Games today: 3 (1 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Mariners | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 1 1,1,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 1 | 1 | 0 | 1 |
DSL Cubs Red | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,1 | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,1,0,2 | 0 | 3 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Cubs Blue | 3 3,3,0,2 | 0 0,1,0,0 | 0 0,2,0,2 | 1 1,0,0,1 | 0 0,0,0,2 | 2 2,3,0,1 | 2 2,3,0,1 | 0 0,0,0,0 | 1 1,2,0,1 | 9 | 14 | 0 | 10 |
DSL CLE Goryl | 5 5,1,1,2 | 1 1,1,0,2 | 0 0,0,0,0 | 0 0,0,1,0 | 4 4,4,0,1 | 1 1,0,0,2 | 3 3,1,0,0 | 0 0,0,0,0 | - 0,0,0 | 14 | 7 | 2 | 7 |
Game State: Scheduled (Starts: 9:00 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Josias Ramirez | DSL Cubs Blue | Rookie | 2 | 1 | Fly ball to right field. |
Record: 49 - 35
Streak: L1
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: Wrigley Field, Chicago
First Year Of Play: 1874
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Chicago Cubs | Houston Astros | 4 - 7 | Loss | Final |
2025-06-28 | Chicago Cubs | Houston Astros | 12 - 3 | Win | Final |
2025-07-01 | Cleveland Guardians | Chicago Cubs | - | Unknown | Scheduled |
2025-07-02 | Cleveland Guardians | Chicago Cubs | - | Unknown | Scheduled |
2025-07-03 | Cleveland Guardians | Chicago Cubs | - | Unknown | Scheduled |
Record: 41 - 39
Streak: W1
Division: International League West
League: International League
Sport: Triple-A
Venue: Principal Park, Des Moines
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Columbus Clippers | Iowa Cubs | 6 - 15 | Win | Final |
2025-06-28 | Columbus Clippers | Iowa Cubs | 4 - 2 | Loss | Final |
2025-07-01 | Omaha Storm Chasers | Iowa Cubs | - | Unknown | Scheduled |
2025-07-02 | Omaha Storm Chasers | Iowa Cubs | - | Unknown | Scheduled |
2025-07-03 | Omaha Storm Chasers | Iowa Cubs | - | Unknown | Scheduled |
Record: 35 - 39
Streak: L1
Division: Southern League North
League: Southern League
Sport: Double-A
Venue: Covenant Health Park, Knoxville
First Year Of Play: 1932
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Birmingham Barons | Knoxville Smokies | 6 - 5 | Loss | Final |
2025-06-28 | Birmingham Barons | Knoxville Smokies | 1 - 5 | Win | Final |
2025-07-01 | Knoxville Smokies | Rocket City Trash Pandas | - | Unknown | Scheduled |
2025-07-02 | Knoxville Smokies | Rocket City Trash Pandas | - | Unknown | Scheduled |
2025-07-03 | Knoxville Smokies | Rocket City Trash Pandas | - | Unknown | Scheduled |
Record: 28 - 47
Streak: L1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Four Winds Field, South Bend
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | South Bend Cubs | Cedar Rapids Kernels | 5 - 6 | Loss | Final |
2025-06-27 | South Bend Cubs | Cedar Rapids Kernels | 12 - 4 | Win | Final |
2025-06-28 | South Bend Cubs | Cedar Rapids Kernels | 5 - 4 | Win | Final |
2025-07-01 | South Bend Cubs | Peoria Chiefs | - | Unknown | Scheduled |
2025-07-02 | South Bend Cubs | Peoria Chiefs | - | Unknown | Scheduled |
2025-07-03 | South Bend Cubs | Peoria Chiefs | - | Unknown | Scheduled |
Record: 32 - 41
Streak: W1
Division: Carolina League South
League: Carolina League
Sport: Single-A
Venue: Pelicans Ballpark, Myrtle Beach
First Year Of Play: 1999
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Myrtle Beach Pelicans | Columbia Fireflies | 4 - 1 | Win | Final |
2025-06-28 | Myrtle Beach Pelicans | Columbia Fireflies | 0 - 3 | Loss | Final |
2025-07-01 | Myrtle Beach Pelicans | Charleston RiverDogs | - | Unknown | Scheduled |
2025-07-02 | Myrtle Beach Pelicans | Charleston RiverDogs | - | Unknown | Scheduled |
2025-07-03 | Myrtle Beach Pelicans | Charleston RiverDogs | - | Unknown | Scheduled |
Record: 9 - 10
Streak: W1
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Chicago Cubs Baseball Operations Dominicana LLC, Santo Domingo
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | DSL Orioles Orange | DSL Cubs Blue | 0 - 2 | Win | Final |
2025-06-27 | DSL Pirates Gold | DSL Cubs Blue | 4 - 0 | Loss | Final |
2025-06-30 | DSL Cubs Blue | DSL CLE Goryl | - | Unknown | In Progress |
2025-07-01 | DSL Miami | DSL Cubs Blue | - | Unknown | Scheduled |
2025-07-03 | DSL Cubs Blue | DSL Red Sox Blue | - | Unknown | Scheduled |
Record: 14 - 26
Streak: L3
Division: Arizona Complex League East
League: Arizona Complex League
Sport: Rookie
Venue: Sloan Park, Mesa
First Year Of Play: 1997
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | ACL Rockies | ACL Cubs | 3 - 1 | Loss | Final |
2025-06-27 | ACL Cubs | ACL Rockies | 1 - 2 | Loss | Final |
2025-06-30 | ACL Guardians | ACL Cubs | - | Unknown | Scheduled |
2025-07-01 | ACL Cubs | ACL Guardians | - | Unknown | Scheduled |
2025-07-03 | ACL Rockies | ACL Cubs | - | Unknown | Scheduled |
Record: 6 - 14
Streak: L2
Division: Dominican Summer League Southwest
League: Dominican Summer League
Sport: Rookie
Venue: Chicago Cubs Baseball Operations Dominicana LLC, Santo Domingo
First Year Of Play: 2008
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | DSL Cubs Red | DSL Giants Black | 6 - 8 | Loss | Final |
2025-06-27 | DSL Cubs Red | DSL Blue Jays Blue | 9 - 8 | Win | Final |
2025-06-30 | DSL Mariners | DSL Cubs Red | 1 - 0 | Loss | Final |
2025-07-01 | DSL Cubs Red | DSL Blue Jays Blue | - | Unknown | Scheduled |
2025-07-03 | DSL Giants Orange | DSL Cubs Red | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Four Winds Field, South Bend
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Wrigley Field, Chicago
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Sloan Park, Mesa
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|