Chew's NFL Stats

View the NFL stats.

18th Week

Team Wins Losses Ties Pct Streak
Arizona Cardinals 4 13 0 0.235 L7
Atlanta Falcons 7 10 0 0.412 W2
Baltimore Ravens 10 7 0 0.588 L2
Buffalo Bills 13 3 0 0.813 W7
Carolina Panthers 7 10 0 0.412 W1
Chicago Bears 3 14 0 0.176 L10
Cincinnati Bengals 12 4 0 0.75 W8
Cleveland Browns 7 10 0 0.412 L1
Dallas Cowboys 12 5 0 0.706 L1
Denver Broncos 5 12 0 0.294 W1
Detroit Lions 9 8 0 0.529 W2
Green Bay Packers 8 9 0 0.471 L1
Houston Texans 3 13 1 0.206 W1
Indianapolis Colts 4 12 1 0.265 L7
Jacksonville Jaguars 9 8 0 0.529 W5
Kansas City Chiefs 14 3 0 0.824 W5
Las Vegas Raiders 6 11 0 0.353 L3
Los Angeles Chargers 10 7 0 0.588 L1
Los Angeles Rams 5 12 0 0.294 L2
Miami Dolphins 9 8 0 0.529 W1
Minnesota Vikings 13 4 0 0.765 W1
New England Patriots 8 9 0 0.471 L1
New Orleans Saints 7 10 0 0.412 L1
New York Giants 9 7 1 0.559 L1
New York Jets 7 10 0 0.412 L6
Philadelphia Eagles 14 3 0 0.824 W1
Pittsburgh Steelers 9 8 0 0.529 W4
San Francisco 49ers 13 4 0 0.765 W10
Seattle Seahawks 9 8 0 0.529 W2
Tampa Bay Buccaneers 8 9 0 0.471 L1
Tennessee Titans 7 10 0 0.412 L7
Washington Commanders 8 8 1 0.5 W1

17th Week

Team Wins Losses Ties Pct Streak
Arizona Cardinals 4 12 0 0.25 L6
Atlanta Falcons 6 10 0 0.375 W1
Baltimore Ravens 10 6 0 0.625 L1
Buffalo Bills 12 3 0 0.8 W6
Carolina Panthers 6 10 0 0.375 L1
Chicago Bears 3 13 0 0.188 L9
Cincinnati Bengals 11 4 0 0.733 W7
Cleveland Browns 7 9 0 0.438 W1
Dallas Cowboys 12 4 0 0.75 W2
Denver Broncos 4 12 0 0.25 L2
Detroit Lions 8 8 0 0.5 W1
Green Bay Packers 8 8 0 0.5 W4
Houston Texans 2 13 1 0.156 L1
Indianapolis Colts 4 11 1 0.281 L6
Jacksonville Jaguars 8 8 0 0.5 W4
Kansas City Chiefs 13 3 0 0.813 W4
Las Vegas Raiders 6 10 0 0.375 L2
Los Angeles Chargers 10 6 0 0.625 W4
Los Angeles Rams 5 11 0 0.313 L1
Miami Dolphins 8 8 0 0.5 L5
Minnesota Vikings 12 4 0 0.75 L1
New England Patriots 8 8 0 0.5 W1
New Orleans Saints 7 9 0 0.438 W3
New York Giants 9 6 1 0.594 W1
New York Jets 7 9 0 0.438 L5
Philadelphia Eagles 13 3 0 0.813 L2
Pittsburgh Steelers 8 8 0 0.5 W3
San Francisco 49ers 12 4 0 0.75 W9
Seattle Seahawks 8 8 0 0.5 W1
Tampa Bay Buccaneers 8 8 0 0.5 W2
Tennessee Titans 7 9 0 0.438 L6
Washington Commanders 7 8 1 0.469 L3

16th Week

Team Wins Losses Ties Pct Streak
Arizona Cardinals 4 11 0 0.267 L5
Atlanta Falcons 5 10 0 0.333 L4
Baltimore Ravens 10 5 0 0.667 W1
Buffalo Bills 12 3 0 0.8 W6
Carolina Panthers 6 9 0 0.4 W1
Chicago Bears 3 12 0 0.2 L8
Cincinnati Bengals 11 4 0 0.733 W7
Cleveland Browns 6 9 0 0.4 L1
Dallas Cowboys 11 4 0 0.733 W1
Denver Broncos 4 11 0 0.267 L1
Detroit Lions 7 8 0 0.467 L1
Green Bay Packers 7 8 0 0.467 W3
Houston Texans 2 12 1 0.167 W1
Indianapolis Colts 4 10 1 0.3 L5
Jacksonville Jaguars 7 8 0 0.467 W3
Kansas City Chiefs 12 3 0 0.8 W3
Las Vegas Raiders 6 9 0 0.4 L1
Los Angeles Chargers 9 6 0 0.6 W3
Los Angeles Rams 5 10 0 0.333 W1
Miami Dolphins 8 7 0 0.533 L4
Minnesota Vikings 12 3 0 0.8 W2
New England Patriots 7 8 0 0.467 L2
New Orleans Saints 6 9 0 0.4 W2
New York Giants 8 6 1 0.567 L1
New York Jets 7 8 0 0.467 L4
Philadelphia Eagles 13 2 0 0.867 L1
Pittsburgh Steelers 7 8 0 0.467 W2
San Francisco 49ers 11 4 0 0.733 W8
Seattle Seahawks 7 8 0 0.467 L3
Tampa Bay Buccaneers 7 8 0 0.467 W1
Tennessee Titans 7 8 0 0.467 L5
Washington Commanders 7 7 1 0.5 L2

15th Week

Team Wins Losses Ties Pct Streak
Arizona Cardinals 4 10 0 0.286 L4
Atlanta Falcons 5 9 0 0.357 L3
Baltimore Ravens 9 5 0 0.643 L1
Buffalo Bills 11 3 0 0.786 W5
Carolina Panthers 5 9 0 0.357 L1
Chicago Bears 3 11 0 0.214 L7
Cincinnati Bengals 10 4 0 0.714 W6
Cleveland Browns 6 8 0 0.429 W1
Dallas Cowboys 10 4 0 0.714 L1
Denver Broncos 4 10 0 0.286 W1
Detroit Lions 7 7 0 0.5 W3
Green Bay Packers 6 8 0 0.429 W2
Houston Texans 1 12 1 0.107 L9
Indianapolis Colts 4 9 1 0.321 L4
Jacksonville Jaguars 6 8 0 0.429 W2
Kansas City Chiefs 11 3 0 0.786 W2
Las Vegas Raiders 6 8 0 0.429 W1
Los Angeles Chargers 8 6 0 0.571 W2
Los Angeles Rams 4 10 0 0.286 L1
Miami Dolphins 8 6 0 0.571 L3
Minnesota Vikings 11 3 0 0.786 W1
New England Patriots 7 7 0 0.5 L1
New Orleans Saints 5 9 0 0.357 W1
New York Giants 8 5 1 0.607 W1
New York Jets 7 7 0 0.5 L3
Philadelphia Eagles 13 1 0 0.929 W5
Pittsburgh Steelers 6 8 0 0.429 W1
San Francisco 49ers 10 4 0 0.714 W7
Seattle Seahawks 7 7 0 0.5 L2
Tampa Bay Buccaneers 6 8 0 0.429 L2
Tennessee Titans 7 7 0 0.5 L4
Washington Commanders 7 6 1 0.536 L1

14th Week

Team Wins Losses Ties Pct Streak
Arizona Cardinals 4 9 0 0.308 L3
Atlanta Falcons 5 8 0 0.385 L2
Baltimore Ravens 9 4 0 0.692 W2
Buffalo Bills 10 3 0 0.769 W4
Carolina Panthers 5 8 0 0.385 W2
Chicago Bears 3 10 0 0.231 L6
Cincinnati Bengals 9 4 0 0.692 W5
Cleveland Browns 5 8 0 0.385 L1
Dallas Cowboys 10 3 0 0.769 W4
Denver Broncos 3 10 0 0.231 L5
Detroit Lions 6 7 0 0.462 W2
Green Bay Packers 5 8 0 0.385 W1
Houston Texans 1 11 1 0.115 L8
Indianapolis Colts 4 8 1 0.346 L3
Jacksonville Jaguars 5 8 0 0.385 W1
Kansas City Chiefs 10 3 0 0.769 W1
Las Vegas Raiders 5 8 0 0.385 L1
Los Angeles Chargers 7 6 0 0.538 W1
Los Angeles Rams 4 9 0 0.308 W1
Miami Dolphins 8 5 0 0.615 L2
Minnesota Vikings 10 3 0 0.769 L1
New England Patriots 7 6 0 0.538 W1
New Orleans Saints 4 9 0 0.308 L2
New York Giants 7 5 1 0.577 L1
New York Jets 7 6 0 0.538 L2
Philadelphia Eagles 12 1 0 0.923 W4
Pittsburgh Steelers 5 8 0 0.385 L1
San Francisco 49ers 9 4 0 0.692 W6
Seattle Seahawks 7 6 0 0.538 L1
Tampa Bay Buccaneers 6 7 0 0.462 L1
Tennessee Titans 7 6 0 0.538 L3
Washington Commanders 7 5 1 0.577 T1

13th Week

Team Wins Losses Ties Pct Streak
Arizona Cardinals 4 8 0 0.333 L2
Atlanta Falcons 5 8 0 0.385 L2
Baltimore Ravens 8 4 0 0.667 W1
Buffalo Bills 9 3 0 0.75 W3
Carolina Panthers 4 8 0 0.333 W1
Chicago Bears 3 10 0 0.231 L6
Cincinnati Bengals 8 4 0 0.667 W4
Cleveland Browns 5 7 0 0.417 W2
Dallas Cowboys 9 3 0 0.75 W3
Denver Broncos 3 9 0 0.25 L4
Detroit Lions 5 7 0 0.417 W1
Green Bay Packers 5 8 0 0.385 W1
Houston Texans 1 10 1 0.125 L7
Indianapolis Colts 4 8 1 0.346 L3
Jacksonville Jaguars 4 8 0 0.333 L1
Kansas City Chiefs 9 3 0 0.75 L1
Las Vegas Raiders 5 7 0 0.417 W3
Los Angeles Chargers 6 6 0 0.5 L1
Los Angeles Rams 3 9 0 0.25 L6
Miami Dolphins 8 4 0 0.667 L1
Minnesota Vikings 10 2 0 0.833 W2
New England Patriots 6 6 0 0.5 L2
New Orleans Saints 4 9 0 0.308 L2
New York Giants 7 4 1 0.625 T1
New York Jets 7 5 0 0.583 L1
Philadelphia Eagles 11 1 0 0.917 W3
Pittsburgh Steelers 5 7 0 0.417 W2
San Francisco 49ers 8 4 0 0.667 W5
Seattle Seahawks 7 5 0 0.583 W1
Tampa Bay Buccaneers 6 6 0 0.5 W1
Tennessee Titans 7 5 0 0.583 L2
Washington Commanders 7 5 1 0.577 T1

12th Week

Team Wins Losses Ties Pct Streak
Arizona Cardinals 4 8 0 0.333 L2
Atlanta Falcons 5 7 0 0.417 L1
Baltimore Ravens 7 4 0 0.636 L1
Buffalo Bills 8 3 0 0.727 W2
Carolina Panthers 4 8 0 0.333 W1
Chicago Bears 3 9 0 0.25 L5
Cincinnati Bengals 7 4 0 0.636 W3
Cleveland Browns 4 7 0 0.364 W1
Dallas Cowboys 8 3 0 0.727 W2
Denver Broncos 3 8 0 0.273 L3
Detroit Lions 4 7 0 0.364 L1
Green Bay Packers 4 8 0 0.333 L2
Houston Texans 1 9 1 0.136 L6
Indianapolis Colts 4 7 1 0.375 L2
Jacksonville Jaguars 4 7 0 0.364 W1
Kansas City Chiefs 9 2 0 0.818 W5
Las Vegas Raiders 4 7 0 0.364 W2
Los Angeles Chargers 6 5 0 0.545 W1
Los Angeles Rams 3 8 0 0.273 L5
Miami Dolphins 8 3 0 0.727 W5
Minnesota Vikings 9 2 0 0.818 W1
New England Patriots 6 5 0 0.545 L1
New Orleans Saints 4 8 0 0.333 L1
New York Giants 7 4 0 0.636 L2
New York Jets 7 4 0 0.636 W1
Philadelphia Eagles 10 1 0 0.909 W2
Pittsburgh Steelers 4 7 0 0.364 W1
San Francisco 49ers 7 4 0 0.636 W4
Seattle Seahawks 6 5 0 0.545 L2
Tampa Bay Buccaneers 5 6 0 0.455 L1
Tennessee Titans 7 4 0 0.636 L1
Washington Commanders 7 5 0 0.583 W3

11th Week

Team Wins Losses Ties Pct Streak
Arizona Cardinals 4 7 0 0.364 L1
Atlanta Falcons 5 6 0 0.455 W1
Baltimore Ravens 7 3 0 0.7 W4
Buffalo Bills 7 3 0 0.7 W1
Carolina Panthers 3 8 0 0.273 L1
Chicago Bears 3 8 0 0.273 L4
Cincinnati Bengals 6 4 0 0.6 W2
Cleveland Browns 3 7 0 0.3 L2
Dallas Cowboys 7 3 0 0.7 W1
Denver Broncos 3 7 0 0.3 L2
Detroit Lions 4 6 0 0.4 W3
Green Bay Packers 4 7 0 0.364 L1
Houston Texans 1 8 1 0.15 L5
Indianapolis Colts 4 6 1 0.409 L1
Jacksonville Jaguars 3 7 0 0.3 L1
Kansas City Chiefs 8 2 0 0.8 W4
Las Vegas Raiders 3 7 0 0.3 W1
Los Angeles Chargers 5 5 0 0.5 L2
Los Angeles Rams 3 7 0 0.3 L4
Miami Dolphins 7 3 0 0.7 W4
Minnesota Vikings 8 2 0 0.8 L1
New England Patriots 6 4 0 0.6 W3
New Orleans Saints 4 7 0 0.364 W1
New York Giants 7 3 0 0.7 L1
New York Jets 6 4 0 0.6 L1
Philadelphia Eagles 9 1 0 0.9 W1
Pittsburgh Steelers 3 7 0 0.3 L1
San Francisco 49ers 6 4 0 0.6 W3
Seattle Seahawks 6 4 0 0.6 L1
Tampa Bay Buccaneers 5 5 0 0.5 W2
Tennessee Titans 7 3 0 0.7 W2
Washington Commanders 6 5 0 0.545 W2

10th Week

Team Wins Losses Ties Pct Streak
Arizona Cardinals 4 6 0 0.4 W1
Atlanta Falcons 4 6 0 0.4 L2
Baltimore Ravens 6 3 0 0.667 W3
Buffalo Bills 6 3 0 0.667 L2
Carolina Panthers 3 7 0 0.3 W1
Chicago Bears 3 7 0 0.3 L3
Cincinnati Bengals 5 4 0 0.556 W1
Cleveland Browns 3 6 0 0.333 L1
Dallas Cowboys 6 3 0 0.667 L1
Denver Broncos 3 6 0 0.333 L1
Detroit Lions 3 6 0 0.333 W2
Green Bay Packers 4 6 0 0.4 W1
Houston Texans 1 7 1 0.167 L4
Indianapolis Colts 4 5 1 0.45 W1
Jacksonville Jaguars 3 7 0 0.3 L1
Kansas City Chiefs 7 2 0 0.778 W3
Las Vegas Raiders 2 7 0 0.222 L3
Los Angeles Chargers 5 4 0 0.556 L1
Los Angeles Rams 3 6 0 0.333 L3
Miami Dolphins 7 3 0 0.7 W4
Minnesota Vikings 8 1 0 0.889 W7
New England Patriots 5 4 0 0.556 W2
New Orleans Saints 3 7 0 0.3 L2
New York Giants 7 2 0 0.778 W1
New York Jets 6 3 0 0.667 W1
Philadelphia Eagles 8 1 0 0.889 L1
Pittsburgh Steelers 3 6 0 0.333 W1
San Francisco 49ers 5 4 0 0.556 W2
Seattle Seahawks 6 4 0 0.6 L1
Tampa Bay Buccaneers 5 5 0 0.5 W2
Tennessee Titans 6 3 0 0.667 W1
Washington Commanders 5 5 0 0.5 W1

9th Week

Team Wins Losses Ties Pct Streak
Arizona Cardinals 3 6 0 0.333 L2
Atlanta Falcons 4 5 0 0.444 L1
Baltimore Ravens 6 3 0 0.667 W3
Buffalo Bills 6 2 0 0.75 L1
Carolina Panthers 2 7 0 0.222 L2
Chicago Bears 3 6 0 0.333 L2
Cincinnati Bengals 5 4 0 0.556 W1
Cleveland Browns 3 5 0 0.375 W1
Dallas Cowboys 6 2 0 0.75 W2
Denver Broncos 3 5 0 0.375 W1
Detroit Lions 2 6 0 0.25 W1
Green Bay Packers 3 6 0 0.333 L5
Houston Texans 1 6 1 0.188 L3
Indianapolis Colts 3 5 1 0.389 L3
Jacksonville Jaguars 3 6 0 0.333 W1
Kansas City Chiefs 6 2 0 0.75 W2
Las Vegas Raiders 2 6 0 0.25 L2
Los Angeles Chargers 5 3 0 0.625 W1
Los Angeles Rams 3 5 0 0.375 L2
Miami Dolphins 6 3 0 0.667 W3
Minnesota Vikings 7 1 0 0.875 W6
New England Patriots 5 4 0 0.556 W2
New Orleans Saints 3 6 0 0.333 L1
New York Giants 6 2 0 0.75 L1
New York Jets 6 3 0 0.667 W1
Philadelphia Eagles 8 0 0 1.0 W8
Pittsburgh Steelers 2 6 0 0.25 L2
San Francisco 49ers 4 4 0 0.5 W1
Seattle Seahawks 6 3 0 0.667 W4
Tampa Bay Buccaneers 4 5 0 0.444 W1
Tennessee Titans 5 3 0 0.625 L1
Washington Commanders 4 5 0 0.444 L1

8th Week

Team Wins Losses Ties Pct Streak
Arizona Cardinals 3 5 0 0.375 L1
Atlanta Falcons 4 4 0 0.5 W1
Baltimore Ravens 5 3 0 0.625 W2
Buffalo Bills 6 1 0 0.857 W4
Carolina Panthers 2 6 0 0.25 L1
Chicago Bears 3 5 0 0.375 L1
Cincinnati Bengals 4 4 0 0.5 L1
Cleveland Browns 3 5 0 0.375 W1
Dallas Cowboys 6 2 0 0.75 W2
Denver Broncos 3 5 0 0.375 W1
Detroit Lions 1 6 0 0.143 L5
Green Bay Packers 3 5 0 0.375 L4
Houston Texans 1 5 1 0.214 L2
Indianapolis Colts 3 4 1 0.438 L2
Jacksonville Jaguars 2 6 0 0.25 L5
Kansas City Chiefs 5 2 0 0.714 W1
Las Vegas Raiders 2 5 0 0.286 L1
Los Angeles Chargers 4 3 0 0.571 L1
Los Angeles Rams 3 4 0 0.429 L1
Miami Dolphins 5 3 0 0.625 W2
Minnesota Vikings 6 1 0 0.857 W5
New England Patriots 4 4 0 0.5 W1
New Orleans Saints 3 5 0 0.375 W1
New York Giants 6 2 0 0.75 L1
New York Jets 5 3 0 0.625 L1
Philadelphia Eagles 7 0 0 1.0 W7
Pittsburgh Steelers 2 6 0 0.25 L2
San Francisco 49ers 4 4 0 0.5 W1
Seattle Seahawks 5 3 0 0.625 W3
Tampa Bay Buccaneers 3 5 0 0.375 L3
Tennessee Titans 5 2 0 0.714 W5
Washington Commanders 4 4 0 0.5 W3

7th Week

Team Wins Losses Ties Pct Streak
Arizona Cardinals 3 4 0 0.429 W1
Atlanta Falcons 3 4 0 0.429 L1
Baltimore Ravens 4 3 0 0.571 W1
Buffalo Bills 5 1 0 0.833 W3
Carolina Panthers 2 5 0 0.286 W1
Chicago Bears 3 4 0 0.429 W1
Cincinnati Bengals 4 3 0 0.571 W2
Cleveland Browns 2 5 0 0.286 L4
Dallas Cowboys 5 2 0 0.714 W1
Denver Broncos 2 5 0 0.286 L4
Detroit Lions 1 5 0 0.167 L4
Green Bay Packers 3 4 0 0.429 L3
Houston Texans 1 4 1 0.25 L1
Indianapolis Colts 3 3 1 0.5 L1
Jacksonville Jaguars 2 5 0 0.286 L4
Kansas City Chiefs 5 2 0 0.714 W1
Las Vegas Raiders 2 4 0 0.333 W1
Los Angeles Chargers 4 3 0 0.571 L1
Los Angeles Rams 3 3 0 0.5 W1
Miami Dolphins 4 3 0 0.571 W1
Minnesota Vikings 5 1 0 0.833 W4
New England Patriots 3 4 0 0.429 L1
New Orleans Saints 2 5 0 0.286 L2
New York Giants 6 1 0 0.857 W4
New York Jets 5 2 0 0.714 W4
Philadelphia Eagles 6 0 0 1.0 W6
Pittsburgh Steelers 2 5 0 0.286 L1
San Francisco 49ers 3 4 0 0.429 L2
Seattle Seahawks 4 3 0 0.571 W2
Tampa Bay Buccaneers 3 4 0 0.429 L2
Tennessee Titans 4 2 0 0.667 W4
Washington Commanders 3 4 0 0.429 W2

6th Week

Team Wins Losses Ties Pct Streak
Arizona Cardinals 2 4 0 0.333 L2
Atlanta Falcons 3 3 0 0.5 W1
Baltimore Ravens 3 3 0 0.5 L1
Buffalo Bills 5 1 0 0.833 W3
Carolina Panthers 1 5 0 0.167 L3
Chicago Bears 2 4 0 0.333 L3
Cincinnati Bengals 3 3 0 0.5 W1
Cleveland Browns 2 4 0 0.333 L3
Dallas Cowboys 4 2 0 0.667 L1
Denver Broncos 2 4 0 0.333 L3
Detroit Lions 1 4 0 0.2 L3
Green Bay Packers 3 3 0 0.5 L2
Houston Texans 1 3 1 0.3 W1
Indianapolis Colts 3 2 1 0.583 W2
Jacksonville Jaguars 2 4 0 0.333 L3
Kansas City Chiefs 4 2 0 0.667 L1
Las Vegas Raiders 1 4 0 0.2 L1
Los Angeles Chargers 4 2 0 0.667 W3
Los Angeles Rams 3 3 0 0.5 W1
Miami Dolphins 3 3 0 0.5 L3
Minnesota Vikings 5 1 0 0.833 W4
New England Patriots 3 3 0 0.5 W2
New Orleans Saints 2 4 0 0.333 L1
New York Giants 5 1 0 0.833 W3
New York Jets 4 2 0 0.667 W3
Philadelphia Eagles 6 0 0 1.0 W6
Pittsburgh Steelers 2 4 0 0.333 W1
San Francisco 49ers 3 3 0 0.5 L1
Seattle Seahawks 3 3 0 0.5 W1
Tampa Bay Buccaneers 3 3 0 0.5 L1
Tennessee Titans 3 2 0 0.6 W3
Washington Commanders 2 4 0 0.333 W1

5th Week

Team Wins Losses Ties Pct Streak
Arizona Cardinals 2 3 0 0.4 L1
Atlanta Falcons 2 3 0 0.4 L1
Baltimore Ravens 3 2 0 0.6 W1
Buffalo Bills 4 1 0 0.8 W2
Carolina Panthers 1 4 0 0.2 L2
Chicago Bears 2 3 0 0.4 L2
Cincinnati Bengals 2 3 0 0.4 L1
Cleveland Browns 2 3 0 0.4 L2
Dallas Cowboys 4 1 0 0.8 W4
Denver Broncos 2 3 0 0.4 L2
Detroit Lions 1 4 0 0.2 L3
Green Bay Packers 3 2 0 0.6 L1
Houston Texans 1 3 1 0.3 W1
Indianapolis Colts 2 2 1 0.5 W1
Jacksonville Jaguars 2 3 0 0.4 L2
Kansas City Chiefs 4 1 0 0.8 W2
Las Vegas Raiders 1 4 0 0.2 L1
Los Angeles Chargers 3 2 0 0.6 W2
Los Angeles Rams 2 3 0 0.4 L2
Miami Dolphins 3 2 0 0.6 L2
Minnesota Vikings 4 1 0 0.8 W3
New England Patriots 2 3 0 0.4 W1
New Orleans Saints 2 3 0 0.4 W1
New York Giants 4 1 0 0.8 W2
New York Jets 3 2 0 0.6 W2
Philadelphia Eagles 5 0 0 1.0 W5
Pittsburgh Steelers 1 4 0 0.2 L4
San Francisco 49ers 3 2 0 0.6 W2
Seattle Seahawks 2 3 0 0.4 L1
Tampa Bay Buccaneers 3 2 0 0.6 W1
Tennessee Titans 3 2 0 0.6 W3
Washington Commanders 1 4 0 0.2 L4

4th Week

Team Wins Losses Ties Pct Streak
Arizona Cardinals 2 2 0 0.5 W1
Atlanta Falcons 2 2 0 0.5 W2
Baltimore Ravens 2 2 0 0.5 L1
Buffalo Bills 3 1 0 0.75 W1
Carolina Panthers 1 3 0 0.25 L1
Chicago Bears 2 2 0 0.5 L1
Cincinnati Bengals 2 2 0 0.5 W2
Cleveland Browns 2 2 0 0.5 L1
Dallas Cowboys 3 1 0 0.75 W3
Denver Broncos 2 2 0 0.5 L1
Detroit Lions 1 3 0 0.25 L2
Green Bay Packers 3 1 0 0.75 W3
Houston Texans 0 3 1 0.125 L3
Indianapolis Colts 1 2 1 0.375 L1
Jacksonville Jaguars 2 2 0 0.5 L1
Kansas City Chiefs 3 1 0 0.75 W1
Las Vegas Raiders 1 3 0 0.25 W1
Los Angeles Chargers 2 2 0 0.5 W1
Los Angeles Rams 2 2 0 0.5 L1
Miami Dolphins 3 1 0 0.75 L1
Minnesota Vikings 3 1 0 0.75 W2
New England Patriots 1 3 0 0.25 L2
New Orleans Saints 1 3 0 0.25 L3
New York Giants 3 1 0 0.75 W1
New York Jets 2 2 0 0.5 W1
Philadelphia Eagles 4 0 0 1.0 W4
Pittsburgh Steelers 1 3 0 0.25 L3
San Francisco 49ers 2 2 0 0.5 W1
Seattle Seahawks 2 2 0 0.5 W1
Tampa Bay Buccaneers 2 2 0 0.5 L2
Tennessee Titans 2 2 0 0.5 W2
Washington Commanders 1 3 0 0.25 L3

3rd Week

Team Wins Losses Ties Pct Streak
Arizona Cardinals 1 2 0 0.333 L1
Atlanta Falcons 1 2 0 0.333 W1
Baltimore Ravens 2 1 0 0.667 W1
Buffalo Bills 2 1 0 0.667 L1
Carolina Panthers 1 2 0 0.333 W1
Chicago Bears 2 1 0 0.667 W1
Cincinnati Bengals 1 2 0 0.333 W1
Cleveland Browns 2 1 0 0.667 W1
Dallas Cowboys 2 1 0 0.667 W2
Denver Broncos 2 1 0 0.667 W2
Detroit Lions 1 2 0 0.333 L1
Green Bay Packers 2 1 0 0.667 W2
Houston Texans 0 2 1 0.167 L2
Indianapolis Colts 1 1 1 0.5 W1
Jacksonville Jaguars 2 1 0 0.667 W2
Kansas City Chiefs 2 1 0 0.667 L1
Las Vegas Raiders 0 3 0 0.0 L3
Los Angeles Chargers 1 2 0 0.333 L2
Los Angeles Rams 2 1 0 0.667 W2
Miami Dolphins 3 0 0 1.0 W3
Minnesota Vikings 2 1 0 0.667 W1
New England Patriots 1 2 0 0.333 L1
New Orleans Saints 1 2 0 0.333 L2
New York Giants 2 1 0 0.667 L1
New York Jets 1 2 0 0.333 L1
Philadelphia Eagles 3 0 0 1.0 W3
Pittsburgh Steelers 1 2 0 0.333 L2
San Francisco 49ers 1 2 0 0.333 L1
Seattle Seahawks 1 2 0 0.333 L2
Tampa Bay Buccaneers 2 1 0 0.667 L1
Tennessee Titans 1 2 0 0.333 W1
Washington Commanders 1 2 0 0.333 L2

2nd Week

Team Wins Losses Ties Pct Streak
Arizona Cardinals 1 1 0 0.5 W1
Atlanta Falcons 0 2 0 0.0 L2
Baltimore Ravens 1 1 0 0.5 L1
Buffalo Bills 2 0 0 1.0 W2
Carolina Panthers 0 2 0 0.0 L2
Chicago Bears 1 1 0 0.5 L1
Cincinnati Bengals 0 2 0 0.0 L2
Cleveland Browns 1 1 0 0.5 L1
Dallas Cowboys 1 1 0 0.5 W1
Denver Broncos 1 1 0 0.5 W1
Detroit Lions 1 1 0 0.5 W1
Green Bay Packers 1 1 0 0.5 W1
Houston Texans 0 1 1 0.25 L1
Indianapolis Colts 0 1 1 0.25 L1
Jacksonville Jaguars 1 1 0 0.5 W1
Kansas City Chiefs 2 0 0 1.0 W2
Las Vegas Raiders 0 2 0 0.0 L2
Los Angeles Chargers 1 1 0 0.5 L1
Los Angeles Rams 1 1 0 0.5 W1
Miami Dolphins 2 0 0 1.0 W2
Minnesota Vikings 1 1 0 0.5 L1
New England Patriots 1 1 0 0.5 W1
New Orleans Saints 1 1 0 0.5 L1
New York Giants 2 0 0 1.0 W2
New York Jets 1 1 0 0.5 W1
Philadelphia Eagles 2 0 0 1.0 W2
Pittsburgh Steelers 1 1 0 0.5 L1
San Francisco 49ers 1 1 0 0.5 W1
Seattle Seahawks 1 1 0 0.5 L1
Tampa Bay Buccaneers 2 0 0 1.0 W2
Tennessee Titans 0 2 0 0.0 L2
Washington Commanders 1 1 0 0.5 L1

1st Week

Team Wins Losses Ties Pct Streak
Arizona Cardinals 0 1 0 0.0 L1
Atlanta Falcons 0 1 0 0.0 L1
Baltimore Ravens 1 0 0 1.0 W1
Buffalo Bills 1 0 0 1.0 W1
Carolina Panthers 0 1 0 0.0 L1
Chicago Bears 1 0 0 1.0 W1
Cincinnati Bengals 0 1 0 0.0 L1
Cleveland Browns 1 0 0 1.0 W1
Dallas Cowboys 0 1 0 0.0 L1
Denver Broncos 0 1 0 0.0 L1
Detroit Lions 0 1 0 0.0 L1
Green Bay Packers 0 1 0 0.0 L1
Houston Texans 0 0 1 0.5 T1
Indianapolis Colts 0 0 1 0.5 T1
Jacksonville Jaguars 0 1 0 0.0 L1
Kansas City Chiefs 1 0 0 1.0 W1
Las Vegas Raiders 0 1 0 0.0 L1
Los Angeles Chargers 1 0 0 1.0 W1
Los Angeles Rams 0 1 0 0.0 L1
Miami Dolphins 1 0 0 1.0 W1
Minnesota Vikings 1 0 0 1.0 W1
New England Patriots 0 1 0 0.0 L1
New Orleans Saints 1 0 0 1.0 W1
New York Giants 1 0 0 1.0 W1
New York Jets 0 1 0 0.0 L1
Philadelphia Eagles 1 0 0 1.0 W1
Pittsburgh Steelers 1 0 0 1.0 W1
San Francisco 49ers 0 1 0 0.0 L1
Seattle Seahawks 1 0 0 1.0 W1
Tampa Bay Buccaneers 1 0 0 1.0 W1
Tennessee Titans 0 1 0 0.0 L1
Washington Commanders 1 0 0 1.0 W1