Chew's MLB Stats

With this site, you can view information in unique ways. On a team page, you can see a team's 500 chart. Viewing a game shows a lot of information about the game, even some stuff Gameday doesn't show!

View the 2023 MLB Draft

Table of Contents

Today's Birthdays

Only players who have played at least one regular season game in 2023.

Today's Schedule

Games today: 0 (0 in-progress)

Schedule Time-Machine


Today's Homers

There are no games scheduled for today.


Team Standings

View All Teams

Team Wins Losses Ratio Streak Games Back
Post-Season? Streak (Decimal)
American League East
Baltimore Orioles 101 61 .623 L1 - Clinched -1
Tampa Bay Rays 99 63 .611 W2 2.0 Clinched 2
Toronto Blue Jays 89 73 .549 L2 12.0 Clinched -2
New York Yankees 82 80 .506 L1 19.0 Eliminated -1
Boston Red Sox 78 84 .481 W1 23.0 Eliminated 1
American League Central
Minnesota Twins 87 75 .537 L1 - Clinched -1
Detroit Tigers 78 84 .481 W2 9.0 Eliminated 2
Cleveland Guardians 76 86 .469 L2 11.0 Eliminated -2
Chicago White Sox 61 101 .377 L3 26.0 Eliminated -3
Kansas City Royals 56 106 .346 W1 31.0 Eliminated 1
American League West
Houston Astros 90 72 .556 W4 - Clinched 4
Texas Rangers 90 72 .556 L1 - Clinched -1
Seattle Mariners 88 74 .543 W1 2.0 Eliminated 1
Los Angeles Angels 73 89 .451 W1 17.0 Eliminated 1
Oakland Athletics 50 112 .309 L1 40.0 Eliminated -1
National League East
Atlanta Braves 104 58 .642 L1 - Clinched -1
Philadelphia Phillies 90 72 .556 W1 14.0 Clinched 1
Miami Marlins 84 78 .519 L1 20.0 Clinched -1
New York Mets 75 87 .463 L1 29.0 Eliminated -1
Washington Nationals 71 91 .438 W1 33.0 Eliminated 1
National League Central
Milwaukee Brewers 92 70 .568 W1 - Clinched 1
Chicago Cubs 83 79 .512 L1 9.0 Eliminated -1
Cincinnati Reds 82 80 .506 L2 10.0 Eliminated -2
Pittsburgh Pirates 76 86 .469 W1 16.0 Eliminated 1
St. Louis Cardinals 71 91 .438 W2 21.0 Eliminated 2
National League West
Los Angeles Dodgers 100 62 .617 W1 - Clinched 1
Arizona Diamondbacks 84 78 .519 L4 16.0 Clinched -4
San Diego Padres 82 80 .506 W5 18.0 Eliminated 5
San Francisco Giants 79 83 .488 L1 21.0 Eliminated -1
Colorado Rockies 59 103 .364 W1 41.0 Eliminated 1