With this site, you can view information in unique ways. On a team page, you can see a team's 500 chart. Viewing a game shows a lot of information about the game, even some stuff Gameday doesn't show!
Only players who have played at least one regular season game in 2025.
Games today: 15 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 0,2,0,2 | 2 2,3,0,0 | 1 1,2,0,1 | 0 0,2,0,2 | 0 0,2,0,1 | 0 0,2,0,1 | 3 3,3,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 6 | 16 | 0 | 8 |
Diamondbacks | 3 3,2,0,0 | 1 1,3,0,2 | 0 0,1,0,1 | 0 0,0,0,0 | 8 8,9,0,1 | 0 0,0,0,0 | 1 1,2,0,2 | 0 0,0,0,0 | - 0,0,0 | 13 | 17 | 0 | 6 |
Player | Team | Homer # | RBI | Info |
---|---|---|---|---|
Ryan Fitzgerald | Twins | 1 | 2 | Fly ball to right field |
Vinnie Pasquantino | Royals | 20 | 2 | Fly ball to right center field |
Luke Keaschall | Twins | 2 | 2 | Fly ball to right center field |
Jordan Westburg | Orioles | 14 | 1 | Fly ball to left field. |
Miguel Andujar | Reds | 7 | 3 | Fly ball to left field |
Spencer Steer | Reds | 14 | 2 | Fly ball to left center field |
Noelvi Marte | Reds | 8 | 3 | Fly ball to center field |
Matt Olson | Braves | 19 | 1 | Fly ball to right center field. |
Marcell Ozuna | Braves | 19 | 3 | Fly ball to left field |
Michael Harris II | Braves | 12 | 1 | Fly ball to right field. |
Jose Altuve | Astros | 21 | 1 | Fly ball to left field. |
Carlos Correa | Astros | 9 | 1 | Fly ball to left field. |
Kerry Carpenter | Tigers | 21 | 3 | Fly ball to right field |
Nolan Schanuel | Angels | 10 | 2 | Fly ball to right field |
Riley Greene | Tigers | 27 | 2 | Fly ball to right field |
Luis Rengifo | Angels | 7 | 2 | Fly ball to right field |
Lenyn Sosa | White Sox | 14 | 2 | Fly ball to left field |
Colson Montgomery | White Sox | 9 | 1 | Fly ball to right field. |
Kyle Manzardo | Guardians | 19 | 1 | Fly ball to right field. |
Kyle Manzardo | Guardians | 20 | 1 | Fly ball to right field. |
Brett Baty | Mets | 12 | 1 | Fly ball to left center field. |
Cedric Mullins | Mets | 16 | 1 | Fly ball to left center field. |
William Contreras | Brewers | 11 | 1 | Fly ball to left field. |
William Contreras | Brewers | 12 | 2 | Fly ball to right field |
Isaac Collins | Brewers | 8 | 1 | Fly ball to right field. |
Joc Pederson | Rangers | 4 | 2 | Fly ball to right field |
Edmundo Sosa | Phillies | 6 | 1 | Fly ball to left center field. |
CJ Abrams | Nationals | 15 | 2 | Fly ball to right field |
Adrian Del Castillo | D-backs | 1 | 3 | Fly ball to right field |
Brenton Doyle | Rockies | 10 | 2 | Line drive to left center field |
Cal Raleigh | Mariners | 45 | 2 | Fly ball to right field |
Ha-Seong Kim | Rays | 2 | 1 | Line drive to left field. |
Josh Naylor | Mariners | 15 | 1 | Line drive to right field. |
Shohei Ohtani | Dodgers | 41 | 1 | Fly ball to right center field. |
Freddie Freeman | Dodgers | 14 | 1 | Fly ball to left center field. |
Vladimir Guerrero Jr. | Blue Jays | 19 | 1 | Line drive to center field. |
Addison Barger | Blue Jays | 18 | 1 | Fly ball to right center field. |
Ernie Clement | Blue Jays | 8 | 1 | Fly ball to left center field. |
Pedro Pagés | Cardinals | 8 | 2 | Fly ball to left center field |
Matt Shaw | Cubs | 9 | 2 | Fly ball to left center field |
Team | Wins | Losses | Ratio | Streak | Games Back |
Streak (Decimal) |
---|---|---|---|---|---|---|
American League East | ||||||
69 | 50 | .580 | W1 | - | 1 | |
65 | 54 | .546 | L2 | 4.0 | -2 | |
62 | 56 | .525 | L1 | 6.5 | -1 | |
57 | 62 | .479 | L3 | 12.0 | -3 | |
53 | 65 | .449 | L2 | 15.5 | -2 | |
American League Central | ||||||
68 | 51 | .571 | W1 | - | 1 | |
61 | 56 | .521 | L1 | 6.0 | -1 | |
58 | 60 | .492 | L1 | 9.5 | -1 | |
56 | 61 | .479 | W1 | 11.0 | 1 | |
43 | 75 | .364 | W1 | 24.5 | 1 | |
American League West | ||||||
66 | 52 | .559 | W1 | - | 1 | |
66 | 53 | .555 | W7 | 0.5 | 7 | |
60 | 59 | .504 | L4 | 6.5 | -4 | |
56 | 62 | .475 | L1 | 10.0 | -1 | |
53 | 67 | .442 | W2 | 14.0 | 2 | |
National League East | ||||||
68 | 49 | .581 | W3 | - | 3 | |
63 | 55 | .534 | L7 | 5.5 | -7 | |
57 | 61 | .483 | L3 | 11.5 | -3 | |
51 | 67 | .432 | W3 | 17.5 | 3 | |
47 | 70 | .402 | W2 | 21.0 | 2 | |
National League Central | ||||||
73 | 44 | .624 | W9 | - | 9 | |
67 | 50 | .573 | L1 | 6.0 | -1 | |
62 | 57 | .521 | W2 | 12.0 | 2 | |
60 | 59 | .504 | W1 | 14.0 | 1 | |
51 | 68 | .429 | L2 | 23.0 | -2 | |
National League West | ||||||
68 | 50 | .576 | L1 | - | -1 | |
66 | 52 | .559 | W2 | 2.0 | 2 | |
59 | 59 | .500 | L2 | 9.0 | -2 | |
57 | 61 | .483 | W3 | 11.0 | 3 | |
30 | 87 | .256 | L7 | 37.5 | -7 |