Games today: 8 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm Chasers | 0 0,2,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,2,0,2 | 1 1,1,0,0 | 0 0,0,0,0 | 1 | 8 | 0 | 7 |
Indians | 3 3,4,0,1 | 4 4,4,0,2 | 0 0,1,0,1 | 0 0,2,0,2 | 0 0,0,0,0 | 1 1,1,0,1 | 1 1,2,0,2 | 0 0,1,0,1 | - 0,0,0 | 9 | 15 | 0 | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
River Bandits | 0 0,1,0,1 | 0 0,2,0,3 | 2 2,2,0,1 | 0 0,2,0,2 | 2 2,2,0,1 | 0 0,1,1,2 | 0 0,1,0,0 | 2 2,3,0,1 | 0 0,0,0,0 | 6 | 14 | 1 | 11 |
Timber Rattlers | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 3 3,3,0,0 | 4 4,3,0,2 | 0 0,0,0,0 | - 0,0,0 | 7 | 7 | 0 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Royals Ventura | 4 4,3,0,1 | 1 1,1,1,1 | 2 2,3,0,2 | 0 0,0,0,1 | 0 0,1,0,2 | 0 0,1,0,1 | 1 1,1,0,2 | 8 | 10 | 1 | 10 |
DSL Pirates Gold | 0 0,0,0,0 | 0 0,0,1,1 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,1,0 | 2 2,4,0,2 | 0 0,1,1,0 | 2 | 5 | 3 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Astros Orange | 0 0,0,0,0 | 1 1,2,2,2 | 0 0,1,0,1 | 6 6,4,1,1 | 0 0,0,1,2 | 0 0,0,1,0 | 0 0,1,1,3 | 0 0,1,0,1 | 0 0,0,0,2 | 7 | 9 | 6 | 12 |
DSL Royals Fortuna | 0 0,0,0,0 | 1 1,1,0,1 | 0 0,1,0,1 | 0 0,1,0,2 | 2 2,0,0,3 | 2 2,4,0,3 | 1 1,2,0,1 | 3 3,3,0,0 | - 0,0,0 | 9 | 12 | 0 | 11 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACL Royals | 0 0,0,0,0 | 0 0,2,0,3 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 4 4,1,0,3 | 0 0,0,0,0 | 0 0,1,0,3 | 0 0,0,0,1 | 4 | 5 | 0 | 12 |
ACL Dodgers | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,2,1 | 0 0,0,1,0 | 0 0,1,0,1 | 3 3,4,0,1 | 4 4,3,0,0 | 2 2,3,0,2 | - 0,1,0 | 9 | 13 | 4 | 6 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Anderson Garcia | DSL Royals Fortuna | Rookie | 1 | 1 | Fly ball to left field. |
Michael Massey | Storm Chasers | Triple-A | 1 | 1 | Line drive to right field |
Justin Johnson | Naturals | Double-A | 2 | 1 | Fly ball to left center field |
Record: 38 - 41
Streak: L3
Division: American League Central
League: American League
Sport: Major League Baseball
Venue: Kauffman Stadium, Kansas City
First Year Of Play: 1968
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-20 | Kansas City Royals | San Diego Padres | 6 - 5 | Win | Final |
2025-06-21 | Kansas City Royals | San Diego Padres | 1 - 5 | Loss | Final |
2025-06-24 | Tampa Bay Rays | Kansas City Royals | 5 - 1 | Loss | Final |
2025-06-25 | Tampa Bay Rays | Kansas City Royals | - | Unknown | Scheduled |
2025-06-26 | Tampa Bay Rays | Kansas City Royals | - | Unknown | Scheduled |
Record: 31 - 44
Streak: L7
Division: International League West
League: International League
Sport: Triple-A
Venue: Werner Park, Papillion
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-20 | Durham Bulls | Omaha Storm Chasers | 12 - 3 | Loss | Final |
2025-06-21 | Durham Bulls | Omaha Storm Chasers | 8 - 7 | Loss | Final |
2025-06-24 | Omaha Storm Chasers | Indianapolis Indians | 1 - 9 | Loss | Final |
2025-06-25 | Omaha Storm Chasers | Indianapolis Indians | - | Unknown | Scheduled |
2025-06-26 | Omaha Storm Chasers | Indianapolis Indians | - | Unknown | Scheduled |
Record: 34 - 36
Streak: W1
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Arvest Ballpark, Springdale
First Year Of Play: 2008
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-20 | Amarillo Sod Poodles | Northwest Arkansas Naturals | 7 - 1 | Loss | Final |
2025-06-21 | Amarillo Sod Poodles | Northwest Arkansas Naturals | 10 - 2 | Loss | Final |
2025-06-24 | Northwest Arkansas Naturals | Corpus Christi Hooks | 8 - 2 | Win | Final |
2025-06-25 | Northwest Arkansas Naturals | Corpus Christi Hooks | - | Unknown | Scheduled |
2025-06-26 | Northwest Arkansas Naturals | Corpus Christi Hooks | - | Unknown | Scheduled |
Record: 41 - 29
Streak: L2
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Modern Woodmen Park, Davenport
First Year Of Play: 1960
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-20 | Lansing Lugnuts | Quad Cities River Bandits | 2 - 8 | Win | Final |
2025-06-21 | Lansing Lugnuts | Quad Cities River Bandits | 3 - 4 | Win | Final |
2025-06-24 | Quad Cities River Bandits | Wisconsin Timber Rattlers | 6 - 7 | Loss | Final |
2025-06-25 | Quad Cities River Bandits | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
2025-06-26 | Quad Cities River Bandits | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
Record: 36 - 34
Streak: L4
Division: Carolina League South
League: Carolina League
Sport: Single-A
Venue: Segra Park, Columbia
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-20 | Columbia Fireflies | Carolina Mudcats | 0 - 3 | Loss | Final |
2025-06-21 | Columbia Fireflies | Carolina Mudcats | 6 - 7 | Loss | Final |
2025-06-24 | Myrtle Beach Pelicans | Columbia Fireflies | 12 - 1 | Loss | Final |
2025-06-25 | Myrtle Beach Pelicans | Columbia Fireflies | - | Unknown | Scheduled |
2025-06-26 | Myrtle Beach Pelicans | Columbia Fireflies | - | Unknown | Scheduled |
Record: 13 - 3
Streak: W3
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: Kansas City Royals DR Complex, Kansas City
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-20 | DSL Royals Ventura | DSL Athletics | 6 - 7 | Loss | Final |
2025-06-21 | DSL Athletics | DSL Royals Ventura | 1 - 3 | Win | Final |
2025-06-24 | DSL Royals Ventura | DSL Pirates Gold | 8 - 2 | Win | Final |
2025-06-26 | DSL Padres Brown | DSL Royals Ventura | - | Unknown | Scheduled |
2025-06-27 | DSL Royals Ventura | DSL CLE Goryl | - | Unknown | Scheduled |
Record: 8 - 9
Streak: W1
Division: Dominican Summer League North
League: Dominican Summer League
Sport: Rookie
Venue: Kansas City Royals DR Complex, Kansas City
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-20 | DSL Orioles Black | DSL Royals Fortuna | 4 - 5 | Win | Final |
2025-06-21 | DSL Royals Fortuna | DSL Padres Brown | 2 - 5 | Loss | Final |
2025-06-24 | DSL Astros Orange | DSL Royals Fortuna | 7 - 9 | Win | Final |
2025-06-26 | DSL Royals Fortuna | DSL Braves | - | Unknown | Scheduled |
2025-06-27 | DSL Braves | DSL Royals Fortuna | - | Unknown | Scheduled |
Record: 13 - 3
Streak: W3
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: Kansas City Royals DR Complex, Kansas City
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-20 | DSL Royals Ventura | DSL Athletics | 6 - 7 | Loss | Final |
2025-06-21 | DSL Athletics | DSL Royals Ventura | 1 - 3 | Win | Final |
2025-06-24 | DSL Royals Ventura | DSL Pirates Gold | 8 - 2 | Win | Final |
2025-06-26 | DSL Padres Brown | DSL Royals Ventura | - | Unknown | Scheduled |
2025-06-27 | DSL Royals Ventura | DSL CLE Goryl | - | Unknown | Scheduled |
Record: 21 - 19
Streak: L1
Division: Arizona Complex League West
League: Arizona Complex League
Sport: Rookie
Venue: Surprise Stadium Complex (KC), Surprise
First Year Of Play: 2003
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-20 | ACL White Sox | ACL Royals | 4 - 1 | Loss | Final |
2025-06-21 | ACL Royals | ACL Guardians | 4 - 1 | Win | Final |
2025-06-24 | ACL Royals | ACL Dodgers | 4 - 9 | Loss | Final |
2025-06-25 | ACL Guardians | ACL Royals | - | Unknown | Scheduled |
2025-06-26 | ACL Royals | ACL Athletics | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Surprise Stadium, Surprise
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Arvest Ballpark, Springdale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Kauffman Stadium, Kansas City
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|