Games today: 5 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 0,2,0,2 | 2 2,3,0,0 | 1 1,2,0,1 | 0 0,2,0,2 | 0 0,2,0,1 | 0 0,2,0,1 | 3 3,3,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 6 | 16 | 0 | 8 |
Diamondbacks | 3 3,2,0,0 | 1 1,3,0,2 | 0 0,1,0,1 | 0 0,0,0,0 | 8 8,9,0,1 | 0 0,0,0,0 | 1 1,2,0,2 | 0 0,0,0,0 | - 0,0,0 | 13 | 17 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard Goats | 0 0,0,1,1 | 1 1,2,0,1 | 0 0,0,0,0 | 0 0,1,0,3 | 4 4,3,0,3 | 4 4,5,0,2 | 1 1,1,0,0 | 1 1,3,0,3 | 0 0,0,0,0 | 11 | 15 | 1 | 13 |
Curve | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,2 | 0 0,1,0,1 | 2 2,3,0,3 | 0 0,0,0,1 | 2 2,3,0,1 | 0 0,1,0,0 | 4 | 9 | 0 | 10 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Charlie Condon | Yard Goats | Double-A | 3 | 1 | Fly ball to left field. |
Blake Wright | Indians | High-A | 4 | 1 | Fly ball to left field. |
Brenton Doyle | Rockies | Major League Baseball | 10 | 2 | Line drive to left center field |
Zac Veen | Isotopes | Triple-A | 7 | 1 | Fly ball to center field. |
Keston Hiura | Isotopes | Triple-A | 16 | 1 | Fly ball to left center field. |
Record: 30 - 87
Streak: L7
Division: National League West
League: National League
Sport: Major League Baseball
Venue: Coors Field, Denver
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-06 | Toronto Blue Jays | Colorado Rockies | 20 - 1 | Loss | Final |
2025-08-08 | Colorado Rockies | Arizona Diamondbacks | 1 - 6 | Loss | Final |
2025-08-10 | Colorado Rockies | Arizona Diamondbacks | 6 - 13 | Loss | Final |
2025-08-11 | Colorado Rockies | St. Louis Cardinals | - | Unknown | Scheduled |
2025-08-12 | Colorado Rockies | St. Louis Cardinals | - | Unknown | Scheduled |
Record: 46 - 67
Streak: L2
Division: Pacific Coast League East
League: Pacific Coast League
Sport: Triple-A
Venue: Isotopes Park, Albuquerque
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-07 | Round Rock Express | Albuquerque Isotopes | 13 - 6 | Loss | Final |
2025-08-08 | Round Rock Express | Albuquerque Isotopes | 8 - 9 | Win | Final |
2025-08-10 | Round Rock Express | Albuquerque Isotopes | 7 - 3 | Loss | Final |
2025-08-12 | Albuquerque Isotopes | Oklahoma City Comets | - | Unknown | Scheduled |
2025-08-13 | Albuquerque Isotopes | Oklahoma City Comets | - | Unknown | Scheduled |
Record: 57 - 50
Streak: W1
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: Dunkin' Park, Hartford
First Year Of Play: 1983
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-07 | Hartford Yard Goats | Altoona Curve | 10 - 5 | Win | Final |
2025-08-08 | Hartford Yard Goats | Altoona Curve | 3 - 2 | Win | Final |
2025-08-10 | Hartford Yard Goats | Altoona Curve | 11 - 4 | Win | Final |
2025-08-12 | Harrisburg Senators | Hartford Yard Goats | - | Unknown | Scheduled |
2025-08-13 | Harrisburg Senators | Hartford Yard Goats | - | Unknown | Scheduled |
Record: 50 - 58
Streak: W1
League: Northwest League
Sport: High-A
Venue: Avista Stadium, Spokane
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-07 | Spokane Indians | Eugene Emeralds | 3 - 4 | Loss | Final |
2025-08-08 | Spokane Indians | Eugene Emeralds | 5 - 1 | Win | Final |
2025-08-10 | Spokane Indians | Eugene Emeralds | 8 - 7 | Win | Final |
2025-08-12 | Vancouver Canadians | Spokane Indians | - | Unknown | Scheduled |
2025-08-13 | Vancouver Canadians | Spokane Indians | - | Unknown | Scheduled |
Record: 53 - 55
Streak: L3
Division: California League North
League: California League
Sport: Single-A
Venue: Chukchansi Park, Fresno
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-07 | Fresno Grizzlies | Inland Empire 66ers | 9 - 8 | Win | Final |
2025-08-08 | Fresno Grizzlies | Inland Empire 66ers | 3 - 4 | Loss | Final |
2025-08-10 | Fresno Grizzlies | Inland Empire 66ers | 0 - 4 | Loss | Final |
2025-08-12 | Stockton Ports | Fresno Grizzlies | - | Unknown | Scheduled |
2025-08-13 | Stockton Ports | Fresno Grizzlies | - | Unknown | Scheduled |
Record: 36 - 13
Streak: W2
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Colorado Rockies DR Complex, Denver
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-07 | DSL Twins | DSL Rockies | 7 - 4 | Loss | Final |
2025-08-08 | DSL Rockies | DSL Tigers 2 | 2 - 0 | Win | Final |
2025-08-11 | DSL Rockies | DSL NYY Yankees | - | Unknown | Scheduled |
2025-08-12 | DSL Miami | DSL Rockies | - | Unknown | Scheduled |
2025-08-14 | DSL Twins | DSL Rockies | - | Unknown | Scheduled |
Record: 18 - 30
Streak: L1
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Colorado Rockies DR Complex, Denver
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-07 | DSL Colorado | DSL Marlins | 12 - 13 | Loss | Final |
2025-08-08 | DSL Rangers Red | DSL Colorado | 1 - 2 | Win | Final |
2025-08-11 | DSL Phillies White | DSL Colorado | - | Unknown | Scheduled |
2025-08-12 | DSL Colorado | DSL Mets Orange | - | Unknown | Scheduled |
2025-08-14 | DSL Colorado | DSL Mariners | - | Unknown | Scheduled |
Record: 36 - 13
Streak: W2
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Colorado Rockies DR Complex, Denver
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-07 | DSL Twins | DSL Rockies | 7 - 4 | Loss | Final |
2025-08-08 | DSL Rockies | DSL Tigers 2 | 2 - 0 | Win | Final |
2025-08-11 | DSL Rockies | DSL NYY Yankees | - | Unknown | Scheduled |
2025-08-12 | DSL Miami | DSL Rockies | - | Unknown | Scheduled |
2025-08-14 | DSL Twins | DSL Rockies | - | Unknown | Scheduled |
Record: 37 - 23
Streak: L1
Division: Arizona Complex League East
League: Arizona Complex League
Sport: Rookie
Venue: Salt River Fields Complex (COL), Scottsdale
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | ACL Rockies | ACL D-backs | 3 - 4 | Loss | Final |
2025-07-22 | ACL Rockies | ACL Padres | 4 - 1 | Win | Final |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: TBD, United States
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Coors Field, Denver
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Salt River Fields at Talking Stick, Scottsdale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|