Games today: 9 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drillers | 3 3,2,0,0 | 1 1,1,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,1,1 | 1 1,4,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,2,0,3 | 6 | 10 | 1 | 6 |
RoughRiders | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,1,0,1 | 1 1,2,0,3 | 0 0,2,0,2 | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 1 | 6 | 0 | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IronBirds | 0 0,0,1,0 | 0 0,0,0,1 | 0 0,0,0,0 | 2 2,1,0,0 | 0 0,0,0,0 | 0 0,2,0,2 | 0 0,1,0,3 | 0 0,0,0,0 | 1 1,2,0,3 | 3 | 6 | 1 | 9 |
Spartanburgers | 1 1,3,0,2 | 0 0,1,1,1 | 0 0,1,0,1 | 0 0,1,1,1 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 1 | 7 | 2 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL NYY Yankees | 1 1,3,0,2 | 1 1,0,0,1 | 0 0,0,0,0 | 0 0,1,0,0 | 0 0,0,0,0 | 9 9,3,0,3 | 2 2,2,0,2 | 0 0,0,0,1 | 0 0,1,0,2 | 13 | 10 | 0 | 11 |
DSL Rangers Blue | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,1,0,0 | 0 0,0,0,0 | 4 4,5,3,0 | 1 1,2,0,1 | 1 1,2,0,1 | 0 0,0,0,3 | 6 | 11 | 3 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Rangers Red | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,2 | 0 0,0,0,0 | 1 1,1,0,3 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,1,0,0 | 1 | 6 | 0 | 8 |
DSL Miami | 0 0,0,0,0 | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,1,2 | 1 1,1,1,2 | 0 0,1,0,1 | 1 1,4,1,2 | - 0,0,0 | 2 | 8 | 3 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACL Rockies | 1 1,1,0,1 | 0 0,1,0,1 | 3 3,5,0,2 | 0 0,1,0,1 | 1 1,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 2 2,1,0,1 | 0 0,0,0,0 | 7 | 9 | 0 | 7 |
ACL Rangers | 0 0,1,1,2 | 1 1,1,0,1 | 0 0,2,0,2 | 0 0,0,0,1 | 0 0,1,2,2 | 0 0,1,0,1 | 3 3,3,0,1 | 0 0,1,1,1 | 0 0,0,0,0 | 4 | 10 | 4 | 11 |
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 41 - 42
Streak: W1
Division: American League West
League: American League
Sport: Major League Baseball
Venue: Globe Life Field, Arlington
First Year Of Play: 1961
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | Texas Rangers | Baltimore Orioles | 6 - 5 | Win | Final |
2025-06-25 | Texas Rangers | Baltimore Orioles | 7 - 0 | Win | Final |
2025-06-28 | Seattle Mariners | Texas Rangers | 2 - 3 | Win | Final |
2025-06-29 | Seattle Mariners | Texas Rangers | - | Unknown | Scheduled |
2025-06-30 | Baltimore Orioles | Texas Rangers | - | Unknown | Scheduled |
Record: 37 - 43
Streak: W1
Division: Pacific Coast League East
League: Pacific Coast League
Sport: Triple-A
Venue: Dell Diamond, Round Rock
First Year Of Play: 2000
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-25 | Tacoma Rainiers | Round Rock Express | 4 - 13 | Win | Final |
2025-06-26 | Tacoma Rainiers | Round Rock Express | 1 - 8 | Win | Final |
2025-06-28 | Tacoma Rainiers | Round Rock Express | 4 - 15 | Win | Final |
2025-06-29 | Tacoma Rainiers | Round Rock Express | - | Unknown | Scheduled |
2025-07-01 | Round Rock Express | Sugar Land Space Cowboys | - | Unknown | Scheduled |
Record: 40 - 33
Streak: L3
Division: Texas League South
League: Texas League
Sport: Double-A
Venue: Riders Field, Frisco
First Year Of Play: 2003
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-25 | Tulsa Drillers | Frisco RoughRiders | 1 - 3 | Win | Final |
2025-06-26 | Tulsa Drillers | Frisco RoughRiders | 7 - 6 | Loss | Final |
2025-06-28 | Tulsa Drillers | Frisco RoughRiders | 6 - 1 | Loss | Final |
2025-06-29 | Tulsa Drillers | Frisco RoughRiders | - | Unknown | Scheduled |
2025-07-01 | Arkansas Travelers | Frisco RoughRiders | - | Unknown | Scheduled |
Record: 34 - 39
Streak: L2
Division: South Atlantic League South
League: South Atlantic League
Sport: High-A
Venue: Fifth Third Park, Spartanburg
First Year Of Play: 2024
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | Aberdeen IronBirds | Hub City Spartanburgers | 3 - 4 | Win | Final |
2025-06-26 | Aberdeen IronBirds | Hub City Spartanburgers | 7 - 2 | Loss | Final |
2025-06-26 | Aberdeen IronBirds | Hub City Spartanburgers | 3 - 4 | Win | Final |
2025-06-28 | Aberdeen IronBirds | Hub City Spartanburgers | 3 - 1 | Loss | Final |
2025-06-29 | Aberdeen IronBirds | Hub City Spartanburgers | - | Unknown | Scheduled |
2025-07-01 | Hub City Spartanburgers | Winston-Salem Dash | - | Unknown | Scheduled |
Record: 38 - 34
Streak: L1
Division: Carolina League South
League: Carolina League
Sport: Single-A
Venue: L.P. Frans Stadium, Hickory
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | Hickory Crawdads | Salem Red Sox | 8 - 0 | Win | Final |
2025-06-25 | Hickory Crawdads | Salem Red Sox | 2 - 5 | Loss | Final |
2025-06-28 | Hickory Crawdads | Salem Red Sox | 1 - 6 | Loss | Final |
2025-06-29 | Hickory Crawdads | Salem Red Sox | - | Unknown | Scheduled |
2025-06-29 | Hickory Crawdads | Salem Red Sox | - | Unknown | Scheduled |
2025-07-01 | Hickory Crawdads | Kannapolis Cannon Ballers | - | Unknown | Scheduled |
Record: 3 - 17
Streak: L6
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Texas Rangers DR Complex, Arlington
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | DSL Cardinals | DSL Rangers Blue | 8 - 3 | Loss | Final |
2025-06-24 | DSL Rangers Blue | DSL Cardinals | 8 - 14 | Loss | Final |
2025-06-26 | DSL Rangers Red | DSL Rangers Blue | 11 - 8 | Loss | Final |
2025-06-28 | DSL NYY Yankees | DSL Rangers Blue | 13 - 6 | Loss | Final |
2025-06-30 | DSL Phillies White | DSL Rangers Blue | - | Unknown | Scheduled |
2025-07-01 | DSL Rangers Blue | DSL Rangers Red | - | Unknown | Scheduled |
Record: 3 - 17
Streak: L6
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Texas Rangers DR Complex, Arlington
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | DSL Cardinals | DSL Rangers Blue | 8 - 3 | Loss | Final |
2025-06-24 | DSL Rangers Blue | DSL Cardinals | 8 - 14 | Loss | Final |
2025-06-26 | DSL Rangers Red | DSL Rangers Blue | 11 - 8 | Loss | Final |
2025-06-28 | DSL NYY Yankees | DSL Rangers Blue | 13 - 6 | Loss | Final |
2025-06-30 | DSL Phillies White | DSL Rangers Blue | - | Unknown | Scheduled |
2025-07-01 | DSL Rangers Blue | DSL Rangers Red | - | Unknown | Scheduled |
Record: 23 - 18
Streak: L1
Division: Arizona Complex League West
League: Arizona Complex League
Sport: Rookie
Venue: Surprise Stadium Complex (TEX), Surprise
First Year Of Play: 2003
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | ACL Angels | ACL Rangers | 7 - 5 | Loss | Final |
2025-06-25 | ACL Reds | ACL Rangers | 3 - 1 | Loss | Final |
2025-06-28 | ACL Rockies | ACL Rangers | 7 - 4 | Loss | Final |
2025-06-30 | ACL Rangers | ACL Rockies | - | Unknown | Scheduled |
2025-07-01 | ACL Rangers | ACL Brewers | - | Unknown | Scheduled |
Record: 12 - 7
Streak: L1
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Texas Rangers DR Complex, Arlington
First Year Of Play: 2008
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | DSL Rangers Red | DSL Rockies | 1 - 6 | Loss | Final |
2025-06-26 | DSL Rangers Red | DSL Rangers Blue | 11 - 8 | Win | Final |
2025-06-28 | DSL Rangers Red | DSL Miami | 1 - 2 | Loss | Final |
2025-06-30 | DSL Rangers Red | DSL Rockies | - | Unknown | Scheduled |
2025-07-01 | DSL Rangers Blue | DSL Rangers Red | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Dell Diamond, Round Rock
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Surprise Stadium, Surprise
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Globe Life Field, Arlington
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|