Games today: 7 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fightin Phils | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 3 3,3,0,2 | 1 1,0,0,2 | 0 0,0,1,0 | 1 1,2,1,1 | 0 0,0,0,0 | 5 5,2,0,1 | 10 | 7 | 2 | 6 |
Yard Goats | 1 1,1,0,0 | 0 0,0,0,0 | 1 1,1,0,1 | 0 0,0,1,1 | 0 0,1,2,1 | 0 0,1,0,2 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 2 | 5 | 3 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Phillies Red | 0 0,0,1,0 | 0 0,0,0,2 | 3 3,0,0,2 | 0 0,1,0,2 | 2 2,4,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 5 | 5 | 1 | 9 |
DSL Rangers Blue | 0 0,0,0,0 | 4 4,1,0,1 | 0 0,0,0,0 | 3 3,3,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 3 3,3,0,3 | - 0,0,0 | 10 | 8 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL NYY Bombers | 0 0,1,2,0 | 0 0,1,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 1 1,1,0,2 | 2 2,3,0,3 | 0 0,2,0,1 | 0 0,0,0,2 | 0 0,0,0,0 | 3 | 8 | 2 | 9 |
DSL Phillies White | 1 1,2,0,2 | 2 2,3,0,1 | 0 0,0,0,0 | 0 0,2,0,1 | 0 0,0,0,0 | 0 0,0,2,0 | 0 0,0,0,0 | 1 1,1,0,1 | - 0,0,0 | 4 | 8 | 2 | 5 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Keaton Anthony | IronPigs | Triple-A | 2 | 1 | Fly ball to right field. |
Carson DeMartini | Fightin Phils | Double-A | 2 | 2 | Fly ball to left field |
Hendry Mendez | Fightin Phils | Double-A | 8 | 4 | Grand slam to right center field |
Felix Reyes | Fightin Phils | Double-A | 10 | 1 | Fly ball to left field. |
Kyle Schwarber | Phillies | Major League Baseball | 37 | 2 | Fly ball to right field |
Brandon Marsh | Phillies | Major League Baseball | 4 | 2 | Fly ball to right center field |
Record: 61 - 46
Streak: W1
Division: National League East
League: National League
Sport: Major League Baseball
Venue: Citizens Bank Park, Philadelphia
First Year Of Play: 1883
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-26 | Philadelphia Phillies | New York Yankees | 9 - 4 | Win | Final |
2025-07-27 | Philadelphia Phillies | New York Yankees | 3 - 4 | Loss | Final |
2025-07-29 | Philadelphia Phillies | Chicago White Sox | 6 - 3 | Win | Final |
2025-07-30 | Philadelphia Phillies | Chicago White Sox | - | Unknown | Scheduled |
2025-08-01 | Detroit Tigers | Philadelphia Phillies | - | Unknown | Scheduled |
Record: 60 - 41
Streak: L2
Division: International League East
League: International League
Sport: Triple-A
Venue: Coca-Cola Park, Allentown
First Year Of Play: 2008
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | Norfolk Tides | Lehigh Valley IronPigs | 6 - 7 | Win | Final |
2025-07-26 | Norfolk Tides | Lehigh Valley IronPigs | 1 - 7 | Win | Final |
2025-07-29 | Lehigh Valley IronPigs | Worcester Red Sox | 5 - 7 | Loss | Final |
2025-07-30 | Lehigh Valley IronPigs | Worcester Red Sox | - | Unknown | Scheduled |
2025-07-31 | Lehigh Valley IronPigs | Worcester Red Sox | - | Unknown | Scheduled |
Record: 37 - 58
Streak: W1
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: FirstEnergy Stadium, Reading
First Year Of Play: 1952
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | Binghamton Rumble Ponies | Reading Fightin Phils | 12 - 9 | Loss | Final |
2025-07-26 | Binghamton Rumble Ponies | Reading Fightin Phils | 9 - 2 | Loss | Final |
2025-07-29 | Reading Fightin Phils | Hartford Yard Goats | 10 - 2 | Win | Final |
2025-07-30 | Reading Fightin Phils | Hartford Yard Goats | - | Unknown | Scheduled |
2025-07-31 | Reading Fightin Phils | Hartford Yard Goats | - | Unknown | Scheduled |
Record: 40 - 53
Streak: W2
Division: South Atlantic League North
League: South Atlantic League
Sport: High-A
Venue: ShoreTown Ballpark, Lakewood
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-24 | Wilmington Blue Rocks | Jersey Shore BlueClaws | 4 - 5 | Win | Final |
2025-07-26 | Wilmington Blue Rocks | Jersey Shore BlueClaws | 1 - 3 | Win | Final |
2025-07-26 | Wilmington Blue Rocks | Jersey Shore BlueClaws | 2 - 0 | Loss | Final |
2025-07-29 | Jersey Shore BlueClaws | Brooklyn Cyclones | 7 - 4 | Win | Final |
2025-07-30 | Jersey Shore BlueClaws | Brooklyn Cyclones | - | Unknown | Scheduled |
2025-07-31 | Jersey Shore BlueClaws | Brooklyn Cyclones | - | Unknown | Scheduled |
Record: 50 - 45
Streak: W6
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: BayCare Ballpark, Clearwater
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | Tampa Tarpons | Clearwater Threshers | 0 - 5 | Win | Final |
2025-07-26 | Tampa Tarpons | Clearwater Threshers | 3 - 5 | Win | Final |
2025-07-29 | Clearwater Threshers | Tampa Tarpons | 11 - 8 | Win | Final |
2025-07-30 | Clearwater Threshers | Tampa Tarpons | - | Unknown | Scheduled |
2025-07-30 | Clearwater Threshers | Tampa Tarpons | - | Unknown | Scheduled |
2025-08-01 | Clearwater Threshers | Bradenton Marauders | - | Unknown | Scheduled |
2025-08-01 | Bradenton Marauders | Clearwater Threshers | - | Unknown | Scheduled |
Record: 18 - 23
Streak: L1
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Philadelphia Phillies DR Complex, Santo Domingo
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | DSL Phillies Red | DSL Mets Blue | 3 - 2 | Win | Final |
2025-07-26 | DSL Colorado | DSL Phillies Red | 4 - 5 | Win | Final |
2025-07-29 | DSL Phillies Red | DSL Rangers Blue | 5 - 10 | Loss | Final |
2025-07-31 | DSL Phillies Red | DSL Cardinals | - | Unknown | Scheduled |
2025-08-01 | DSL Rangers Blue | DSL Phillies Red | - | Unknown | Scheduled |
Record: 16 - 42
Streak: L8
Division: Florida Complex League North
League: Florida Complex League
Sport: Rookie
Venue: Carpenter Complex, Clearwater
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | FCL Yankees | FCL Phillies | 7 - 5 | Loss | Final |
2025-07-21 | FCL Phillies | FCL Yankees | - | Unknown | Cancelled |
2025-07-22 | FCL Phillies | FCL Yankees | 5 - 8 | Loss | Final |
Record: 13 - 27
Streak: W1
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Philadelphia Phillies DR Complex, Santo Domingo
First Year Of Play: 2016
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | DSL Rockies | DSL Phillies White | 4 - 10 | Win | Final |
2025-07-26 | DSL Phillies White | DSL Marlins | 7 - 9 | Loss | Final |
2025-07-29 | DSL NYY Bombers | DSL Phillies White | 3 - 4 | Win | Final |
2025-07-31 | DSL Twins | DSL Phillies White | - | Unknown | Scheduled |
2025-08-01 | DSL Phillies White | DSL NYY Yankees | - | Unknown | Scheduled |
Record: 18 - 23
Streak: L1
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Philadelphia Phillies DR Complex, Santo Domingo
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | DSL Phillies Red | DSL Mets Blue | 3 - 2 | Win | Final |
2025-07-26 | DSL Colorado | DSL Phillies Red | 4 - 5 | Win | Final |
2025-07-29 | DSL Phillies Red | DSL Rangers Blue | 5 - 10 | Loss | Final |
2025-07-31 | DSL Phillies Red | DSL Cardinals | - | Unknown | Scheduled |
2025-08-01 | DSL Rangers Blue | DSL Phillies Red | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Coca-Cola Park, Allentown
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Citizens Bank Park, Philadelphia
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: BayCare Ballpark, Clearwater
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|