Games today: 9 (0 in-progress)
Game State: Scheduled (Starts: 2:40 PM EDT)
Game State: Scheduled (Starts: 7:15 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 6:00 PM EDT)
Game State: Scheduled (Starts: 7:00 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 10:00 AM EDT)
Game State: Scheduled (Starts: 10:00 AM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 51 - 51
Streak: L1
Division: American League Central
League: American League
Sport: Major League Baseball
Venue: Progressive Field, Cleveland
First Year Of Play: 1901
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | Baltimore Orioles | Cleveland Guardians | 3 - 6 | Win | Final |
2025-07-23 | Baltimore Orioles | Cleveland Guardians | 2 - 3 | Win | Final |
2025-07-26 | Cleveland Guardians | Kansas City Royals | - | Unknown | Scheduled |
2025-07-26 | Cleveland Guardians | Kansas City Royals | - | Unknown | Scheduled |
2025-07-27 | Cleveland Guardians | Kansas City Royals | - | Unknown | Scheduled |
2025-07-28 | Colorado Rockies | Cleveland Guardians | - | Unknown | Scheduled |
Record: 45 - 52
Streak: L2
Division: International League West
League: International League
Sport: Triple-A
Venue: Huntington Park, Columbus
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | Buffalo Bisons | Columbus Clippers | 3 - 1 | Loss | Final |
2025-07-23 | Buffalo Bisons | Columbus Clippers | 4 - 6 | Win | Final |
2025-07-25 | Buffalo Bisons | Columbus Clippers | 10 - 3 | Loss | Final |
2025-07-26 | Buffalo Bisons | Columbus Clippers | - | Unknown | Scheduled |
2025-07-27 | Buffalo Bisons | Columbus Clippers | - | Unknown | Scheduled |
Record: 54 - 39
Streak: L1
Division: Eastern League Southwest
League: Eastern League
Sport: Double-A
Venue: Canal Park, Akron
First Year Of Play: 1989
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | Akron RubberDucks | Harrisburg Senators | 3 - 5 | Loss | Final |
2025-07-23 | Akron RubberDucks | Harrisburg Senators | 5 - 1 | Win | Final |
2025-07-25 | Akron RubberDucks | Harrisburg Senators | 2 - 5 | Loss | Final |
2025-07-26 | Akron RubberDucks | Harrisburg Senators | - | Unknown | Scheduled |
2025-07-27 | Akron RubberDucks | Harrisburg Senators | - | Unknown | Scheduled |
Record: 50 - 44
Streak: L1
Division: Midwest League East
League: Midwest League
Sport: High-A
Venue: Classic Auto Group Park, Eastlake
First Year Of Play: 2003
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | Lansing Lugnuts | Lake County Captains | 2 - 7 | Win | Final |
2025-07-23 | Lansing Lugnuts | Lake County Captains | 2 - 4 | Win | Final |
2025-07-25 | Lansing Lugnuts | Lake County Captains | 5 - 3 | Loss | Final |
2025-07-26 | Lansing Lugnuts | Lake County Captains | - | Unknown | Scheduled |
2025-07-27 | Lansing Lugnuts | Lake County Captains | - | Unknown | Scheduled |
Record: 53 - 40
Streak: W2
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Bank of the James Stadium, Lynchburg
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | Lynchburg Hillcats | Delmarva Shorebirds | 8 - 5 | Win | Final |
2025-07-23 | Lynchburg Hillcats | Delmarva Shorebirds | 2 - 8 | Loss | Final |
2025-07-25 | Lynchburg Hillcats | Delmarva Shorebirds | 5 - 2 | Win | Final |
2025-07-26 | Lynchburg Hillcats | Delmarva Shorebirds | - | Unknown | Scheduled |
2025-07-27 | Lynchburg Hillcats | Delmarva Shorebirds | - | Unknown | Scheduled |
Record: 11 - 27
Streak: W2
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Cleveland Guardians DR Complex, Cleveland
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | DSL Red Sox Red | DSL CLE Mendoza | 10 - 5 | Loss | Final |
2025-07-22 | DSL CLE Mendoza | DSL Tampa Bay | 2 - 3 | Loss | Final |
2025-07-25 | DSL CLE Mendoza | DSL Padres Gold | 5 - 2 | Win | Completed Early : Rain |
2025-07-26 | DSL CLE Mendoza | DSL Brewers Gold | - | Unknown | Scheduled |
2025-07-28 | DSL Athletics | DSL CLE Mendoza | - | Unknown | Scheduled |
Record: 18 - 19
Streak: W3
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Cleveland Guardians DR Complex, Cleveland
First Year Of Play: 2020
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | DSL CLE Goryl | DSL Rojos | 2 - 4 | Loss | Final |
2025-07-22 | DSL Braves | DSL CLE Goryl | 3 - 8 | Win | Final |
2025-07-25 | DSL Brewers Gold | DSL CLE Goryl | 1 - 8 | Win | Final |
2025-07-26 | DSL Pirates Gold | DSL CLE Goryl | - | Unknown | Scheduled |
2025-07-28 | DSL CLE Goryl | DSL Rojos | - | Unknown | Scheduled |
Record: 11 - 27
Streak: W2
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Cleveland Guardians DR Complex, Cleveland
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | DSL Red Sox Red | DSL CLE Mendoza | 10 - 5 | Loss | Final |
2025-07-22 | DSL CLE Mendoza | DSL Tampa Bay | 2 - 3 | Loss | Final |
2025-07-25 | DSL CLE Mendoza | DSL Padres Gold | 5 - 2 | Win | Completed Early : Rain |
2025-07-26 | DSL CLE Mendoza | DSL Brewers Gold | - | Unknown | Scheduled |
2025-07-28 | DSL Athletics | DSL CLE Mendoza | - | Unknown | Scheduled |
Record: 31 - 29
Streak: L3
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: Goodyear Ballpark Complex (CLE), Goodyear
First Year Of Play: 2018
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | ACL Cubs | ACL Guardians | 8 - 1 | Loss | Final |
2025-07-22 | ACL Guardians | ACL Angels | 8 - 14 | Loss | Final |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Huntington Park, Columbus
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Progressive Field, Cleveland
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Goodyear Ballpark, Goodyear
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|