Games today: 8 (0 in-progress)
Game State: Scheduled (Starts: 6:40 PM EDT)
Game State: Scheduled (Starts: 9:45 PM EDT)
Game State: Scheduled (Starts: 7:35 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 9:30 PM EDT)
Game State: Scheduled (Starts: 11:00 AM EDT)
Game State: Scheduled (Starts: 11:00 AM EDT)
Game State: Scheduled (Starts: 9:00 PM EDT)
| Player | Team | Sport | Homer # | RBI | Info |
|---|
Record: 63 - 38
Streak: L2
Division: National League West
League: National League
Sport: Major League Baseball
Venue: UNIQLO Field at Dodger Stadium, Los Angeles
First Year Of Play: 1884
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-12 | Arizona Diamondbacks | Los Angeles Dodgers | 5 - 3 | Loss | Final |
| 2026-07-17 | Los Angeles Dodgers | New York Yankees | 2 - 1 | Win | Final |
| 2026-07-20 | Los Angeles Dodgers | Philadelphia Phillies | 7 - 10 | Loss | Final |
| 2026-07-21 | Los Angeles Dodgers | Philadelphia Phillies | - | Unknown | Scheduled |
| 2026-07-22 | Los Angeles Dodgers | Philadelphia Phillies | - | Unknown | Scheduled |
Record: 52 - 42
Streak: W1
Division: Pacific Coast League East
League: Pacific Coast League
Sport: Triple-A
Venue: Chickasaw Bricktown Ballpark, Oklahoma City
First Year Of Play: 1962
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-17 | Oklahoma City Comets | Tacoma Rainiers | 4 - 5 | Loss | Final |
| 2026-07-18 | Oklahoma City Comets | Tacoma Rainiers | 5 - 9 | Loss | Final |
| 2026-07-21 | Oklahoma City Comets | Sacramento River Cats | - | Unknown | Scheduled |
| 2026-07-22 | Oklahoma City Comets | Sacramento River Cats | - | Unknown | Scheduled |
| 2026-07-23 | Oklahoma City Comets | Sacramento River Cats | - | Unknown | Scheduled |
Record: 58 - 32
Streak: L2
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: ONEOK Field, Tulsa
First Year Of Play: 1977
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-17 | Tulsa Drillers | Frisco RoughRiders | 6 - 4 | Win | Final |
| 2026-07-18 | Tulsa Drillers | Frisco RoughRiders | 3 - 4 | Loss | Final |
| 2026-07-21 | Tulsa Drillers | Arkansas Travelers | - | Unknown | Scheduled |
| 2026-07-22 | Tulsa Drillers | Arkansas Travelers | - | Unknown | Scheduled |
| 2026-07-23 | Tulsa Drillers | Arkansas Travelers | - | Unknown | Scheduled |
Record: 52 - 35
Streak: L2
Division: Midwest League East
League: Midwest League
Sport: High-A
Venue: Dow Diamond, Midland
First Year Of Play: 1995
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-12 | Dayton Dragons | Great Lakes Loons | 1 - 6 | Win | Final |
| 2026-07-18 | West Michigan Whitecaps | Great Lakes Loons | 2 - 3 | Win | Final |
| 2026-07-18 | West Michigan Whitecaps | Great Lakes Loons | 11 - 2 | Loss | Final |
| 2026-07-21 | Great Lakes Loons | Lansing Lugnuts | - | Unknown | Scheduled |
| 2026-07-22 | Great Lakes Loons | Lansing Lugnuts | - | Unknown | Scheduled |
| 2026-07-23 | Great Lakes Loons | Lansing Lugnuts | - | Unknown | Scheduled |
Record: 48 - 42
Streak: W2
Division: California League South
League: California League
Sport: Single-A
Venue: ONT Field, Ontario
First Year Of Play: 2026
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-17 | Lake Elsinore Storm | Ontario Tower Buzzers | 12 - 0 | Loss | Final |
| 2026-07-18 | Lake Elsinore Storm | Ontario Tower Buzzers | 4 - 9 | Win | Final |
| 2026-07-21 | Ontario Tower Buzzers | San Jose Giants | - | Unknown | Scheduled |
| 2026-07-22 | Ontario Tower Buzzers | San Jose Giants | - | Unknown | Scheduled |
| 2026-07-23 | Ontario Tower Buzzers | San Jose Giants | - | Unknown | Scheduled |
Record: 12 - 22
Streak: L2
Division: Dominican Summer League North
League: Dominican Summer League
Sport: Rookie
Venue: Los Angeles Dodgers DR Complex, Los Angeles
First Year Of Play: 1990
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-14 | DSL Rays | DSL LAD Bautista | 9 - 7 | Loss | Final |
| 2026-07-16 | DSL Red Sox Red | DSL LAD Bautista | 7 - 8 | Win | Final |
| 2026-07-20 | DSL LAD Bautista | DSL Royals Fortuna | 0 - 2 | Loss | Completed Early : Rain |
| 2026-07-21 | DSL Orioles Orange | DSL LAD Bautista | - | Unknown | Scheduled |
| 2026-07-22 | DSL Astros Blue | DSL LAD Bautista | - | Unknown | Scheduled |
Record: 24 - 33
Streak: L1
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: Camelback Ranch Complex (LAD), Glendale
First Year Of Play: 2019
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-16 | ACL Dodgers | ACL Angels | 16 - 7 | Win | Final |
| 2026-07-17 | ACL Rangers | ACL Dodgers | 10 - 3 | Loss | Final |
| 2026-07-20 | ACL Dodgers | ACL Guardians | 6 - 7 | Loss | Final |
| 2026-07-21 | ACL Mariners | ACL Dodgers | - | Unknown | Scheduled |
| 2026-07-22 | ACL Dodgers | ACL Cubs | - | Unknown | Scheduled |
Record: 15 - 20
Streak: L3
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Los Angeles Dodgers DR Complex, Los Angeles
First Year Of Play: 1989
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-15 | DSL LAD Mega | DSL Braves | 8 - 1 | Win | Final |
| 2026-07-16 | DSL LAD Mega | DSL CLE Mendoza | 3 - 6 | Loss | Final |
| 2026-07-16 | DSL CLE Mendoza | DSL LAD Mega | 10 - 6 | Loss | Final |
| 2026-07-20 | DSL LAD Mega | DSL CLE Goryl | 6 - 11 | Loss | Final |
| 2026-07-21 | DSL LAD Mega | DSL Brewers Blue | - | Unknown | Scheduled |
| 2026-07-23 | DSL Astros Orange | DSL LAD Mega | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Camelback Ranch, Glendale
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Camelback Ranch, Glendale
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League:
Sport: Minor League Baseball
Venue: UNIQLO Field at Dodger Stadium, Los Angeles
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|