Games today: 7 (3 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 0,0,0,0 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Braves | 0 0,0,0 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Game State: Scheduled (Starts: 7:35 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 6:45 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL LAD Bautista | 0 0,0,1,0 | 0 0,0,0,0 | 1 1,0,2,3 | - | - | - | - | - | - | 1 | 0 | 3 | 3 |
DSL Braves | 1 1,2,0,1 | 1 1,2,0,1 | 4 4,3,0,0 | - | - | - | - | - | - | 6 | 7 | 0 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
FCL Braves | 0 0,0,0,0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
FCL Twins | 3 3,2,0,0 | - | - | - | - | - | - | 3 | 2 | 0 | 0 |
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 27 - 33
Streak: L3
Division: National League East
League: National League
Sport: Major League Baseball
Venue: Truist Park, Atlanta
First Year Of Play: 1871
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Boston Red Sox | Atlanta Braves | 3 - 1 | Loss | Final |
2025-06-03 | Arizona Diamondbacks | Atlanta Braves | 8 - 3 | Loss | Final |
2025-06-05 | Arizona Diamondbacks | Atlanta Braves | 0 - 0 | Tie | In Progress |
2025-06-06 | Atlanta Braves | San Francisco Giants | - | Unknown | Scheduled |
2025-06-07 | Atlanta Braves | San Francisco Giants | - | Unknown | Scheduled |
Record: 23 - 36
Streak: L2
Division: International League West
League: International League
Sport: Triple-A
Venue: Coolray Field, Lawrenceville
First Year Of Play: 1966
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Jacksonville Jumbo Shrimp | Gwinnett Stripers | 1 - 4 | Win | Final |
2025-06-03 | Gwinnett Stripers | Nashville Sounds | 4 - 8 | Loss | Final |
2025-06-05 | Gwinnett Stripers | Nashville Sounds | - | Unknown | Scheduled |
2025-06-06 | Gwinnett Stripers | Nashville Sounds | - | Unknown | Scheduled |
2025-06-07 | Gwinnett Stripers | Nashville Sounds | - | Unknown | Scheduled |
Record: 23 - 26
Streak: W1
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Synovus Park, Columbus
First Year Of Play: 2024
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Columbus Clingstones | Chattanooga Lookouts | 8 - 2 | Win | Final |
2025-06-03 | Columbus Clingstones | Pensacola Blue Wahoos | 2 - 4 | Loss | Final |
2025-06-05 | Columbus Clingstones | Pensacola Blue Wahoos | - | Unknown | Scheduled |
2025-06-06 | Columbus Clingstones | Pensacola Blue Wahoos | - | Unknown | Scheduled |
2025-06-07 | Columbus Clingstones | Pensacola Blue Wahoos | - | Unknown | Scheduled |
Record: 27 - 26
Streak: W1
Division: South Atlantic League South
League: South Atlantic League
Sport: High-A
Venue: AdventHealth Stadium, Rome
First Year Of Play: 2003
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Asheville Tourists | Rome Emperors | 0 - 3 | Win | Final |
2025-06-03 | Rome Emperors | Greenville Drive | 3 - 7 | Loss | Final |
2025-06-05 | Rome Emperors | Greenville Drive | - | Unknown | Scheduled |
2025-06-06 | Rome Emperors | Greenville Drive | - | Unknown | Scheduled |
2025-06-07 | Rome Emperors | Greenville Drive | - | Unknown | Scheduled |
Record: 28 - 23
Streak: L2
Division: Carolina League South
League: Carolina League
Sport: Single-A
Venue: SRP Park, North Augusta
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Augusta GreenJackets | Myrtle Beach Pelicans | 4 - 1 | Win | Final |
2025-06-03 | Fayetteville Woodpeckers | Augusta GreenJackets | 6 - 5 | Loss | Final |
2025-06-05 | Fayetteville Woodpeckers | Augusta GreenJackets | - | Unknown | Scheduled |
2025-06-06 | Fayetteville Woodpeckers | Augusta GreenJackets | - | Unknown | Scheduled |
2025-06-07 | Fayetteville Woodpeckers | Augusta GreenJackets | - | Unknown | Scheduled |
Record: 0 - 2
Streak: L2
Division: Dominican Summer League North
League: Dominican Summer League
Sport: Rookie
Venue: Atlanta Braves DR Complex, Atlanta
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-05 | DSL LAD Bautista | DSL Braves | - | Unknown | In Progress |
2025-06-06 | DSL Rays | DSL Braves | - | Unknown | Scheduled |
2025-06-07 | DSL Braves | DSL Padres Gold | - | Unknown | Scheduled |
Record: 8 - 14
Streak: W1
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: CoolToday Park, North Port
First Year Of Play: 1966
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-29 | FCL Pirates | FCL Braves | 16 - 8 | Loss | Final |
2025-05-30 | FCL Braves | FCL Rays | 4 - 7 | Loss | Final |
2025-06-05 | FCL Braves | FCL Twins | - | Unknown | In Progress |
2025-06-06 | FCL Rays | FCL Braves | - | Unknown | Scheduled |
2025-06-07 | FCL Braves | FCL Rays | - | Unknown | Scheduled |
Record: 0 - 2
Streak: L2
Division: Dominican Summer League North
League: Dominican Summer League
Sport: Rookie
Venue: Atlanta Braves DR Complex, Atlanta
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-05 | DSL LAD Bautista | DSL Braves | - | Unknown | In Progress |
2025-06-06 | DSL Rays | DSL Braves | - | Unknown | Scheduled |
2025-06-07 | DSL Braves | DSL Padres Gold | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Coolray Field, Lawrenceville
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Truist Park, Atlanta
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Coolray Field, Lawrenceville
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|