Games today: 5 (2 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
River Cats | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,1,0,2 | 0 0,0,0,0 | 1 1,2,0,2 | 0 0,1,0,2 | 1 | 6 | 0 | 9 |
Bees | 4 4,2,0,0 | 5 5,4,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 1 1,1,0,1 | 0 0,0,0,1 | 0 0,1,0,1 | 1 1,2,0,1 | - 0,0,0 | 11 | 11 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lookouts | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,1,0,0 | 1 1,1,0,2 | 5 5,3,0,0 | 2 2,3,0,1 | 0 0,1,0,1 | 0 0,0,0,2 | - 0,0,0 | 8 | 10 | 0 | 8 |
Trash Pandas | 0 0,0,0,2 | 1 1,1,0,0 | 0 0,0,0,0 | 1 1,2,0,2 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | - 0,0,0 | 2 | 3 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hops | 0 0,0,0,1 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 1 |
Dust Devils | 0 0,0,0 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Carter Kieboom | Bees | Triple-A | 7 | 2 | Fly ball to left center field |
Zach Humphreys | Bees | Triple-A | 1 | 2 | Fly ball to center field |
Niko Kavadas | Bees | Triple-A | 14 | 2 | Fly ball to right field |
J.D. Davis | Bees | Triple-A | 10 | 1 | Fly ball to right field. |
Yolmer Sánchez | Bees | Triple-A | 3 | 1 | Fly ball to right field. |
Travis Blankenhorn | Trash Pandas | Double-A | 1 | 1 | Fly ball to right field. |
Logan O'Hoppe | Angels | Major League Baseball | 17 | 2 | Fly ball to left field |
Nolan Schanuel | Angels | Major League Baseball | 6 | 3 | Fly ball to right field |
Zach Neto | Angels | Major League Baseball | 11 | 1 | Fly ball to left field. |
Record: 37 - 40
Streak: L1
Division: American League West
League: American League
Sport: Major League Baseball
Venue: Angel Stadium, Anaheim
First Year Of Play: 1961
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-19 | Los Angeles Angels | New York Yankees | 3 - 7 | Loss | Final |
2025-06-20 | Houston Astros | Los Angeles Angels | 3 - 2 | Loss | Final |
2025-06-22 | Houston Astros | Los Angeles Angels | 8 - 7 | Loss | Final |
2025-06-23 | Boston Red Sox | Los Angeles Angels | - | Unknown | Scheduled |
2025-06-24 | Boston Red Sox | Los Angeles Angels | - | Unknown | Scheduled |
Record: 29 - 45
Streak: W1
Division: Pacific Coast League West
League: Pacific Coast League
Sport: Triple-A
Venue: The Ballpark at America First Square, South Jordan
First Year Of Play: 1994
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-19 | Sacramento River Cats | Salt Lake Bees | 4 - 1 | Loss | Final |
2025-06-20 | Sacramento River Cats | Salt Lake Bees | 0 - 6 | Win | Final |
2025-06-22 | Sacramento River Cats | Salt Lake Bees | 1 - 11 | Win | Final |
2025-06-24 | Salt Lake Bees | Reno Aces | - | Unknown | Scheduled |
2025-06-25 | Salt Lake Bees | Reno Aces | - | Unknown | Scheduled |
Record: 24 - 44
Streak: L9
Division: Southern League North
League: Southern League
Sport: Double-A
Venue: Toyota Field, Madison
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-19 | Chattanooga Lookouts | Rocket City Trash Pandas | 5 - 2 | Loss | Final |
2025-06-19 | Chattanooga Lookouts | Rocket City Trash Pandas | 6 - 2 | Loss | Final |
2025-06-20 | Chattanooga Lookouts | Rocket City Trash Pandas | 4 - 2 | Loss | Final |
2025-06-22 | Chattanooga Lookouts | Rocket City Trash Pandas | 8 - 2 | Loss | Completed Early : Rain |
2025-06-24 | Rocket City Trash Pandas | Montgomery Biscuits | - | Unknown | Scheduled |
2025-06-25 | Rocket City Trash Pandas | Montgomery Biscuits | - | Unknown | Scheduled |
Record: 32 - 36
Streak: W5
League: Northwest League
Sport: High-A
Venue: Gesa Stadium, Pasco
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-19 | Hillsboro Hops | Tri-City Dust Devils | 2 - 3 | Win | Final |
2025-06-20 | Hillsboro Hops | Tri-City Dust Devils | 4 - 5 | Win | Final |
2025-06-22 | Hillsboro Hops | Tri-City Dust Devils | - | Unknown | In Progress |
2025-06-24 | Tri-City Dust Devils | Vancouver Canadians | - | Unknown | Scheduled |
2025-06-25 | Tri-City Dust Devils | Vancouver Canadians | - | Unknown | Scheduled |
Record: 20 - 48
Streak: W2
Division: California League South
League: California League
Sport: Single-A
Venue: San Manuel Stadium, San Bernardino
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-19 | Inland Empire 66ers | Stockton Ports | 3 - 4 | Loss | Final |
2025-06-20 | Inland Empire 66ers | Stockton Ports | 9 - 8 | Win | Final |
2025-06-22 | Inland Empire 66ers | Stockton Ports | - | Unknown | In Progress |
2025-06-24 | Visalia Rawhide | Inland Empire 66ers | - | Unknown | Scheduled |
2025-06-25 | Visalia Rawhide | Inland Empire 66ers | - | Unknown | Scheduled |
Record: 8 - 7
Streak: W1
Division: Dominican Summer League South
League: Dominican Summer League
Sport: Rookie
Venue: Los Angeles Angels DR Complex, Los Angeles
First Year Of Play: 1989
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-19 | DSL Blue Jays Red | DSL Angels | 5 - 4 | Loss | Final |
2025-06-20 | DSL Angels | DSL Arizona Red | 1 - 2 | Loss | Final |
2025-06-23 | DSL Rangers Blue | DSL Angels | - | Unknown | Scheduled |
2025-06-24 | DSL Angels | DSL Mets Orange | - | Unknown | Scheduled |
2025-06-26 | DSL Mariners | DSL Angels | - | Unknown | Scheduled |
Record: 21 - 14
Streak: W1
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: Tempe Diablo Stadium Complex, Tempe
First Year Of Play: 1989
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-19 | ACL Guardians | ACL Angels | 7 - 12 | Win | Final |
2025-06-20 | ACL Dodgers | ACL Angels | 3 - 1 | Loss | Final |
2025-06-23 | ACL Giants | ACL Angels | - | Unknown | Scheduled |
2025-06-24 | ACL Angels | ACL Rangers | - | Unknown | Scheduled |
2025-06-26 | ACL Angels | ACL Dodgers | - | Unknown | Scheduled |
Record: 8 - 7
Streak: W1
Division: Dominican Summer League South
League: Dominican Summer League
Sport: Rookie
Venue: Los Angeles Angels DR Complex, Los Angeles
First Year Of Play: 1989
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-19 | DSL Blue Jays Red | DSL Angels | 5 - 4 | Loss | Final |
2025-06-20 | DSL Angels | DSL Arizona Red | 1 - 2 | Loss | Final |
2025-06-23 | DSL Rangers Blue | DSL Angels | - | Unknown | Scheduled |
2025-06-24 | DSL Angels | DSL Mets Orange | - | Unknown | Scheduled |
2025-06-26 | DSL Mariners | DSL Angels | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Tempe Diablo Stadium, Tempe
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Angel Stadium, Anaheim
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Tempe Diablo Stadium, Tempe
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|