Games today: 6 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACL Angels | 1 1,2,0,1 | 0 0,0,0,0 | 2 2,3,0,2 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,1,0,1 | 1 1,1,0,2 | 0 0,1,0,1 | 4 | 10 | 0 | 9 |
ACL Mariners | 0 0,2,0,2 | 0 0,0,0,0 | 5 5,4,0,0 | 2 2,2,0,3 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,1,0,1 | - 0,0,0 | 7 | 11 | 0 | 9 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Hogan Windish | Travelers | Double-A | 2 | 1 | Fly ball to left field. |
Kelvin Alcantara | ACL Mariners | Rookie | 4 | 3 | Line drive to right field |
Brandon Eike | AquaSox | High-A | 6 | 1 | Fly ball to right field. |
Tyler Locklear | Rainiers | Triple-A | 17 | 1 | Fly ball to right field. |
Harry Ford | Rainiers | Triple-A | 10 | 4 | Grand slam to right center field |
Record: 54 - 48
Streak: L1
Division: American League West
League: American League
Sport: Major League Baseball
Venue: T-Mobile Park, Seattle
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-20 | Houston Astros | Seattle Mariners | 11 - 3 | Loss | Final |
2025-07-21 | Milwaukee Brewers | Seattle Mariners | 6 - 0 | Loss | Final |
2025-07-23 | Milwaukee Brewers | Seattle Mariners | 10 - 2 | Loss | Final |
2025-07-24 | Seattle Mariners | Los Angeles Angels | - | Unknown | Scheduled |
2025-07-25 | Seattle Mariners | Los Angeles Angels | - | Unknown | Scheduled |
Record: 54 - 44
Streak: W2
Division: Pacific Coast League West
League: Pacific Coast League
Sport: Triple-A
Venue: Cheney Stadium, Tacoma
First Year Of Play: 1960
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-19 | El Paso Chihuahuas | Tacoma Rainiers | 7 - 9 | Win | Final |
2025-07-20 | El Paso Chihuahuas | Tacoma Rainiers | 5 - 3 | Loss | Final |
2025-07-23 | Round Rock Express | Tacoma Rainiers | 6 - 11 | Win | Final |
2025-07-24 | Round Rock Express | Tacoma Rainiers | - | Unknown | Scheduled |
2025-07-25 | Round Rock Express | Tacoma Rainiers | - | Unknown | Scheduled |
Record: 48 - 44
Streak: L1
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Dickey-Stephens Park, North Little Rock
First Year Of Play: 1932
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-19 | Arkansas Travelers | Midland RockHounds | 2 - 1 | Win | Final |
2025-07-20 | Arkansas Travelers | Midland RockHounds | 2 - 11 | Loss | Final |
2025-07-23 | Northwest Arkansas Naturals | Arkansas Travelers | 3 - 2 | Loss | Final |
2025-07-24 | Northwest Arkansas Naturals | Arkansas Travelers | - | Unknown | Scheduled |
2025-07-25 | Northwest Arkansas Naturals | Arkansas Travelers | - | Unknown | Scheduled |
Record: 48 - 44
Streak: L1
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Dickey-Stephens Park, North Little Rock
First Year Of Play: 1932
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-19 | Arkansas Travelers | Midland RockHounds | 2 - 1 | Win | Final |
2025-07-20 | Arkansas Travelers | Midland RockHounds | 2 - 11 | Loss | Final |
2025-07-23 | Northwest Arkansas Naturals | Arkansas Travelers | 3 - 2 | Loss | Final |
2025-07-24 | Northwest Arkansas Naturals | Arkansas Travelers | - | Unknown | Scheduled |
2025-07-25 | Northwest Arkansas Naturals | Arkansas Travelers | - | Unknown | Scheduled |
Record: 46 - 46
Streak: W1
League: Northwest League
Sport: High-A
Venue: Funko Field, Everett
First Year Of Play: 1984
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-19 | Hillsboro Hops | Everett AquaSox | 3 - 0 | Loss | Final |
2025-07-20 | Hillsboro Hops | Everett AquaSox | 2 - 4 | Win | Final |
2025-07-23 | Spokane Indians | Everett AquaSox | 1 - 4 | Win | Final |
2025-07-24 | Spokane Indians | Everett AquaSox | - | Unknown | Scheduled |
2025-07-25 | Spokane Indians | Everett AquaSox | - | Unknown | Scheduled |
Record: 51 - 41
Streak: L2
Division: California League North
League: California League
Sport: Single-A
Venue: John Thurman Field, Modesto
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-19 | Modesto Nuts | San Jose Giants | 4 - 8 | Loss | Final |
2025-07-20 | Modesto Nuts | San Jose Giants | 4 - 2 | Win | Final |
2025-07-23 | Fresno Grizzlies | Modesto Nuts | 10 - 1 | Loss | Final |
2025-07-24 | Fresno Grizzlies | Modesto Nuts | - | Unknown | Scheduled |
2025-07-25 | Fresno Grizzlies | Modesto Nuts | - | Unknown | Scheduled |
Record: 30 - 29
Streak: W1
Division: Arizona Complex League West
League: Arizona Complex League
Sport: Rookie
Venue: Peoria Stadium Complex (SEA), Peoria
First Year Of Play: 1989
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-19 | ACL Mariners | ACL Rangers | 6 - 11 | Loss | Final |
2025-07-21 | ACL White Sox | ACL Mariners | 5 - 7 | Win | Final |
2025-07-23 | ACL Angels | ACL Mariners | 4 - 7 | Win | Final |
2025-07-24 | ACL Rangers | ACL Mariners | - | Unknown | Scheduled |
Record: 18 - 16
Streak: L3
Division: Dominican Summer League Southwest
League: Dominican Summer League
Sport: Rookie
Venue: Seattle Mariners DR Complex, Seattle
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-17 | DSL Mariners | DSL Pirates Black | 4 - 8 | Loss | Final |
2025-07-21 | DSL Blue Jays Red | DSL Mariners | 6 - 3 | Loss | Final |
2025-07-24 | DSL Miami | DSL Mariners | - | Unknown | Scheduled |
2025-07-25 | DSL Pirates Black | DSL Mariners | - | Unknown | Scheduled |
2025-07-26 | DSL Mariners | DSL Blue Jays Blue | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Peoria Stadium, Peoria
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: T-Mobile Park, Seattle
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: T-Mobile Park, Seattle
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|