Games today: 6 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Wahoos | 1 1,1,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,0 | 1 1,2,0,1 | 2 2,4,0,3 | 0 0,0,1,1 | 0 0,1,0,0 | 0 0,0,0,0 | 4 | 10 | 1 | 6 |
Shuckers | 0 0,1,0,0 | 1 1,2,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,1,0,1 | 0 0,0,0,1 | 0 0,0,1,1 | 0 0,1,0,2 | 1 1,2,0,2 | 3 | 7 | 1 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Sky Carp | 0 0,0,0,0 | 0 0,1,1,0 | 0 0,2,0,1 | 0 0,0,0,3 | 0 0,0,0,2 | 0 0,0,0,0 | 0 0,0,0,1 | 0 | 3 | 1 | 7 |
Timber Rattlers | 0 0,0,0,0 | 1 1,1,0,1 | 0 0,1,0,2 | 0 0,0,0,2 | 0 0,0,1,0 | 0 0,0,0,3 | - 0,1,0 | 1 | 2 | 2 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Carp | 0 0,0,0,0 | 0 0,1,0,1 | 2 2,2,0,0 | 0 0,1,0,1 | 1 1,1,0,2 | 2 2,2,0,1 | 0 0,0,0,1 | 0 0,0,0,1 | 1 1,0,0,1 | 0 0,0,0,2 | 6 | 7 | 0 | 10 |
Timber Rattlers | 0 0,1,0,1 | 2 2,3,0,2 | 0 0,2,0,1 | 0 0,0,0,0 | 0 0,0,1,0 | 0 0,0,0,0 | 3 3,3,0,2 | 0 0,0,0,1 | 1 1,1,2,0 | 1 1,1,0,3 | 7 | 11 | 3 | 10 |
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 50 - 40
Streak: W1
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: American Family Field, Milwaukee
First Year Of Play: 1968
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | Milwaukee Brewers | New York Mets | 2 - 3 | Loss | Final |
2025-07-04 | Milwaukee Brewers | Miami Marlins | 6 - 5 | Win | Final |
2025-07-06 | Milwaukee Brewers | Miami Marlins | 3 - 1 | Win | Final |
2025-07-07 | Los Angeles Dodgers | Milwaukee Brewers | - | Unknown | Scheduled |
2025-07-08 | Los Angeles Dodgers | Milwaukee Brewers | - | Unknown | Scheduled |
Record: 50 - 35
Streak: W3
Division: International League West
League: International League
Sport: Triple-A
Venue: First Horizon Park, Nashville
First Year Of Play: 1978
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | Memphis Redbirds | Nashville Sounds | 7 - 6 | Loss | Final |
2025-07-04 | Nashville Sounds | Memphis Redbirds | 6 - 1 | Win | Final |
2025-07-06 | Nashville Sounds | Memphis Redbirds | 15 - 11 | Win | Final |
2025-07-08 | Nashville Sounds | Durham Bulls | - | Unknown | Scheduled |
2025-07-09 | Nashville Sounds | Durham Bulls | - | Unknown | Scheduled |
Record: 49 - 32
Streak: L1
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Keesler Federal Park, Biloxi
First Year Of Play: 2015
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | Biloxi Shuckers | Pensacola Blue Wahoos | 1 - 2 | Loss | Final |
2025-07-04 | Pensacola Blue Wahoos | Biloxi Shuckers | 4 - 10 | Win | Final |
2025-07-06 | Pensacola Blue Wahoos | Biloxi Shuckers | 4 - 3 | Loss | Final |
2025-07-08 | Birmingham Barons | Biloxi Shuckers | - | Unknown | Scheduled |
2025-07-09 | Birmingham Barons | Biloxi Shuckers | - | Unknown | Scheduled |
Record: 39 - 41
Streak: W2
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Neuroscience Group Field, Appleton
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-02 | Wisconsin Timber Rattlers | Beloit Sky Carp | 1 - 4 | Loss | Final |
2025-07-03 | Wisconsin Timber Rattlers | Beloit Sky Carp | 5 - 12 | Loss | Final |
2025-07-06 | Beloit Sky Carp | Wisconsin Timber Rattlers | 0 - 1 | Win | Final |
2025-07-06 | Beloit Sky Carp | Wisconsin Timber Rattlers | 6 - 7 | Win | Final |
2025-07-08 | South Bend Cubs | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
2025-07-09 | South Bend Cubs | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
Record: 39 - 41
Streak: W2
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Neuroscience Group Field, Appleton
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-02 | Wisconsin Timber Rattlers | Beloit Sky Carp | 1 - 4 | Loss | Final |
2025-07-03 | Wisconsin Timber Rattlers | Beloit Sky Carp | 5 - 12 | Loss | Final |
2025-07-06 | Beloit Sky Carp | Wisconsin Timber Rattlers | 0 - 1 | Win | Final |
2025-07-06 | Beloit Sky Carp | Wisconsin Timber Rattlers | 6 - 7 | Win | Final |
2025-07-08 | South Bend Cubs | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
2025-07-09 | South Bend Cubs | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
Record: 46 - 32
Streak: L1
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Five County Stadium, Zebulon
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | Fayetteville Woodpeckers | Carolina Mudcats | 1 - 3 | Win | Final |
2025-07-04 | Carolina Mudcats | Fayetteville Woodpeckers | 5 - 2 | Win | Final |
2025-07-08 | Fredericksburg Nationals | Carolina Mudcats | - | Unknown | Scheduled |
2025-07-09 | Fredericksburg Nationals | Carolina Mudcats | - | Unknown | Scheduled |
2025-07-10 | Fredericksburg Nationals | Carolina Mudcats | - | Unknown | Scheduled |
Record: 9 - 16
Streak: L4
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Milwaukee Brewers DR Complex, Milwaukee
First Year Of Play: 1990
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | DSL Rojos | DSL Brewers Gold | 6 - 3 | Loss | Final |
2025-07-04 | DSL Brewers Gold | DSL CLE Goryl | 4 - 9 | Loss | Final |
2025-07-04 | DSL Brewers Gold | DSL CLE Goryl | 2 - 6 | Loss | Final |
2025-07-07 | DSL Brewers Gold | DSL Brewers Blue | - | Unknown | Scheduled |
2025-07-08 | DSL CLE Mendoza | DSL Brewers Gold | - | Unknown | Scheduled |
2025-07-10 | DSL Brewers Gold | DSL Cubs Blue | - | Unknown | Scheduled |
Record: 24 - 23
Streak: L1
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: American Family Fields of Phoenix, Phoenix
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-02 | ACL Brewers | ACL Mariners | 1 - 6 | Loss | Final |
2025-07-04 | ACL Brewers | ACL White Sox | 7 - 4 | Win | Final |
2025-07-07 | ACL Giants | ACL Brewers | - | Unknown | Scheduled |
2025-07-08 | ACL Mariners | ACL Brewers | - | Unknown | Scheduled |
2025-07-10 | ACL Reds | ACL Brewers | - | Unknown | Scheduled |
Record: 13 - 11
Streak: W3
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Milwaukee Brewers DR Complex, Milwaukee
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | DSL Brewers Blue | DSL CLE Mendoza | 10 - 2 | Win | Final |
2025-07-04 | DSL CLE Mendoza | DSL Brewers Blue | 1 - 9 | Win | Final |
2025-07-07 | DSL Brewers Gold | DSL Brewers Blue | - | Unknown | Scheduled |
2025-07-08 | DSL Brewers Blue | DSL Royals Ventura | - | Unknown | Scheduled |
2025-07-10 | DSL Padres Brown | DSL Brewers Blue | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: American Family Fields of Phoenix, Phoenix
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Neuroscience Group Field, Appleton
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: American Family Field, Milwaukee
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|