Games today: 7 (1 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clippers | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,1,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 1 | 2 | 0 | 1 |
Jumbo Shrimp | 0 0,0,0,1 | 2 2,2,0,3 | 0 0,1,0,3 | 3 3,3,0,0 | 0 0,1,0,1 | 1 1,3,1,1 | 1 1,2,0,1 | 2 2,3,0,1 | - 0,0,0 | 9 | 15 | 1 | 11 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shuckers | 0 0,1,0,2 | 0 0,1,0,1 | 0 0,0,1,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,2,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 0 | 5 | 1 | 6 |
Blue Wahoos | 1 1,0,0,2 | 0 0,1,0,1 | 0 0,1,0,2 | 0 0,2,0,2 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,1,0,2 | - 0,0,0 | 1 | 6 | 0 | 11 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammerheads | 1 1,2,0,2 | 0 0,1,0,2 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,1,0,1 | 2 2,2,1,1 | 1 1,1,0,1 | 0 0,0,0,2 | 1 1,1,0,1 | 5 | 10 | 1 | 12 |
Cardinals | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,1,1,1 | 0 0,1,0,1 | 0 0,0,0,0 | 3 3,1,0,3 | 3 | 3 | 1 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL NYY Bombers | 0 0,1,0,2 | 0 0,0,0,2 | 0 0,0,3,0 | 0 0,1,1,2 | 1 1,2,0,0 | 0 0,0,0,3 | 0 0,1,2,0 | 4 4,4,0,2 | 0 0,1,0,2 | 5 | 10 | 6 | 13 |
DSL Miami | 0 0,1,0,1 | 1 1,3,0,1 | 2 2,0,0,2 | 2 2,1,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 7 7,3,0,2 | 4 4,3,0,1 | - 0,0,0 | 16 | 11 | 0 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Marlins | 0 0,0,0,0 | 1 1,1,2,2 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,2 | 3 3,3,0,3 | 1 1,0,1,0 | 1 1,2,0,1 | 0 0,0,0,0 | 6 | 8 | 3 | 9 |
DSL Colorado | 1 1,1,0,0 | 3 3,1,0,1 | 0 0,1,0,1 | 0 0,2,0,2 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,1,0,1 | 3 3,2,0,1 | - 0,0,0 | 7 | 9 | 0 | 8 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Jose Castro | DSL Miami | Rookie | 12 | 2 | Fly ball to left center field |
Payton Green | Sky Carp | High-A | 5 | 2 | Fly ball to left field |
Matt Mervis | Jumbo Shrimp | Triple-A | 13 | 2 | Fly ball to right field |
Joe Mack | Jumbo Shrimp | Triple-A | 10 | 1 | Fly ball to right field. |
Javier Sanoja | Marlins | Major League Baseball | 2 | 2 | Fly ball to right field |
Kyle Stowers | Marlins | Major League Baseball | 24 | 4 | Grand slam to left field |
Javier Sanoja | Marlins | Major League Baseball | 3 | 1 | Line drive to left field. |
Record: 52 - 55
Streak: W2
Division: National League East
League: National League
Sport: Major League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 1991
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-28 | Miami Marlins | St. Louis Cardinals | 1 - 7 | Loss | Final |
2025-07-29 | Miami Marlins | St. Louis Cardinals | 5 - 0 | Win | Final |
2025-08-01 | New York Yankees | Miami Marlins | 9 - 9 | Tie | In Progress |
2025-08-02 | New York Yankees | Miami Marlins | - | Unknown | Scheduled |
2025-08-03 | New York Yankees | Miami Marlins | - | Unknown | Scheduled |
Record: 64 - 41
Streak: W5
Division: International League East
League: International League
Sport: Triple-A
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-29 | Columbus Clippers | Jacksonville Jumbo Shrimp | 3 - 10 | Win | Final |
2025-07-30 | Columbus Clippers | Jacksonville Jumbo Shrimp | 1 - 2 | Win | Final |
2025-08-01 | Columbus Clippers | Jacksonville Jumbo Shrimp | 1 - 9 | Win | Game Over |
2025-08-02 | Columbus Clippers | Jacksonville Jumbo Shrimp | - | Unknown | Scheduled |
2025-08-03 | Columbus Clippers | Jacksonville Jumbo Shrimp | - | Unknown | Scheduled |
Record: 64 - 41
Streak: W5
Division: International League East
League: International League
Sport: Triple-A
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-29 | Columbus Clippers | Jacksonville Jumbo Shrimp | 3 - 10 | Win | Final |
2025-07-30 | Columbus Clippers | Jacksonville Jumbo Shrimp | 1 - 2 | Win | Final |
2025-08-01 | Columbus Clippers | Jacksonville Jumbo Shrimp | 1 - 9 | Win | Game Over |
2025-08-02 | Columbus Clippers | Jacksonville Jumbo Shrimp | - | Unknown | Scheduled |
2025-08-03 | Columbus Clippers | Jacksonville Jumbo Shrimp | - | Unknown | Scheduled |
Record: 53 - 46
Streak: W3
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Blue Wahoos Stadium, Pensacola
First Year Of Play: 2012
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-29 | Biloxi Shuckers | Pensacola Blue Wahoos | 7 - 3 | Loss | Final |
2025-07-30 | Biloxi Shuckers | Pensacola Blue Wahoos | 4 - 8 | Win | Final |
2025-08-01 | Biloxi Shuckers | Pensacola Blue Wahoos | 0 - 1 | Win | Final |
2025-08-02 | Biloxi Shuckers | Pensacola Blue Wahoos | - | Unknown | Scheduled |
2025-08-03 | Biloxi Shuckers | Pensacola Blue Wahoos | - | Unknown | Scheduled |
Record: 50 - 49
Streak: W5
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: ABC Supply Stadium, Beloit
First Year Of Play: 1982
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-27 | Beloit Sky Carp | Great Lakes Loons | 3 - 0 | Win | Final |
2025-07-29 | Peoria Chiefs | Beloit Sky Carp | 1 - 3 | Win | Final |
2025-08-01 | Peoria Chiefs | Beloit Sky Carp | 1 - 5 | Win | Final |
2025-08-02 | Peoria Chiefs | Beloit Sky Carp | - | Unknown | Scheduled |
2025-08-03 | Peoria Chiefs | Beloit Sky Carp | - | Unknown | Scheduled |
Record: 40 - 58
Streak: W1
Division: Florida State League East
League: Florida State League
Sport: Single-A
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-29 | St. Lucie Mets | Jupiter Hammerheads | 12 - 7 | Loss | Final |
2025-07-30 | St. Lucie Mets | Jupiter Hammerheads | 11 - 3 | Loss | Final |
2025-08-01 | Jupiter Hammerheads | Palm Beach Cardinals | 5 - 3 | Win | Final |
2025-08-02 | Jupiter Hammerheads | Palm Beach Cardinals | - | Unknown | Scheduled |
2025-08-02 | Jupiter Hammerheads | Palm Beach Cardinals | - | Unknown | Scheduled |
2025-08-03 | Jupiter Hammerheads | Palm Beach Cardinals | - | Unknown | Scheduled |
Record: 19 - 35
Streak: L6
Division: Florida Complex League East
League: Florida Complex League
Sport: Rookie
Venue: Roger Dean Stadium Complex (MIA), Jupiter
First Year Of Play: 1999
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | FCL Cardinals | FCL Marlins | 7 - 3 | Loss | Final |
2025-07-22 | FCL Cardinals | FCL Marlins | - | Unknown | Cancelled |
2025-07-23 | FCL Mets | FCL Marlins | 11 - 6 | Loss | Completed Early : Rain |
Record: 26 - 17
Streak: L1
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Miami Marlins DR Complex, Miami
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-28 | DSL Marlins | DSL Miami | 2 - 5 | Loss | Final |
2025-07-29 | DSL White Sox | DSL Marlins | 1 - 7 | Win | Final |
2025-08-01 | DSL Marlins | DSL Colorado | 6 - 7 | Loss | Final |
2025-08-02 | DSL Cardinals | DSL Marlins | - | Unknown | Scheduled |
2025-08-04 | DSL Marlins | DSL Mets Blue | - | Unknown | Scheduled |
Record: 30 - 13
Streak: W2
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Miami Marlins DR Complex, Miami
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-28 | DSL Marlins | DSL Miami | 2 - 5 | Win | Final |
2025-07-29 | DSL Miami | DSL Angels | 3 - 6 | Loss | Final |
2025-08-01 | DSL NYY Bombers | DSL Miami | 5 - 16 | Win | Final |
2025-08-02 | DSL Miami | DSL Nationals | - | Unknown | Scheduled |
2025-08-04 | DSL Twins | DSL Miami | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|