Games today: 3 (0 in-progress)
Game State: Pre-Game (Starts: 9:40 PM EDT)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Giants Black | 0 0,0,0,1 | 0 0,0,0,0 | 3 3,4,2,2 | 1 1,1,0,0 | 3 3,1,0,2 | 0 0,1,0,2 | 0 0,2,0,2 | 1 1,1,1,0 | 0 0,1,2,1 | 8 | 11 | 5 | 10 |
| DSL Angels | 0 0,0,0,0 | 0 0,0,0,0 | 4 4,5,0,1 | 0 0,0,0,0 | 0 0,0,1,3 | 0 0,0,1,1 | 2 2,3,0,1 | 0 0,0,0,1 | 1 1,1,0,2 | 7 | 9 | 2 | 9 |
Game State: Scheduled (Starts: 9:00 PM EDT)
| Player | Team | Sport | Homer # | RBI | Info |
|---|
Record: 36 - 49
Streak: W2
Division: American League West
League: American League
Sport: Major League Baseball
Venue: Angel Stadium, Anaheim
First Year Of Play: 1961
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Athletics | Los Angeles Angels | 9 - 3 | Loss | Final |
| 2026-06-27 | Athletics | Los Angeles Angels | 2 - 5 | Win | Final |
| 2026-06-29 | Los Angeles Angels | Seattle Mariners | - | Unknown | Pre-Game |
| 2026-06-30 | Los Angeles Angels | Seattle Mariners | - | Unknown | Scheduled |
| 2026-07-02 | Los Angeles Angels | Seattle Mariners | - | Unknown | Scheduled |
Record: 42 - 38
Streak: L1
Division: Pacific Coast League West
League: Pacific Coast League
Sport: Triple-A
Venue: The Ballpark at America First Square, South Jordan
First Year Of Play: 1994
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Salt Lake Bees | Albuquerque Isotopes | 6 - 0 | Win | Final |
| 2026-06-27 | Salt Lake Bees | Albuquerque Isotopes | 8 - 7 | Win | Final |
| 2026-06-30 | Las Vegas Aviators | Salt Lake Bees | - | Unknown | Scheduled |
| 2026-07-01 | Las Vegas Aviators | Salt Lake Bees | - | Unknown | Scheduled |
| 2026-07-02 | Las Vegas Aviators | Salt Lake Bees | - | Unknown | Scheduled |
Record: 42 - 38
Streak: L1
Division: Pacific Coast League West
League: Pacific Coast League
Sport: Triple-A
Venue: The Ballpark at America First Square, South Jordan
First Year Of Play: 1994
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Salt Lake Bees | Albuquerque Isotopes | 6 - 0 | Win | Final |
| 2026-06-27 | Salt Lake Bees | Albuquerque Isotopes | 8 - 7 | Win | Final |
| 2026-06-30 | Las Vegas Aviators | Salt Lake Bees | - | Unknown | Scheduled |
| 2026-07-01 | Las Vegas Aviators | Salt Lake Bees | - | Unknown | Scheduled |
| 2026-07-02 | Las Vegas Aviators | Salt Lake Bees | - | Unknown | Scheduled |
Record: 38 - 36
Streak: L1
Division: Southern League North
League: Southern League
Sport: Double-A
Venue: Toyota Field, Madison
First Year Of Play: 1985
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Rocket City Trash Pandas | Columbus Clingstones | 0 - 6 | Loss | Final |
| 2026-06-27 | Rocket City Trash Pandas | Columbus Clingstones | 5 - 1 | Win | Final |
| 2026-06-30 | Pensacola Blue Wahoos | Rocket City Trash Pandas | - | Unknown | Scheduled |
| 2026-07-01 | Pensacola Blue Wahoos | Rocket City Trash Pandas | - | Unknown | Scheduled |
| 2026-07-02 | Pensacola Blue Wahoos | Rocket City Trash Pandas | - | Unknown | Scheduled |
Record: 39 - 36
Streak: L3
League: Northwest League
Sport: High-A
Venue: Gesa Stadium, Pasco
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Tri-City Dust Devils | Spokane Indians | 2 - 3 | Loss | Final |
| 2026-06-27 | Tri-City Dust Devils | Spokane Indians | 6 - 7 | Loss | Final |
| 2026-06-30 | Tri-City Dust Devils | Everett AquaSox | - | Unknown | Scheduled |
| 2026-07-01 | Tri-City Dust Devils | Everett AquaSox | - | Unknown | Scheduled |
| 2026-07-02 | Tri-City Dust Devils | Everett AquaSox | - | Unknown | Scheduled |
Record: 41 - 34
Streak: W1
Division: California League South
League: California League
Sport: Single-A
Venue: Morongo Field, Rancho Cucamonga
First Year Of Play: 1966
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Stockton Ports | Rancho Cucamonga Quakes | 2 - 5 | Win | Final |
| 2026-06-27 | Stockton Ports | Rancho Cucamonga Quakes | 11 - 1 | Loss | Final |
| 2026-06-30 | Rancho Cucamonga Quakes | San Jose Giants | - | Unknown | Scheduled |
| 2026-07-01 | Rancho Cucamonga Quakes | San Jose Giants | - | Unknown | Scheduled |
| 2026-07-02 | Rancho Cucamonga Quakes | San Jose Giants | - | Unknown | Scheduled |
Record: 25 - 18
Streak: L1
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: Tempe Diablo Stadium Complex, Tempe
First Year Of Play: 1989
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-25 | ACL Dodgers | ACL Angels | 9 - 10 | Win | Final |
| 2026-06-26 | ACL Athletics | ACL Angels | 1 - 4 | Win | Final |
| 2026-06-29 | ACL Angels | ACL Dodgers | - | Unknown | Scheduled |
| 2026-06-30 | ACL Reds | ACL Angels | - | Unknown | Scheduled |
| 2026-07-02 | ACL Mariners | ACL Angels | - | Unknown | Scheduled |
Record: 16 - 5
Streak: L1
Division: Dominican Summer League South
League: Dominican Summer League
Sport: Rookie
Venue: Los Angeles Angels DR Complex, Los Angeles
First Year Of Play: 1989
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-25 | DSL Angels | DSL Mets Orange | 4 - 2 | Win | Final |
| 2026-06-26 | DSL Angels | DSL Mets Blue | 1 - 3 | Loss | Final |
| 2026-06-29 | DSL Giants Black | DSL Angels | 8 - 7 | Loss | Final |
| 2026-06-30 | DSL Angels | DSL Mets Orange | - | Unknown | Scheduled |
| 2026-07-02 | DSL Angels | DSL Twins | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Tempe Diablo Stadium, Tempe
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League:
Sport: Minor League Baseball
Venue: Angel Stadium, Anaheim
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Futures Game
Sport: Minor League Baseball
Venue: Tempe Diablo Stadium, Tempe
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|