Games today: 10 (1 in-progress)
Game State: Scheduled (Starts: 7:10 PM EDT)
Game State: Scheduled (Starts: 7:35 PM EDT)
Game State: Suspended: Rain, will resume Wednesday, July 2nd, 2025 at 5:05 PM EDT
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 7:35 PM EDT)
Game State: Pre-Game (Starts: 6:30 PM EDT)
Game State: Scheduled (Starts: 9:00 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 47 - 37
Streak: L1
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: American Family Field, Milwaukee
First Year Of Play: 1968
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Colorado Rockies | Milwaukee Brewers | 6 - 10 | Win | Final |
2025-06-28 | Colorado Rockies | Milwaukee Brewers | 0 - 5 | Win | Final |
2025-07-02 | Milwaukee Brewers | New York Mets | 1 - 2 | Losing | In Progress |
2025-07-02 | Milwaukee Brewers | New York Mets | - | Unknown | Scheduled |
2025-07-03 | Milwaukee Brewers | New York Mets | - | Unknown | Scheduled |
2025-07-04 | Milwaukee Brewers | Miami Marlins | - | Unknown | Scheduled |
Record: 46 - 34
Streak: L4
Division: International League West
League: International League
Sport: Triple-A
Venue: First Horizon Park, Nashville
First Year Of Play: 1978
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-28 | Nashville Sounds | Jacksonville Jumbo Shrimp | 0 - 8 | Loss | Final |
2025-06-29 | Nashville Sounds | Jacksonville Jumbo Shrimp | 5 - 6 | Loss | Final |
2025-07-02 | Memphis Redbirds | Nashville Sounds | - | Unknown | Scheduled |
2025-07-03 | Memphis Redbirds | Nashville Sounds | - | Unknown | Scheduled |
2025-07-04 | Nashville Sounds | Memphis Redbirds | - | Unknown | Scheduled |
Record: 46 - 34
Streak: L4
Division: International League West
League: International League
Sport: Triple-A
Venue: First Horizon Park, Nashville
First Year Of Play: 1978
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-28 | Nashville Sounds | Jacksonville Jumbo Shrimp | 0 - 8 | Loss | Final |
2025-06-29 | Nashville Sounds | Jacksonville Jumbo Shrimp | 5 - 6 | Loss | Final |
2025-07-02 | Memphis Redbirds | Nashville Sounds | - | Unknown | Scheduled |
2025-07-03 | Memphis Redbirds | Nashville Sounds | - | Unknown | Scheduled |
2025-07-04 | Nashville Sounds | Memphis Redbirds | - | Unknown | Scheduled |
Record: 46 - 29
Streak: W3
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Keesler Federal Park, Biloxi
First Year Of Play: 2015
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Biloxi Shuckers | Columbus Clingstones | 3 - 0 | Win | Final |
2025-06-28 | Biloxi Shuckers | Columbus Clingstones | 6 - 0 | Win | Final |
2025-07-02 | Biloxi Shuckers | Pensacola Blue Wahoos | - | Unknown | Suspended : Rain |
2025-07-02 | Biloxi Shuckers | Pensacola Blue Wahoos | - | Unknown | Scheduled |
2025-07-03 | Biloxi Shuckers | Pensacola Blue Wahoos | - | Unknown | Scheduled |
2025-07-04 | Pensacola Blue Wahoos | Biloxi Shuckers | - | Unknown | Scheduled |
Record: 37 - 38
Streak: W1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Neuroscience Group Field, Appleton
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-28 | Quad Cities River Bandits | Wisconsin Timber Rattlers | 6 - 4 | Loss | Final |
2025-06-29 | Quad Cities River Bandits | Wisconsin Timber Rattlers | 5 - 4 | Loss | Final |
2025-07-02 | Wisconsin Timber Rattlers | Beloit Sky Carp | - | Unknown | Scheduled |
2025-07-03 | Wisconsin Timber Rattlers | Beloit Sky Carp | - | Unknown | Scheduled |
2025-07-04 | Beloit Sky Carp | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
Record: 43 - 31
Streak: L1
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Five County Stadium, Zebulon
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-28 | Carolina Mudcats | Delmarva Shorebirds | 11 - 3 | Win | Final |
2025-06-29 | Carolina Mudcats | Delmarva Shorebirds | 4 - 2 | Win | Final |
2025-07-02 | Fayetteville Woodpeckers | Carolina Mudcats | - | Unknown | Pre-Game |
2025-07-03 | Fayetteville Woodpeckers | Carolina Mudcats | - | Unknown | Scheduled |
2025-07-04 | Carolina Mudcats | Fayetteville Woodpeckers | - | Unknown | Scheduled |
Record: 9 - 12
Streak: L1
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Milwaukee Brewers DR Complex, Milwaukee
First Year Of Play: 1990
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-28 | DSL Brewers Gold | DSL Padres Gold | 2 - 9 | Loss | Completed Early : Rain |
2025-06-30 | DSL Brewers Gold | DSL Rojos | 8 - 6 | Win | Final |
2025-07-03 | DSL Rojos | DSL Brewers Gold | - | Unknown | Scheduled |
2025-07-04 | DSL Brewers Gold | DSL CLE Goryl | - | Unknown | Suspended : Rain |
2025-07-04 | DSL Brewers Gold | DSL CLE Goryl | - | Unknown | Scheduled |
2025-07-05 | DSL Brewers Blue | DSL Brewers Gold | - | Unknown | Scheduled |
Record: 23 - 21
Streak: W1
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: American Family Fields of Phoenix, Phoenix
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-28 | ACL Brewers | ACL Guardians | 3 - 6 | Loss | Final |
2025-06-30 | ACL Royals | ACL Brewers | 6 - 2 | Loss | Final |
2025-07-02 | ACL Brewers | ACL Mariners | - | Unknown | Scheduled |
2025-07-04 | ACL Brewers | ACL White Sox | - | Unknown | Scheduled |
2025-07-05 | ACL Brewers | ACL Guardians | - | Unknown | Scheduled |
Record: 10 - 11
Streak: L1
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Milwaukee Brewers DR Complex, Milwaukee
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-28 | DSL Tampa Bay | DSL Brewers Blue | 4 - 8 | Win | Final |
2025-06-30 | DSL Red Sox Red | DSL Brewers Blue | 1 - 2 | Win | Final |
2025-07-03 | DSL Brewers Blue | DSL CLE Mendoza | - | Unknown | Scheduled |
2025-07-04 | DSL CLE Mendoza | DSL Brewers Blue | - | Unknown | Scheduled |
2025-07-05 | DSL Brewers Blue | DSL Brewers Gold | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: American Family Fields of Phoenix, Phoenix
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Neuroscience Group Field, Appleton
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: American Family Field, Milwaukee
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|