Games today: 3 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redbirds | 1 1,2,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 1 1,2,0,2 | 0 0,1,0,1 | 0 0,0,0,0 | 2 | 6 | 0 | 7 |
Jumbo Shrimp | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,2,1,0 | 1 1,2,0,1 | 2 2,2,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | - 0,0,0 | 5 | 6 | 1 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clingstones | 0 0,2,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,0,0,0 | 0 | 4 | 0 | 5 |
Blue Wahoos | 0 0,0,0,0 | 1 1,1,0,0 | 0 0,0,0,1 | 3 3,2,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,2 | - 0,0,0 | 4 | 5 | 0 | 6 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Joey Wiemer | Marlins | Major League Baseball | 2 | 1 | Fly ball to left field. |
Joe Mack | Jumbo Shrimp | Triple-A | 16 | 2 | Line drive to right field |
Record: 66 - 79
Streak: L2
Division: National League East
League: National League
Sport: Major League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 1991
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-09-06 | Philadelphia Phillies | Miami Marlins | 4 - 2 | Loss | Final |
2025-09-07 | Philadelphia Phillies | Miami Marlins | 4 - 5 | Win | Final |
2025-09-09 | Washington Nationals | Miami Marlins | 7 - 5 | Loss | Final |
2025-09-10 | Washington Nationals | Miami Marlins | - | Unknown | Scheduled |
2025-09-11 | Washington Nationals | Miami Marlins | - | Unknown | Scheduled |
Record: 82 - 57
Streak: W1
Division: International League East
League: International League
Sport: Triple-A
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-09-05 | Jacksonville Jumbo Shrimp | Charlotte Knights | 5 - 12 | Loss | Final |
2025-09-06 | Jacksonville Jumbo Shrimp | Charlotte Knights | 11 - 3 | Win | Final |
2025-09-09 | Memphis Redbirds | Jacksonville Jumbo Shrimp | 2 - 5 | Win | Final |
2025-09-10 | Memphis Redbirds | Jacksonville Jumbo Shrimp | - | Unknown | Scheduled |
2025-09-11 | Memphis Redbirds | Jacksonville Jumbo Shrimp | - | Unknown | Scheduled |
Record: 66 - 67
Streak: W1
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Blue Wahoos Stadium, Pensacola
First Year Of Play: 2012
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-09-05 | Pensacola Blue Wahoos | Biloxi Shuckers | 5 - 0 | Win | Final |
2025-09-06 | Pensacola Blue Wahoos | Biloxi Shuckers | 3 - 5 | Loss | Final |
2025-09-09 | Columbus Clingstones | Pensacola Blue Wahoos | 0 - 4 | Win | Final |
2025-09-10 | Columbus Clingstones | Pensacola Blue Wahoos | - | Unknown | Scheduled |
2025-09-11 | Columbus Clingstones | Pensacola Blue Wahoos | - | Unknown | Scheduled |
Record: 68 - 63
Streak: W4
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: ABC Supply Stadium, Beloit
First Year Of Play: 1982
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-09-05 | Peoria Chiefs | Beloit Sky Carp | 1 - 4 | Win | Final |
2025-09-06 | Peoria Chiefs | Beloit Sky Carp | 2 - 3 | Win | Final |
Record: 68 - 63
Streak: W4
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: ABC Supply Stadium, Beloit
First Year Of Play: 1982
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-09-05 | Peoria Chiefs | Beloit Sky Carp | 1 - 4 | Win | Final |
2025-09-06 | Peoria Chiefs | Beloit Sky Carp | 2 - 3 | Win | Final |
Record: 59 - 72
Streak: L3
Division: Florida State League East
League: Florida State League
Sport: Single-A
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-09-05 | Jupiter Hammerheads | Lakeland Flying Tigers | 6 - 10 | Loss | Final |
2025-09-06 | Jupiter Hammerheads | Lakeland Flying Tigers | 1 - 14 | Loss | Final |
Record: 19 - 35
Streak: L6
Division: Florida Complex League East
League: Florida Complex League
Sport: Rookie
Venue: Roger Dean Stadium Complex (MIA), Jupiter
First Year Of Play: 1999
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | FCL Cardinals | FCL Marlins | 7 - 3 | Loss | Final |
2025-07-22 | FCL Cardinals | FCL Marlins | - | Unknown | Cancelled |
2025-07-23 | FCL Mets | FCL Marlins | 11 - 6 | Loss | Completed Early : Rain |
Record: 34 - 22
Streak: W1
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Miami Marlins DR Complex, Miami
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-16 | DSL Marlins | DSL Cardinals | 0 - 8 | Loss | Final |
2025-08-18 | DSL NYY Bombers | DSL Marlins | 9 - 4 | Loss | Final |
Record: 37 - 19
Streak: L1
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Miami Marlins DR Complex, Miami
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-16 | DSL NYY Yankees | DSL Miami | 5 - 1 | Loss | Final |
2025-08-18 | DSL Miami | DSL Tigers 2 | 13 - 1 | Win | Final |
League: Futures Game
Sport: Minor League Baseball
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|