Games today: 5 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space Cowboys | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,1,0,1 | 0 0,0,1,0 | 0 0,1,0,0 | 1 1,3,0,2 | 0 0,0,0,0 | 1 1,0,0,3 | 0 0,0,0,0 | 0 0,0,0,1 | 2 | 6 | 1 | 9 |
Cubs | 0 0,1,0,2 | 0 0,1,0,0 | 0 0,0,0,2 | 0 0,1,0,1 | 2 2,2,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 1 1,0,0,1 | 3 | 5 | 0 | 9 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Ethan Hearn | Smokies | Double-A | 8 | 1 | Fly ball to right center field. |
Jose Escobar | Pelicans | Single-A | 5 | 1 | Fly ball to right field. |
Kane Kepley | Pelicans | Single-A | 1 | 1 | Line drive to right field. |
Kyle Tucker | Cubs | Major League Baseball | 19 | 1 | Fly ball to right center field. |
Pete Crow-Armstrong | Cubs | Major League Baseball | 28 | 1 | Fly ball to right center field. |
Record: 74 - 55
Streak: W1
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: Wrigley Field, Chicago
First Year Of Play: 1874
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-19 | Milwaukee Brewers | Chicago Cubs | 4 - 6 | Win | Final |
2025-08-19 | Milwaukee Brewers | Chicago Cubs | 1 - 4 | Win | Final |
2025-08-20 | Milwaukee Brewers | Chicago Cubs | 3 - 4 | Win | Final |
2025-08-22 | Chicago Cubs | Los Angeles Angels | 3 - 2 | Win | Final |
2025-08-23 | Chicago Cubs | Los Angeles Angels | - | Unknown | Scheduled |
2025-08-24 | Chicago Cubs | Los Angeles Angels | - | Unknown | Scheduled |
Record: 60 - 63
Streak: W1
Division: International League West
League: International League
Sport: Triple-A
Venue: Principal Park, Des Moines
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-19 | Sugar Land Space Cowboys | Iowa Cubs | 4 - 3 | Loss | Final |
2025-08-20 | Sugar Land Space Cowboys | Iowa Cubs | 0 - 5 | Win | Final |
2025-08-22 | Sugar Land Space Cowboys | Iowa Cubs | 2 - 3 | Win | Final |
2025-08-23 | Sugar Land Space Cowboys | Iowa Cubs | - | Unknown | Scheduled |
2025-08-24 | Sugar Land Space Cowboys | Iowa Cubs | - | Unknown | Scheduled |
Record: 56 - 60
Streak: L1
Division: Southern League North
League: Southern League
Sport: Double-A
Venue: Covenant Health Park, Knoxville
First Year Of Play: 1932
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-19 | Montgomery Biscuits | Knoxville Smokies | 5 - 2 | Loss | Final |
2025-08-20 | Montgomery Biscuits | Knoxville Smokies | 4 - 1 | Loss | Final |
2025-08-22 | Montgomery Biscuits | Knoxville Smokies | 6 - 2 | Loss | Final |
2025-08-23 | Montgomery Biscuits | Knoxville Smokies | - | Unknown | Scheduled |
2025-08-24 | Montgomery Biscuits | Knoxville Smokies | - | Unknown | Scheduled |
Record: 51 - 66
Streak: L1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Four Winds Field, South Bend
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-19 | Cedar Rapids Kernels | South Bend Cubs | 2 - 3 | Win | Final |
2025-08-20 | Cedar Rapids Kernels | South Bend Cubs | 6 - 4 | Loss | Final |
2025-08-22 | Cedar Rapids Kernels | South Bend Cubs | 5 - 2 | Loss | Final |
2025-08-23 | Cedar Rapids Kernels | South Bend Cubs | - | Unknown | Scheduled |
2025-08-24 | Cedar Rapids Kernels | South Bend Cubs | - | Unknown | Scheduled |
Record: 51 - 66
Streak: L1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Four Winds Field, South Bend
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-19 | Cedar Rapids Kernels | South Bend Cubs | 2 - 3 | Win | Final |
2025-08-20 | Cedar Rapids Kernels | South Bend Cubs | 6 - 4 | Loss | Final |
2025-08-22 | Cedar Rapids Kernels | South Bend Cubs | 5 - 2 | Loss | Final |
2025-08-23 | Cedar Rapids Kernels | South Bend Cubs | - | Unknown | Scheduled |
2025-08-24 | Cedar Rapids Kernels | South Bend Cubs | - | Unknown | Scheduled |
Record: 60 - 54
Streak: L1
Division: Carolina League South
League: Carolina League
Sport: Single-A
Venue: Pelicans Ballpark, Myrtle Beach
First Year Of Play: 1999
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-19 | Charleston RiverDogs | Myrtle Beach Pelicans | 2 - 8 | Win | Final |
2025-08-20 | Charleston RiverDogs | Myrtle Beach Pelicans | 7 - 8 | Win | Final |
2025-08-22 | Charleston RiverDogs | Myrtle Beach Pelicans | 3 - 2 | Loss | Final |
2025-08-23 | Charleston RiverDogs | Myrtle Beach Pelicans | - | Unknown | Scheduled |
2025-08-23 | Charleston RiverDogs | Myrtle Beach Pelicans | - | Unknown | Scheduled |
2025-08-24 | Charleston RiverDogs | Myrtle Beach Pelicans | - | Unknown | Scheduled |
Record: 25 - 31
Streak: W1
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Chicago Cubs Baseball Operations Dominicana LLC, Santo Domingo
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-16 | DSL Cubs Blue | DSL Brewers Gold | 6 - 3 | Win | Final |
2025-08-18 | DSL Pirates Black | DSL Cubs Blue | 11 - 2 | Loss | Final |
Record: 19 - 41
Streak: L3
Division: Arizona Complex League East
League: Arizona Complex League
Sport: Rookie
Venue: Sloan Park, Mesa
First Year Of Play: 1997
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | ACL Cubs | ACL Giants | 4 - 12 | Loss | Final |
2025-07-23 | ACL Athletics | ACL Cubs | 3 - 0 | Loss | Final |
Record: 15 - 41
Streak: L1
Division: Dominican Summer League Southwest
League: Dominican Summer League
Sport: Rookie
Venue: Chicago Cubs Baseball Operations Dominicana LLC, Santo Domingo
First Year Of Play: 2008
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-16 | DSL White Sox | DSL Cubs Red | 5 - 2 | Loss | Final |
2025-08-18 | DSL Cubs Red | DSL Athletics | 11 - 7 | Win | Final |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Four Winds Field, South Bend
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Wrigley Field, Chicago
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Sloan Park, Mesa
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|