Games today: 6 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RockHounds | 1 1,1,0,0 | 0 0,0,0,0 | 4 4,2,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 3 3,3,0,1 | 0 0,0,0,0 | 3 3,1,0,1 | 11 | 7 | 0 | 4 |
Hooks | 3 3,3,0,0 | 0 0,0,0,0 | 1 1,2,1,2 | 0 0,0,0,0 | 0 0,0,0,1 | 1 1,1,0,0 | 3 3,2,0,0 | 0 0,0,1,0 | 0 0,1,0,1 | 0 0,0,1,1 | 8 | 9 | 3 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
ACL Athletics | 2 2,1,0,1 | 2 2,1,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 4 | 3 | 0 | 5 |
ACL Guardians | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,3,0,2 | 0 0,1,0,1 | 0 0,0,0,1 | 1 | 4 | 0 | 4 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Colby Thomas | Aviators | Triple-A | 6 | 1 | Fly ball to left field. |
CJ Alexander | Aviators | Triple-A | 7 | 1 | Fly ball to right center field. |
Colby Thomas | Aviators | Triple-A | 7 | 1 | Fly ball to left field. |
Brennan Milone | RockHounds | Double-A | 4 | 1 | Fly ball to left field. |
Record: 20 - 17
Streak: L1
Division: American League West
League: American League
Sport: Major League Baseball
Venue: Sutter Health Park, Sacramento
First Year Of Play: 1901
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-03 | Athletics | Miami Marlins | 6 - 9 | Loss | Final |
2025-05-04 | Athletics | Miami Marlins | 3 - 2 | Win | Final |
2025-05-06 | Seattle Mariners | Athletics | 5 - 3 | Loss | Final |
2025-05-07 | Seattle Mariners | Athletics | - | Unknown | Scheduled |
2025-05-09 | New York Yankees | Athletics | - | Unknown | Scheduled |
Record: 24 - 10
Streak: W10
Division: Pacific Coast League West
League: Pacific Coast League
Sport: Triple-A
Venue: Las Vegas Ballpark, Las Vegas
First Year Of Play: 1983
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-02 | Tacoma Rainiers | Las Vegas Aviators | 2 - 5 | Win | Final |
2025-05-03 | Tacoma Rainiers | Las Vegas Aviators | 5 - 8 | Win | Final |
2025-05-06 | Las Vegas Aviators | Reno Aces | 15 - 0 | Win | Final |
2025-05-07 | Las Vegas Aviators | Reno Aces | - | Unknown | Scheduled |
2025-05-08 | Las Vegas Aviators | Reno Aces | - | Unknown | Scheduled |
Record: 14 - 14
Streak: W1
Division: Texas League South
League: Texas League
Sport: Double-A
Venue: Momentum Bank Ballpark, Midland
First Year Of Play: 1972
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-02 | Amarillo Sod Poodles | Midland RockHounds | 6 - 4 | Loss | Final |
2025-05-03 | Amarillo Sod Poodles | Midland RockHounds | 4 - 0 | Loss | Final |
2025-05-06 | Midland RockHounds | Corpus Christi Hooks | 11 - 8 | Win | Final |
2025-05-07 | Midland RockHounds | Corpus Christi Hooks | - | Unknown | Scheduled |
2025-05-08 | Midland RockHounds | Corpus Christi Hooks | - | Unknown | Scheduled |
Record: 16 - 12
Streak: L1
Division: Midwest League East
League: Midwest League
Sport: High-A
Venue: Jackson Field, Lansing
First Year Of Play: 1996
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-02 | Lake County Captains | Lansing Lugnuts | 5 - 3 | Loss | Final |
2025-05-03 | Lake County Captains | Lansing Lugnuts | 3 - 1 | Loss | Final |
2025-05-06 | Lansing Lugnuts | West Michigan Whitecaps | 0 - 2 | Loss | Final |
2025-05-07 | Lansing Lugnuts | West Michigan Whitecaps | - | Unknown | Scheduled |
2025-05-08 | Lansing Lugnuts | West Michigan Whitecaps | - | Unknown | Scheduled |
Record: 14 - 14
Streak: L3
Division: California League North
League: California League
Sport: Single-A
Venue: Banner Island Ballpark, Stockton
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-02 | Stockton Ports | Rancho Cucamonga Quakes | 6 - 3 | Win | Final |
2025-05-03 | Stockton Ports | Rancho Cucamonga Quakes | 0 - 5 | Loss | Final |
2025-05-06 | Stockton Ports | Inland Empire 66ers | 2 - 4 | Loss | Final |
2025-05-07 | Stockton Ports | Inland Empire 66ers | - | Unknown | Scheduled |
2025-05-08 | Stockton Ports | Inland Empire 66ers | - | Unknown | Scheduled |
Record: 3 - 0
Streak: W3
Division: Arizona Complex League East
League: Arizona Complex League
Sport: Rookie
Venue: Lew Wolff Training Complex, Mesa
First Year Of Play: 2019
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-06 | ACL Athletics | ACL Guardians | 4 - 1 | Win | Final |
2025-05-07 | ACL D-backs | ACL Athletics | - | Unknown | Scheduled |
2025-05-08 | ACL Rockies | ACL Athletics | - | Unknown | Scheduled |
Record: 3 - 0
Streak: W3
Division: Arizona Complex League East
League: Arizona Complex League
Sport: Rookie
Venue: Lew Wolff Training Complex, Mesa
First Year Of Play: 2019
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-06 | ACL Athletics | ACL Guardians | 4 - 1 | Win | Final |
2025-05-07 | ACL D-backs | ACL Athletics | - | Unknown | Scheduled |
2025-05-08 | ACL Rockies | ACL Athletics | - | Unknown | Scheduled |
Record: 0 - 0
Streak: -
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: Athletics DR Complex, Boca Chica
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | DSL Padres Brown | DSL Athletics | - | Unknown | Scheduled |
2025-06-03 | DSL Astros Blue | DSL Athletics | - | Unknown | Scheduled |
2025-06-05 | DSL Athletics | DSL Reds | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Hohokam Stadium, Mesa
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Banner Island Ballpark, Stockton
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Oakland Coliseum,
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|