Games today: 7 (2 in-progress)
Game State: Scheduled (Starts: 8:35 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard Goats | 0 1,0,0 | - | - | - | - | - | - | - | - | 0 | 1 | 0 | 0 |
Sea Dogs | - 0,0,0 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Game State: Scheduled (Starts: 9:35 PM EDT)
Game State: Scheduled (Starts: 10:05 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL NYY Bombers | 0 0,0,0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
DSL Colorado | - 0,0,0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Game State: Scheduled (Starts: 9:00 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 12 - 50
Streak: W3
Division: National League West
League: National League
Sport: Major League Baseball
Venue: Coors Field, Denver
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | Colorado Rockies | Miami Marlins | 6 - 4 | Win | Final |
2025-06-03 | Colorado Rockies | Miami Marlins | 3 - 2 | Win | Final |
2025-06-06 | New York Mets | Colorado Rockies | - | Unknown | Scheduled |
2025-06-07 | New York Mets | Colorado Rockies | - | Unknown | Scheduled |
2025-06-08 | New York Mets | Colorado Rockies | - | Unknown | Scheduled |
Record: 27 - 31
Streak: L1
Division: Pacific Coast League East
League: Pacific Coast League
Sport: Triple-A
Venue: Isotopes Park, Albuquerque
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Sugar Land Space Cowboys | Albuquerque Isotopes | 2 - 3 | Win | Final |
2025-06-03 | Albuquerque Isotopes | El Paso Chihuahuas | 3 - 2 | Win | Final |
2025-06-05 | Albuquerque Isotopes | El Paso Chihuahuas | - | Unknown | Scheduled |
2025-06-06 | Albuquerque Isotopes | El Paso Chihuahuas | - | Unknown | Scheduled |
2025-06-07 | Albuquerque Isotopes | El Paso Chihuahuas | - | Unknown | Scheduled |
Record: 26 - 27
Streak: W1
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: Dunkin' Park, Hartford
First Year Of Play: 1983
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | New Hampshire Fisher Cats | Hartford Yard Goats | 9 - 4 | Loss | Final |
2025-06-03 | Hartford Yard Goats | Portland Sea Dogs | 3 - 6 | Loss | Final |
2025-06-05 | Hartford Yard Goats | Portland Sea Dogs | - | Unknown | Warmup |
2025-06-06 | Hartford Yard Goats | Portland Sea Dogs | - | Unknown | Scheduled |
2025-06-07 | Hartford Yard Goats | Portland Sea Dogs | - | Unknown | Scheduled |
Record: 26 - 27
Streak: W1
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: Dunkin' Park, Hartford
First Year Of Play: 1983
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | New Hampshire Fisher Cats | Hartford Yard Goats | 9 - 4 | Loss | Final |
2025-06-03 | Hartford Yard Goats | Portland Sea Dogs | 3 - 6 | Loss | Final |
2025-06-05 | Hartford Yard Goats | Portland Sea Dogs | - | Unknown | Warmup |
2025-06-06 | Hartford Yard Goats | Portland Sea Dogs | - | Unknown | Scheduled |
2025-06-07 | Hartford Yard Goats | Portland Sea Dogs | - | Unknown | Scheduled |
Record: 27 - 26
Streak: L1
League: Northwest League
Sport: High-A
Venue: Avista Stadium, Spokane
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Spokane Indians | Everett AquaSox | 4 - 13 | Loss | Final |
2025-06-03 | Hillsboro Hops | Spokane Indians | 5 - 7 | Win | Final |
2025-06-05 | Hillsboro Hops | Spokane Indians | - | Unknown | Scheduled |
2025-06-06 | Hillsboro Hops | Spokane Indians | - | Unknown | Scheduled |
2025-06-07 | Hillsboro Hops | Spokane Indians | - | Unknown | Scheduled |
Record: 24 - 29
Streak: L1
Division: California League North
League: California League
Sport: Single-A
Venue: Chukchansi Park, Fresno
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Visalia Rawhide | Fresno Grizzlies | 0 - 2 | Win | Final |
2025-06-03 | Fresno Grizzlies | Stockton Ports | 10 - 6 | Win | Final |
2025-06-05 | Fresno Grizzlies | Stockton Ports | - | Unknown | Scheduled |
2025-06-06 | Fresno Grizzlies | Stockton Ports | - | Unknown | Scheduled |
2025-06-07 | Fresno Grizzlies | Stockton Ports | - | Unknown | Scheduled |
Record: 2 - 0
Streak: W2
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Colorado Rockies DR Complex, Denver
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-05 | DSL NYY Bombers | DSL Colorado | - | Unknown | In Progress |
2025-06-06 | DSL Blue Jays Red | DSL Colorado | - | Unknown | Scheduled |
2025-06-07 | DSL Colorado | DSL Rangers Blue | - | Unknown | Scheduled |
Record: 2 - 0
Streak: W2
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Colorado Rockies DR Complex, Denver
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-05 | DSL Rockies | DSL Mets Blue | - | Unknown | Warmup |
2025-06-06 | DSL Rockies | DSL Phillies White | - | Unknown | Scheduled |
2025-06-07 | DSL Mets Blue | DSL Rockies | - | Unknown | Scheduled |
Record: 12 - 11
Streak: L2
Division: Arizona Complex League East
League: Arizona Complex League
Sport: Rookie
Venue: Salt River Fields Complex (COL), Scottsdale
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-31 | ACL Athletics | ACL Rockies | 1 - 5 | Win | Final |
2025-06-02 | ACL Rockies | ACL Rangers | 0 - 5 | Loss | Final |
2025-06-05 | ACL Mariners | ACL Rockies | - | Unknown | Scheduled |
2025-06-06 | ACL Rockies | ACL Mariners | - | Unknown | Scheduled |
2025-06-07 | ACL Rockies | ACL Athletics | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: TBD, United States
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Coors Field, Denver
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Salt River Fields at Talking Stick, Scottsdale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|