Games today: 3 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Rangers Blue | 0 0,0,1,0 | 2 2,2,0,1 | 0 0,0,0,1 | 6 6,7,0,1 | 0 0,1,1,1 | 0 0,1,0,1 | 1 1,1,0,1 | 0 0,2,0,2 | 0 0,0,0,0 | 9 | 14 | 2 | 8 |
DSL Colorado | 1 1,1,0,2 | 0 0,1,1,1 | 0 0,0,0,1 | 0 0,1,0,0 | 0 0,0,0,1 | 2 2,3,0,2 | 1 1,0,0,3 | 0 0,0,0,0 | 0 0,0,1,1 | 4 | 6 | 2 | 11 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Rockies | 0 0,0,0,0 | 0 0,0,0,1 | 1 1,2,0,1 | 0 0,1,0,0 | 0 0,0,0,0 | 1 1,2,0,1 | 0 0,1,0,1 | 2 2,1,0,2 | 1 1,2,0,3 | 2 2,2,0,1 | 7 | 11 | 0 | 10 |
DSL CLE Goryl | 0 0,1,0,1 | 0 0,1,0,2 | 0 0,1,1,1 | 0 0,0,0,0 | 0 0,0,0,0 | 3 3,3,0,2 | 2 2,4,0,2 | 0 0,1,0,2 | 0 0,1,1,2 | 0 0,0,0,1 | 5 | 12 | 2 | 13 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
ACL Reds | 0 0,0,0,2 | 1 1,3,1,1 | 0 0,0,2,1 | 0 0,3,0,1 | 1 1,2,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 2 | 8 | 3 | 7 |
ACL Rockies | 0 0,1,0,1 | 4 4,4,0,1 | 4 4,4,1,1 | 0 0,1,0,2 | 0 0,1,1,2 | 0 0,0,0,2 | - 0,0,0 | 8 | 11 | 2 | 9 |
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 22 - 74
Streak: L2
Division: National League West
League: National League
Sport: Major League Baseball
Venue: Coors Field, Denver
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | Colorado Rockies | Cincinnati Reds | 3 - 2 | Win | Final |
2025-07-12 | Colorado Rockies | Cincinnati Reds | 3 - 4 | Loss | Final |
2025-07-18 | Minnesota Twins | Colorado Rockies | - | Unknown | Scheduled |
2025-07-19 | Minnesota Twins | Colorado Rockies | - | Unknown | Scheduled |
2025-07-20 | Minnesota Twins | Colorado Rockies | - | Unknown | Scheduled |
Record: 37 - 54
Streak: L2
Division: Pacific Coast League East
League: Pacific Coast League
Sport: Triple-A
Venue: Isotopes Park, Albuquerque
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-10 | Albuquerque Isotopes | Round Rock Express | 3 - 2 | Win | Final |
2025-07-11 | Albuquerque Isotopes | Round Rock Express | 8 - 9 | Loss | Final |
2025-07-18 | Reno Aces | Albuquerque Isotopes | - | Unknown | Scheduled |
2025-07-19 | Reno Aces | Albuquerque Isotopes | - | Unknown | Scheduled |
2025-07-20 | Reno Aces | Albuquerque Isotopes | - | Unknown | Scheduled |
Record: 46 - 41
Streak: L3
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: Dunkin' Park, Hartford
First Year Of Play: 1983
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | Hartford Yard Goats | Portland Sea Dogs | 3 - 4 | Loss | Final |
2025-07-12 | Hartford Yard Goats | Portland Sea Dogs | 1 - 7 | Loss | Final |
2025-07-18 | Somerset Patriots | Hartford Yard Goats | - | Unknown | Scheduled |
2025-07-19 | Somerset Patriots | Hartford Yard Goats | - | Unknown | Scheduled |
2025-07-20 | Somerset Patriots | Hartford Yard Goats | - | Unknown | Scheduled |
Record: 46 - 41
Streak: L3
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: Dunkin' Park, Hartford
First Year Of Play: 1983
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | Hartford Yard Goats | Portland Sea Dogs | 3 - 4 | Loss | Final |
2025-07-12 | Hartford Yard Goats | Portland Sea Dogs | 1 - 7 | Loss | Final |
2025-07-18 | Somerset Patriots | Hartford Yard Goats | - | Unknown | Scheduled |
2025-07-19 | Somerset Patriots | Hartford Yard Goats | - | Unknown | Scheduled |
2025-07-20 | Somerset Patriots | Hartford Yard Goats | - | Unknown | Scheduled |
Record: 41 - 46
Streak: L3
League: Northwest League
Sport: High-A
Venue: Avista Stadium, Spokane
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | Eugene Emeralds | Spokane Indians | 8 - 4 | Loss | Final |
2025-07-12 | Eugene Emeralds | Spokane Indians | 6 - 3 | Loss | Final |
2025-07-18 | Spokane Indians | Vancouver Canadians | - | Unknown | Scheduled |
2025-07-19 | Spokane Indians | Vancouver Canadians | - | Unknown | Scheduled |
2025-07-20 | Spokane Indians | Vancouver Canadians | - | Unknown | Scheduled |
Record: 41 - 46
Streak: W2
Division: California League North
League: California League
Sport: Single-A
Venue: Chukchansi Park, Fresno
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | San Jose Giants | Fresno Grizzlies | 10 - 1 | Loss | Final |
2025-07-12 | San Jose Giants | Fresno Grizzlies | 2 - 4 | Win | Final |
2025-07-18 | Fresno Grizzlies | Stockton Ports | - | Unknown | Scheduled |
2025-07-19 | Fresno Grizzlies | Stockton Ports | - | Unknown | Scheduled |
2025-07-20 | Fresno Grizzlies | Stockton Ports | - | Unknown | Scheduled |
Record: 12 - 19
Streak: L7
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Colorado Rockies DR Complex, Denver
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-10 | DSL Colorado | DSL Rockies | 4 - 8 | Loss | Final |
2025-07-11 | DSL Mets Blue | DSL Colorado | 12 - 10 | Loss | Final |
2025-07-14 | DSL Rangers Blue | DSL Colorado | 9 - 4 | Loss | Final |
2025-07-15 | DSL Phillies Red | DSL Colorado | - | Unknown | Scheduled |
2025-07-17 | DSL Colorado | DSL Miami | - | Unknown | Scheduled |
Record: 26 - 5
Streak: W4
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Colorado Rockies DR Complex, Denver
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-10 | DSL Colorado | DSL Rockies | 4 - 8 | Win | Final |
2025-07-11 | DSL Rockies | DSL Angels | 4 - 3 | Win | Final |
2025-07-14 | DSL Rockies | DSL CLE Goryl | 7 - 5 | Win | Final |
2025-07-15 | DSL Rockies | DSL Cardinals | - | Unknown | Scheduled |
2025-07-17 | DSL Tigers 2 | DSL Rockies | - | Unknown | Scheduled |
Record: 33 - 20
Streak: W2
Division: Arizona Complex League East
League: Arizona Complex League
Sport: Rookie
Venue: Salt River Fields Complex (COL), Scottsdale
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-10 | ACL Cubs | ACL Rockies | 1 - 9 | Win | Final |
2025-07-11 | ACL White Sox | ACL Rockies | 8 - 3 | Loss | Final |
2025-07-14 | ACL Reds | ACL Rockies | 2 - 8 | Win | Final |
2025-07-15 | ACL Mariners | ACL Rockies | - | Unknown | Scheduled |
2025-07-17 | ACL Rockies | ACL Royals | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: TBD, United States
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Coors Field, Denver
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Salt River Fields at Talking Stick, Scottsdale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|