Games today: 5 (0 in-progress)
No Hitter (Sea Dogs)!
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RubberDucks | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,1,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,1,2 | 0 0,0,0,0 | 0 0,0,0,2 | 0 0,0,0,2 | 0 | 0 | 2 | 7 |
Sea Dogs | 4 4,5,0,2 | 0 0,0,0,1 | 3 3,2,0,0 | 1 1,1,0,0 | 2 2,1,0,2 | 0 0,0,0,2 | 0 0,2,0,1 | 0 0,1,0,1 | - 0,0,0 | 10 | 12 | 0 | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillcats | 2 2,1,0,2 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,0,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,0,0,0 | 2 | 3 | 0 | 8 |
GreenJackets | 0 0,1,1,0 | 0 0,0,0,0 | 0 0,1,0,2 | 1 1,2,0,1 | 0 0,2,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,2,0,2 | 0 0,0,0,0 | 1 | 8 | 1 | 7 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Jhonkensy Noel | Clippers | Triple-A | 3 | 3 | Line drive to left field |
Milan Tolentino | Clippers | Triple-A | 11 | 1 | Fly ball to left field |
Jhonkensy Noel | Clippers | Triple-A | 4 | 1 | Fly ball to left field |
Jose Devers | Captains | High-A | 7 | 1 | Fly ball to left field. |
Wuilfredo Antunez | Captains | High-A | 9 | 1 | Fly ball to right field. |
Esteban González | Captains | High-A | 6 | 2 | Fly ball to center field |
Record: 39 - 37
Streak: W2
Division: American League Central
League: American League
Sport: Major League Baseball
Venue: Progressive Field, Cleveland
First Year Of Play: 1901
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-19 | Cleveland Guardians | San Francisco Giants | 1 - 2 | Loss | Final |
2025-06-20 | Cleveland Guardians | Athletics | 1 - 5 | Loss | Final |
2025-06-22 | Cleveland Guardians | Athletics | 3 - 0 | Win | Final |
2025-06-24 | Toronto Blue Jays | Cleveland Guardians | - | Unknown | Scheduled |
2025-06-25 | Toronto Blue Jays | Cleveland Guardians | - | Unknown | Scheduled |
Record: 34 - 38
Streak: W3
Division: International League West
League: International League
Sport: Triple-A
Venue: Huntington Park, Columbus
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-19 | Indianapolis Indians | Columbus Clippers | 8 - 6 | Loss | Final |
2025-06-19 | Indianapolis Indians | Columbus Clippers | 7 - 8 | Win | Final |
2025-06-20 | Indianapolis Indians | Columbus Clippers | 2 - 4 | Win | Final |
2025-06-22 | Indianapolis Indians | Columbus Clippers | 6 - 8 | Win | Final |
2025-06-24 | Columbus Clippers | Iowa Cubs | - | Unknown | Scheduled |
2025-06-25 | Columbus Clippers | Iowa Cubs | - | Unknown | Scheduled |
Record: 43 - 25
Streak: L3
Division: Eastern League Southwest
League: Eastern League
Sport: Double-A
Venue: Canal Park, Akron
First Year Of Play: 1989
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-19 | Akron RubberDucks | Portland Sea Dogs | 7 - 6 | Win | Final |
2025-06-20 | Akron RubberDucks | Portland Sea Dogs | 2 - 8 | Loss | Final |
2025-06-22 | Akron RubberDucks | Portland Sea Dogs | 0 - 10 | Loss | Final |
2025-06-24 | Harrisburg Senators | Akron RubberDucks | - | Unknown | Scheduled |
2025-06-25 | Harrisburg Senators | Akron RubberDucks | - | Unknown | Scheduled |
Record: 37 - 32
Streak: W2
Division: Midwest League East
League: Midwest League
Sport: High-A
Venue: Classic Auto Group Park, Eastlake
First Year Of Play: 2003
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-19 | Lake County Captains | South Bend Cubs | 6 - 2 | Win | Final |
2025-06-20 | Lake County Captains | South Bend Cubs | 4 - 5 | Loss | Final |
2025-06-22 | Lake County Captains | South Bend Cubs | 10 - 5 | Win | Final |
2025-06-24 | West Michigan Whitecaps | Lake County Captains | - | Unknown | Scheduled |
2025-06-25 | West Michigan Whitecaps | Lake County Captains | - | Unknown | Scheduled |
Record: 43 - 26
Streak: W1
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Bank of the James Stadium, Lynchburg
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-19 | Lynchburg Hillcats | Augusta GreenJackets | 2 - 3 | Loss | Final |
2025-06-20 | Lynchburg Hillcats | Augusta GreenJackets | 4 - 1 | Win | Final |
2025-06-22 | Lynchburg Hillcats | Augusta GreenJackets | 2 - 1 | Win | Final |
2025-06-24 | Lynchburg Hillcats | Charleston RiverDogs | - | Unknown | Scheduled |
2025-06-25 | Lynchburg Hillcats | Charleston RiverDogs | - | Unknown | Scheduled |
Record: 20 - 18
Streak: L1
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: Goodyear Ballpark Complex (CLE), Goodyear
First Year Of Play: 2018
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-19 | ACL Guardians | ACL Angels | 7 - 12 | Loss | Final |
2025-06-20 | ACL Guardians | ACL Reds | 10 - 5 | Win | Final |
2025-06-23 | ACL Rangers | ACL Guardians | - | Unknown | Scheduled |
2025-06-25 | ACL Guardians | ACL Royals | - | Unknown | Scheduled |
2025-06-26 | ACL Guardians | ACL Brewers | - | Unknown | Scheduled |
Record: 8 - 6
Streak: L2
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Cleveland Guardians DR Complex, Cleveland
First Year Of Play: 2020
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-19 | DSL CLE Goryl | DSL Orioles Orange | 19 - 4 | Win | Completed Early : Rain |
2025-06-20 | DSL Rojos | DSL CLE Goryl | 12 - 9 | Loss | Final |
2025-06-23 | DSL CLE Goryl | DSL LAD Mega | - | Unknown | Scheduled |
2025-06-24 | DSL Rojos | DSL CLE Goryl | - | Unknown | Scheduled |
2025-06-26 | DSL CLE Goryl | DSL Orioles Black | - | Unknown | Scheduled |
Record: 6 - 8
Streak: W1
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Cleveland Guardians DR Complex, Cleveland
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-19 | DSL Royals Ventura | DSL CLE Mendoza | 7 - 5 | Loss | Final |
2025-06-20 | DSL CLE Mendoza | DSL Red Sox Red | 1 - 5 | Loss | Final |
2025-06-23 | DSL Tampa Bay | DSL CLE Mendoza | - | Unknown | Scheduled |
2025-06-24 | DSL CLE Mendoza | DSL Red Sox Red | - | Unknown | Scheduled |
2025-06-26 | DSL Brewers Blue | DSL CLE Mendoza | - | Unknown | Scheduled |
Record: 20 - 18
Streak: L1
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: Goodyear Ballpark Complex (CLE), Goodyear
First Year Of Play: 2018
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-19 | ACL Guardians | ACL Angels | 7 - 12 | Loss | Final |
2025-06-20 | ACL Guardians | ACL Reds | 10 - 5 | Win | Final |
2025-06-23 | ACL Rangers | ACL Guardians | - | Unknown | Scheduled |
2025-06-25 | ACL Guardians | ACL Royals | - | Unknown | Scheduled |
2025-06-26 | ACL Guardians | ACL Brewers | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Huntington Park, Columbus
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Progressive Field, Cleveland
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Goodyear Ballpark, Goodyear
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|