Games today: 8 (3 in-progress)
Game State: Scheduled (Starts: 7:10 PM EDT)
Game State: Scheduled (Starts: 6:45 PM EDT)
Game State: Scheduled (Starts: 6:35 PM EDT)
Game State: Scheduled (Starts: 6:45 PM EDT)
Game State: Scheduled (Starts: 6:30 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Red Sox Blue | 2 2,2,1,2 | 0 0,1,0,0 | 1 1,2,1,2 | 0 0,0,0,0 | 1 1,1,0,0 | 0 0,0,0,0 | 0 0,0,0 | 4 | 6 | 2 | 4 |
DSL Orioles Black | 3 3,1,1,2 | 0 0,1,0,1 | 3 3,3,0,2 | 0 0,2,0,1 | 1 1,2,1,1 | 1 1,1,0,0 | - 0,0,0 | 8 | 10 | 2 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Brewers Blue | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,1,1,2 | 0 0,0,0,2 | 0 0,0,0,0 | 1 1,1,0,2 | 1 1,0,0,0 | 0 0,0,0,1 | 2 | 3 | 1 | 9 |
DSL Red Sox Red | 0 0,1,0,1 | 0 0,0,0,0 | 2 2,1,0,0 | 0 0,1,0,1 | 0 0,0,1,1 | 0 0,0,0,1 | 0 0,0,0,2 | 0 0,0,0 | 2 | 3 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCL Braves | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,0 | 3 3,1,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | - | - | 3 | 3 | 0 | 2 |
FCL Red Sox | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,1,0,1 | 3 3,4,0,2 | 0 0,1,0,1 | 0 0,0,0,0 | - 0,0,0 | - | - | 3 | 8 | 0 | 6 |
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 42 - 44
Streak: W1
Division: American League East
League: American League
Sport: Major League Baseball
Venue: Fenway Park, Boston
First Year Of Play: 1901
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-28 | Toronto Blue Jays | Boston Red Sox | 1 - 15 | Win | Final |
2025-06-29 | Toronto Blue Jays | Boston Red Sox | 5 - 3 | Loss | Final |
2025-07-01 | Cincinnati Reds | Boston Red Sox | - | Unknown | Scheduled |
2025-07-02 | Cincinnati Reds | Boston Red Sox | - | Unknown | Scheduled |
2025-07-04 | Boston Red Sox | Washington Nationals | - | Unknown | Scheduled |
Record: 42 - 38
Streak: L1
Division: International League East
League: International League
Sport: Triple-A
Venue: Polar Park, Worcester
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Worcester Red Sox | Scranton/Wilkes-Barre RailRiders | 2 - 4 | Loss | Final |
2025-06-28 | Worcester Red Sox | Scranton/Wilkes-Barre RailRiders | 5 - 3 | Win | Final |
2025-07-01 | Syracuse Mets | Worcester Red Sox | - | Unknown | Scheduled |
2025-07-02 | Syracuse Mets | Worcester Red Sox | - | Unknown | Scheduled |
2025-07-03 | Syracuse Mets | Worcester Red Sox | - | Unknown | Scheduled |
Record: 42 - 38
Streak: L1
Division: International League East
League: International League
Sport: Triple-A
Venue: Polar Park, Worcester
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Worcester Red Sox | Scranton/Wilkes-Barre RailRiders | 2 - 4 | Loss | Final |
2025-06-28 | Worcester Red Sox | Scranton/Wilkes-Barre RailRiders | 5 - 3 | Win | Final |
2025-07-01 | Syracuse Mets | Worcester Red Sox | - | Unknown | Scheduled |
2025-07-02 | Syracuse Mets | Worcester Red Sox | - | Unknown | Scheduled |
2025-07-03 | Syracuse Mets | Worcester Red Sox | - | Unknown | Scheduled |
Record: 36 - 37
Streak: W1
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: Delta Dental Park, Portland
First Year Of Play: 1994
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Portland Sea Dogs | Binghamton Rumble Ponies | 1 - 3 | Loss | Final |
2025-06-28 | Portland Sea Dogs | Binghamton Rumble Ponies | 2 - 3 | Loss | Final |
2025-07-01 | Portland Sea Dogs | New Hampshire Fisher Cats | - | Unknown | Scheduled |
2025-07-02 | Portland Sea Dogs | New Hampshire Fisher Cats | - | Unknown | Scheduled |
2025-07-03 | Portland Sea Dogs | New Hampshire Fisher Cats | - | Unknown | Scheduled |
Record: 37 - 37
Streak: W1
Division: South Atlantic League South
League: South Atlantic League
Sport: High-A
Venue: Fluor Field at the West End, Greenville
First Year Of Play: 2005
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-25 | Greenville Drive | Rome Emperors | 6 - 2 | Win | Final |
2025-06-26 | Greenville Drive | Rome Emperors | 2 - 1 | Win | Final |
2025-07-01 | Asheville Tourists | Greenville Drive | - | Unknown | Scheduled |
2025-07-02 | Asheville Tourists | Greenville Drive | - | Unknown | Scheduled |
2025-07-03 | Asheville Tourists | Greenville Drive | - | Unknown | Scheduled |
Record: 29 - 44
Streak: L2
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Carilion Clinic Field, Salem
First Year Of Play: 1957
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | Hickory Crawdads | Salem Red Sox | 7 - 2 | Loss | Final |
2025-06-28 | Hickory Crawdads | Salem Red Sox | 1 - 6 | Win | Final |
2025-07-01 | Salem Red Sox | Lynchburg Hillcats | - | Unknown | Scheduled |
2025-07-02 | Salem Red Sox | Lynchburg Hillcats | - | Unknown | Scheduled |
2025-07-03 | Salem Red Sox | Lynchburg Hillcats | - | Unknown | Scheduled |
Record: 11 - 9
Streak: L1
Division: Dominican Summer League North
League: Dominican Summer League
Sport: Rookie
Venue: Boston Red Sox DR Complex, Boston
First Year Of Play: 2003
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | DSL Padres Gold | DSL Red Sox Blue | 1 - 2 | Win | Final |
2025-06-28 | DSL Red Sox Blue | DSL Braves | 10 - 9 | Win | Final |
2025-07-01 | DSL Red Sox Blue | DSL Orioles Black | - | Unknown | In Progress |
2025-07-03 | DSL Cubs Blue | DSL Red Sox Blue | - | Unknown | Scheduled |
2025-07-04 | DSL Red Sox Blue | DSL Red Sox Red | - | Unknown | Scheduled |
Record: 11 - 8
Streak: L1
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Boston Red Sox DR Complex, Boston
First Year Of Play: 2000
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | DSL Red Sox Red | DSL Brewers Gold | 8 - 4 | Win | Final |
2025-06-28 | DSL CLE Goryl | DSL Red Sox Red | 5 - 6 | Win | Final |
2025-07-01 | DSL Brewers Blue | DSL Red Sox Red | - | Unknown | In Progress |
2025-07-03 | DSL Red Sox Red | DSL Athletics | - | Unknown | Scheduled |
2025-07-04 | DSL Red Sox Blue | DSL Red Sox Red | - | Unknown | Scheduled |
Record: 18 - 23
Streak: W1
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: JetBlue Park, Ft. Myers
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | FCL Red Sox | FCL Orioles | 3 - 13 | Loss | Final |
2025-06-28 | FCL Twins | FCL Red Sox | 6 - 5 | Loss | Final |
2025-07-01 | FCL Braves | FCL Red Sox | - | Unknown | In Progress |
2025-07-03 | FCL Red Sox | FCL Rays | - | Unknown | Scheduled |
2025-07-04 | FCL Twins | FCL Red Sox | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: JetBlue Park, Ft. Myers
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Polar Park, Worcester
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Fenway Park, Boston
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|