Games today: 5 (1 in-progress)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yard Goats | 0 0,0,0,1 | 3 3,4,0,1 | 2 2,1,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,0,0,0 | 5 | 8 | 0 | 6 |
| Patriots | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,0 | 0 0,1,0,1 | 0 0,1,0,2 | 0 | 4 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL NYY Bombers | 0 0,0,0,0 | 1 1,1,0,1 | 0 0,1,0,2 | 3 3,2,0,0 | 1 1,1,0,1 | 2 2,1,0,3 | 0 0,0,0,0 | 7 | 6 | 0 | 7 |
| DSL Mets Blue | 0 0,0,0,1 | 0 0,0,1,0 | 0 0,0,0,0 | 2 2,2,0,1 | 0 0,0,0,0 | 0 0,0,0,2 | 0 0,0,0,0 | 2 | 2 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Giants Orange | 0 0,0,0,0 | 2 2,1,0,2 | 0 0,0,0,2 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,1 | 0 0,1,0,1 | 2 | 3 | 0 | 7 |
| DSL NYY Yankees | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,1,0,2 | 0 0,0,0,0 | 1 1,2,0,2 | 0 0,0,0,0 | - 0,0,0 | 3 | 3 | 0 | 4 |
| Player | Team | Sport | Homer # | RBI | Info |
|---|---|---|---|---|---|
| Carlos Rondon | DSL NYY Bombers | Rookie | 3 | 2 | Fly ball to left field |
| Josh Moylan | Renegades | High-A | 7 | 1 | Fly ball to left center field. |
| Aaron Judge | Yankees | Major League Baseball | 40 | 1 | Fly ball to center field. |
| Cody Bellinger | Yankees | Major League Baseball | 23 | 1 | Fly ball to right field. |
| Giancarlo Stanton | Yankees | Major League Baseball | 13 | 1 | Fly ball to right center field. |
| José Caballero | Yankees | Major League Baseball | 3 | 2 | Line drive to right field |
Record: 67 - 57
Streak: W3
Division: American League East
League: American League
Sport: Major League Baseball
Venue: Yankee Stadium, Bronx
First Year Of Play: 1903
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2025-08-15 | New York Yankees | St. Louis Cardinals | 4 - 3 | Win | Final |
| 2025-08-16 | New York Yankees | St. Louis Cardinals | 12 - 8 | Win | Final |
| 2025-08-19 | New York Yankees | Tampa Bay Rays | 5 - 0 | Winning | In Progress |
| 2025-08-20 | New York Yankees | Tampa Bay Rays | - | Unknown | Scheduled |
| 2025-08-21 | Boston Red Sox | New York Yankees | - | Unknown | Scheduled |
Record: 70 - 47
Streak: W2
Division: International League East
League: International League
Sport: Triple-A
Venue: PNC Field, Moosic
First Year Of Play: 1989
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2025-08-15 | Indianapolis Indians | Scranton/Wilkes-Barre RailRiders | 6 - 5 | Loss | Final |
| 2025-08-16 | Indianapolis Indians | Scranton/Wilkes-Barre RailRiders | 5 - 11 | Win | Final |
| 2025-08-20 | Scranton/Wilkes-Barre RailRiders | Buffalo Bisons | - | Unknown | Scheduled |
| 2025-08-21 | Scranton/Wilkes-Barre RailRiders | Buffalo Bisons | - | Unknown | Scheduled |
| 2025-08-21 | Scranton/Wilkes-Barre RailRiders | Buffalo Bisons | - | Unknown | Scheduled |
| 2025-08-22 | Scranton/Wilkes-Barre RailRiders | Buffalo Bisons | - | Unknown | Scheduled |
Record: 70 - 47
Streak: W2
Division: International League East
League: International League
Sport: Triple-A
Venue: PNC Field, Moosic
First Year Of Play: 1989
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2025-08-15 | Indianapolis Indians | Scranton/Wilkes-Barre RailRiders | 6 - 5 | Loss | Final |
| 2025-08-16 | Indianapolis Indians | Scranton/Wilkes-Barre RailRiders | 5 - 11 | Win | Final |
| 2025-08-20 | Scranton/Wilkes-Barre RailRiders | Buffalo Bisons | - | Unknown | Scheduled |
| 2025-08-21 | Scranton/Wilkes-Barre RailRiders | Buffalo Bisons | - | Unknown | Scheduled |
| 2025-08-21 | Scranton/Wilkes-Barre RailRiders | Buffalo Bisons | - | Unknown | Scheduled |
| 2025-08-22 | Scranton/Wilkes-Barre RailRiders | Buffalo Bisons | - | Unknown | Scheduled |
Record: 61 - 54
Streak: L1
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: TD Bank Ballpark, Bridgewater
First Year Of Play: 1998
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2025-08-15 | Somerset Patriots | Portland Sea Dogs | 2 - 3 | Loss | Final |
| 2025-08-16 | Somerset Patriots | Portland Sea Dogs | 8 - 5 | Win | Final |
| 2025-08-19 | Hartford Yard Goats | Somerset Patriots | 5 - 0 | Loss | Final |
| 2025-08-20 | Hartford Yard Goats | Somerset Patriots | - | Unknown | Scheduled |
| 2025-08-21 | Hartford Yard Goats | Somerset Patriots | - | Unknown | Scheduled |
Record: 70 - 42
Streak: W2
Division: South Atlantic League North
League: South Atlantic League
Sport: High-A
Venue: Heritage Financial Park, Wappingers Falls
First Year Of Play: 1994
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2025-08-15 | Aberdeen IronBirds | Hudson Valley Renegades | 2 - 5 | Win | Final |
| 2025-08-16 | Aberdeen IronBirds | Hudson Valley Renegades | 3 - 0 | Loss | Final |
| 2025-08-19 | Hudson Valley Renegades | Jersey Shore BlueClaws | 5 - 2 | Win | Final |
| 2025-08-20 | Hudson Valley Renegades | Jersey Shore BlueClaws | - | Unknown | Scheduled |
| 2025-08-20 | Hudson Valley Renegades | Jersey Shore BlueClaws | - | Unknown | Scheduled |
| 2025-08-21 | Hudson Valley Renegades | Jersey Shore BlueClaws | - | Unknown | Scheduled |
Record: 53 - 59
Streak: W1
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: Yankee Complex Field 2, Tampa
First Year Of Play: 1994
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2025-08-15 | Dunedin Blue Jays | Tampa Tarpons | 7 - 6 | Loss | Final |
| 2025-08-16 | Dunedin Blue Jays | Tampa Tarpons | 7 - 2 | Loss | Final |
| 2025-08-20 | Tampa Tarpons | Fort Myers Mighty Mussels | - | Unknown | Scheduled |
| 2025-08-20 | Tampa Tarpons | Fort Myers Mighty Mussels | - | Unknown | Scheduled |
| 2025-08-21 | Tampa Tarpons | Fort Myers Mighty Mussels | - | Unknown | Scheduled |
| 2025-08-22 | Tampa Tarpons | Fort Myers Mighty Mussels | - | Unknown | Scheduled |
Record: 31 - 25
Streak: W2
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: New York Yankees DR Complex, New York
First Year Of Play: 1985
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2025-08-15 | DSL NYY Bombers | DSL Rangers Blue | 11 - 4 | Win | Final |
| 2025-08-16 | DSL Colorado | DSL NYY Bombers | 6 - 4 | Loss | Final |
| 2025-08-19 | DSL NYY Bombers | DSL Mets Blue | 7 - 2 | Win | Final |
Record: 24 - 32
Streak: W1
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: New York Yankees DR Complex, New York
First Year Of Play: 2002
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2025-08-15 | DSL Rockies | DSL NYY Yankees | 12 - 5 | Loss | Final |
| 2025-08-16 | DSL NYY Yankees | DSL Miami | 5 - 1 | Win | Final |
| 2025-08-19 | DSL Giants Orange | DSL NYY Yankees | 2 - 3 | Win | Final |
Record: 28 - 30
Streak: L1
Division: Florida Complex League North
League: Florida Complex League
Sport: Rookie
Venue: Yankee Complex, Tampa
First Year Of Play: 1966
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2025-07-21 | FCL Yankees | FCL Phillies | 7 - 5 | Win | Final |
| 2025-07-21 | FCL Phillies | FCL Yankees | - | Unknown | Cancelled |
| 2025-07-22 | FCL Phillies | FCL Yankees | 5 - 8 | Win | Final |
League: Futures Game
Sport: Minor League Baseball
Venue: George M. Steinbrenner Field, Tampa
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: PNC Field, Moosic
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League:
Sport: Minor League Baseball
Venue: Yankee Stadium, Bronx
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|