Games today: 2 (0 in-progress)
Game State: Pre-Game (Starts: 9:40 PM EDT)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Cubs Red | 0 0,0,0,0 | 2 2,4,0,1 | 1 1,0,1,0 | 0 0,0,0,0 | 3 3,2,0,0 | 0 0,1,0,2 | 0 0,0,0,2 | 6 | 7 | 1 | 5 |
| DSL Mariners | 0 0,1,0,2 | 0 0,0,1,0 | 4 4,4,1,1 | 2 2,1,0,1 | 1 1,1,0,1 | 0 0,0,0,0 | - 0,0,0 | 7 | 7 | 2 | 5 |
| Player | Team | Sport | Homer # | RBI | Info |
|---|---|---|---|---|---|
| Gabriel Guanchez | DSL Mariners | Rookie | 2 | 1 | Fly ball to left field. |
Record: 42 - 43
Streak: L2
Division: American League West
League: American League
Sport: Major League Baseball
Venue: T-Mobile Park, Seattle
First Year Of Play: 1977
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Seattle Mariners | Cleveland Guardians | 3 - 1 | Win | Final |
| 2026-06-27 | Seattle Mariners | Cleveland Guardians | 3 - 4 | Loss | Final |
| 2026-06-29 | Los Angeles Angels | Seattle Mariners | - | Unknown | Pre-Game |
| 2026-06-30 | Los Angeles Angels | Seattle Mariners | - | Unknown | Scheduled |
| 2026-07-02 | Los Angeles Angels | Seattle Mariners | - | Unknown | Scheduled |
Record: 35 - 46
Streak: L1
Division: Pacific Coast League West
League: Pacific Coast League
Sport: Triple-A
Venue: Cheney Stadium, Tacoma
First Year Of Play: 1960
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Round Rock Express | Tacoma Rainiers | 9 - 7 | Loss | Final |
| 2026-06-27 | Round Rock Express | Tacoma Rainiers | 1 - 5 | Win | Final |
| 2026-06-30 | Reno Aces | Tacoma Rainiers | - | Unknown | Scheduled |
| 2026-07-01 | Reno Aces | Tacoma Rainiers | - | Unknown | Scheduled |
| 2026-07-02 | Reno Aces | Tacoma Rainiers | - | Unknown | Scheduled |
Record: 35 - 46
Streak: L1
Division: Pacific Coast League West
League: Pacific Coast League
Sport: Triple-A
Venue: Cheney Stadium, Tacoma
First Year Of Play: 1960
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Round Rock Express | Tacoma Rainiers | 9 - 7 | Loss | Final |
| 2026-06-27 | Round Rock Express | Tacoma Rainiers | 1 - 5 | Win | Final |
| 2026-06-30 | Reno Aces | Tacoma Rainiers | - | Unknown | Scheduled |
| 2026-07-01 | Reno Aces | Tacoma Rainiers | - | Unknown | Scheduled |
| 2026-07-02 | Reno Aces | Tacoma Rainiers | - | Unknown | Scheduled |
Record: 45 - 30
Streak: L1
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Dickey-Stephens Park, North Little Rock
First Year Of Play: 1932
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | San Antonio Missions | Arkansas Travelers | 4 - 7 | Win | Final |
| 2026-06-27 | San Antonio Missions | Arkansas Travelers | 1 - 9 | Win | Final |
| 2026-06-30 | Arkansas Travelers | Springfield Cardinals | - | Unknown | Scheduled |
| 2026-07-01 | Arkansas Travelers | Springfield Cardinals | - | Unknown | Scheduled |
| 2026-07-02 | Arkansas Travelers | Springfield Cardinals | - | Unknown | Scheduled |
Record: 37 - 38
Streak: L3
League: Northwest League
Sport: High-A
Venue: Everett Memorial Stadium, Everett
First Year Of Play: 1984
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-25 | Everett AquaSox | Eugene Emeralds | 9 - 5 | Win | Final |
| 2026-06-26 | Everett AquaSox | Eugene Emeralds | 3 - 4 | Loss | Final |
| 2026-06-26 | Everett AquaSox | Eugene Emeralds | 8 - 9 | Loss | Final |
| 2026-06-30 | Tri-City Dust Devils | Everett AquaSox | - | Unknown | Scheduled |
| 2026-07-01 | Tri-City Dust Devils | Everett AquaSox | - | Unknown | Scheduled |
| 2026-07-02 | Tri-City Dust Devils | Everett AquaSox | - | Unknown | Scheduled |
Record: 33 - 42
Streak: L1
Division: California League South
League: California League
Sport: Single-A
Venue: San Manuel Stadium, San Bernardino
First Year Of Play: 1993
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | San Jose Giants | Inland Empire 66ers | 1 - 13 | Win | Final |
| 2026-06-27 | San Jose Giants | Inland Empire 66ers | 1 - 3 | Win | Final |
| 2026-06-30 | Visalia Rawhide | Inland Empire 66ers | - | Unknown | Scheduled |
| 2026-07-01 | Visalia Rawhide | Inland Empire 66ers | - | Unknown | Scheduled |
| 2026-07-02 | Visalia Rawhide | Inland Empire 66ers | - | Unknown | Scheduled |
Record: 26 - 16
Streak: W3
Division: Arizona Complex League West
League: Arizona Complex League
Sport: Rookie
Venue: Peoria Stadium Complex (SEA), Peoria
First Year Of Play: 1989
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-25 | ACL Mariners | ACL Royals | 11 - 4 | Win | Final |
| 2026-06-26 | ACL Mariners | ACL Giants | 9 - 8 | Win | Final |
| 2026-06-30 | ACL Royals | ACL Mariners | - | Unknown | Scheduled |
| 2026-07-02 | ACL Mariners | ACL Angels | - | Unknown | Scheduled |
| 2026-07-03 | ACL Mariners | ACL Royals | - | Unknown | Scheduled |
Record: 12 - 9
Streak: W1
Division: Dominican Summer League Southwest
League: Dominican Summer League
Sport: Rookie
Venue: Seattle Mariners DR Complex, Seattle
First Year Of Play: 1985
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-24 | DSL Mariners | DSL Red Sox Red | 7 - 5 | Win | Final |
| 2026-06-25 | DSL Mariners | DSL Giants Black | 10 - 11 | Loss | Final |
| 2026-06-29 | DSL Cubs Red | DSL Mariners | 6 - 7 | Win | Final |
| 2026-06-30 | DSL Giants Orange | DSL Mariners | - | Unknown | Scheduled |
| 2026-07-02 | DSL Mariners | DSL White Sox | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Peoria Stadium, Peoria
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: T-Mobile Park, Seattle
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League:
Sport: Minor League Baseball
Venue: T-Mobile Park, Seattle
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|