Games today: 7 (2 in-progress)
Game State: Scheduled (Starts: 7:40 PM EDT)
Game State: Scheduled (Starts: 7:15 PM EDT)
Game State: Scheduled (Starts: 7:00 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Blue Jays Blue | 0 0,1,0,2 | 3 3,3,0,0 | - | - | - | - | - | - | - | 3 | 4 | 0 | 2 |
DSL Cubs Red | 0 0,0,0,1 | - 0,0,0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Cubs Blue | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0 | - | - | - | - | 0 | 0 | 0 | 1 |
DSL Orioles Orange | 3 3,4,1,1 | 0 0,0,0,0 | - 0,0,0 | - | - | - | - | 3 | 4 | 1 | 1 |
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 60 - 42
Streak: L1
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: Wrigley Field, Chicago
First Year Of Play: 1874
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | Kansas City Royals | Chicago Cubs | 12 - 4 | Loss | Final |
2025-07-22 | Kansas City Royals | Chicago Cubs | 0 - 6 | Win | Final |
2025-07-25 | Chicago Cubs | Chicago White Sox | - | Unknown | Scheduled |
2025-07-26 | Chicago Cubs | Chicago White Sox | - | Unknown | Scheduled |
2025-07-27 | Chicago Cubs | Chicago White Sox | - | Unknown | Scheduled |
Record: 50 - 48
Streak: L1
Division: International League West
League: International League
Sport: Triple-A
Venue: Principal Park, Des Moines
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | Iowa Cubs | Louisville Bats | 4 - 9 | Loss | Final |
2025-07-23 | Iowa Cubs | Louisville Bats | 9 - 0 | Win | Final |
2025-07-25 | Iowa Cubs | Louisville Bats | - | Unknown | Scheduled |
2025-07-26 | Iowa Cubs | Louisville Bats | - | Unknown | Scheduled |
2025-07-27 | Iowa Cubs | Louisville Bats | - | Unknown | Scheduled |
Record: 42 - 50
Streak: L6
Division: Southern League North
League: Southern League
Sport: Double-A
Venue: Covenant Health Park, Knoxville
First Year Of Play: 1932
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | Pensacola Blue Wahoos | Knoxville Smokies | 6 - 4 | Loss | Final |
2025-07-23 | Pensacola Blue Wahoos | Knoxville Smokies | 5 - 2 | Loss | Final |
2025-07-25 | Pensacola Blue Wahoos | Knoxville Smokies | - | Unknown | Scheduled |
2025-07-26 | Pensacola Blue Wahoos | Knoxville Smokies | - | Unknown | Scheduled |
2025-07-27 | Pensacola Blue Wahoos | Knoxville Smokies | - | Unknown | Scheduled |
Record: 36 - 57
Streak: L1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Four Winds Field, South Bend
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | South Bend Cubs | Dayton Dragons | 9 - 2 | Win | Final |
2025-07-23 | South Bend Cubs | Dayton Dragons | 6 - 2 | Win | Final |
2025-07-25 | South Bend Cubs | Dayton Dragons | - | Unknown | Scheduled |
2025-07-26 | South Bend Cubs | Dayton Dragons | - | Unknown | Scheduled |
2025-07-27 | South Bend Cubs | Dayton Dragons | - | Unknown | Scheduled |
Record: 44 - 46
Streak: L1
Division: Carolina League South
League: Carolina League
Sport: Single-A
Venue: Pelicans Ballpark, Myrtle Beach
First Year Of Play: 1999
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | Columbia Fireflies | Myrtle Beach Pelicans | 3 - 9 | Win | Final |
2025-07-23 | Columbia Fireflies | Myrtle Beach Pelicans | 4 - 6 | Win | Final |
2025-07-25 | Columbia Fireflies | Myrtle Beach Pelicans | - | Unknown | Scheduled |
2025-07-26 | Columbia Fireflies | Myrtle Beach Pelicans | - | Unknown | Scheduled |
2025-07-27 | Columbia Fireflies | Myrtle Beach Pelicans | - | Unknown | Scheduled |
Record: 44 - 46
Streak: L1
Division: Carolina League South
League: Carolina League
Sport: Single-A
Venue: Pelicans Ballpark, Myrtle Beach
First Year Of Play: 1999
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | Columbia Fireflies | Myrtle Beach Pelicans | 3 - 9 | Win | Final |
2025-07-23 | Columbia Fireflies | Myrtle Beach Pelicans | 4 - 6 | Win | Final |
2025-07-25 | Columbia Fireflies | Myrtle Beach Pelicans | - | Unknown | Scheduled |
2025-07-26 | Columbia Fireflies | Myrtle Beach Pelicans | - | Unknown | Scheduled |
2025-07-27 | Columbia Fireflies | Myrtle Beach Pelicans | - | Unknown | Scheduled |
Record: 17 - 19
Streak: W1
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Chicago Cubs Baseball Operations Dominicana LLC, Santo Domingo
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | DSL Cubs Blue | DSL Brewers Gold | 3 - 18 | Loss | Final |
2025-07-22 | DSL Marlins | DSL Cubs Blue | 9 - 1 | Loss | Final |
2025-07-25 | DSL Cubs Blue | DSL Orioles Orange | - | Unknown | In Progress |
2025-07-26 | DSL Cubs Blue | DSL Cubs Red | - | Unknown | Scheduled |
2025-07-28 | DSL Mariners | DSL Cubs Blue | - | Unknown | Suspended : Rain |
2025-07-28 | DSL Mariners | DSL Cubs Blue | - | Unknown | Scheduled |
Record: 19 - 41
Streak: L3
Division: Arizona Complex League East
League: Arizona Complex League
Sport: Rookie
Venue: Sloan Park, Mesa
First Year Of Play: 1997
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | ACL Cubs | ACL Giants | 4 - 12 | Loss | Final |
2025-07-23 | ACL Athletics | ACL Cubs | 3 - 0 | Loss | Final |
Record: 11 - 25
Streak: L1
Division: Dominican Summer League Southwest
League: Dominican Summer League
Sport: Rookie
Venue: Chicago Cubs Baseball Operations Dominicana LLC, Santo Domingo
First Year Of Play: 2008
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | DSL Athletics | DSL Cubs Red | 9 - 2 | Loss | Final |
2025-07-22 | DSL Cubs Red | DSL White Sox | 13 - 8 | Win | Final |
2025-07-25 | DSL Blue Jays Blue | DSL Cubs Red | - | Unknown | In Progress |
2025-07-26 | DSL Cubs Blue | DSL Cubs Red | - | Unknown | Scheduled |
2025-07-28 | DSL Cubs Red | DSL Giants Orange | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Four Winds Field, South Bend
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Wrigley Field, Chicago
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Sloan Park, Mesa
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|