Games today: 6 (1 in-progress)
Game State: Scheduled (Starts: 7:40 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 8:05 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 6:30 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Twins | 3 3,3,0,1 | 0 0,0,0,0 | 1 1,1,0,2 | 1 1,2,0,1 | 2 2,2,0,1 | - | - | - | - | 7 | 8 | 0 | 5 |
DSL NYY Yankees | 3 3,2,2,3 | 0 0,0,0,0 | 1 1,1,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | - | - | - | - | 4 | 5 | 2 | 5 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Teilon Serrano | DSL Twins | Rookie | 4 | 1 | Fly ball to right field. |
Record: 51 - 55
Streak: W1
Division: American League Central
League: American League
Sport: Major League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 1901
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-26 | Washington Nationals | Minnesota Twins | 9 - 3 | Loss | Final |
2025-07-27 | Washington Nationals | Minnesota Twins | 7 - 2 | Loss | Final |
2025-07-29 | Boston Red Sox | Minnesota Twins | - | Unknown | Scheduled |
2025-07-30 | Boston Red Sox | Minnesota Twins | - | Unknown | Scheduled |
2025-08-01 | Minnesota Twins | Cleveland Guardians | - | Unknown | Scheduled |
Record: 46 - 54
Streak: W2
Division: International League West
League: International League
Sport: Triple-A
Venue: CHS Field, St. Paul
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | Worcester Red Sox | St. Paul Saints | 5 - 3 | Loss | Final |
2025-07-26 | Worcester Red Sox | St. Paul Saints | 5 - 9 | Win | Final |
2025-07-29 | St. Paul Saints | Toledo Mud Hens | - | Unknown | Scheduled |
2025-07-30 | St. Paul Saints | Toledo Mud Hens | - | Unknown | Scheduled |
2025-07-31 | St. Paul Saints | Toledo Mud Hens | - | Unknown | Scheduled |
Record: 52 - 44
Streak: W4
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Equity Bank Park, Wichita
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | Frisco RoughRiders | Wichita Wind Surge | 0 - 3 | Win | Completed Early : Rain |
2025-07-26 | Frisco RoughRiders | Wichita Wind Surge | 2 - 3 | Win | Final |
2025-07-29 | Wichita Wind Surge | Amarillo Sod Poodles | - | Unknown | Scheduled |
2025-07-30 | Wichita Wind Surge | Amarillo Sod Poodles | - | Unknown | Scheduled |
2025-07-31 | Wichita Wind Surge | Amarillo Sod Poodles | - | Unknown | Scheduled |
Record: 56 - 39
Streak: L1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Veterans Memorial Stadium, Cedar Rapids
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | Fort Wayne TinCaps | Cedar Rapids Kernels | 3 - 4 | Win | Final |
2025-07-26 | Fort Wayne TinCaps | Cedar Rapids Kernels | 0 - 7 | Win | Final |
2025-07-29 | Cedar Rapids Kernels | Lansing Lugnuts | - | Unknown | Scheduled |
2025-07-30 | Cedar Rapids Kernels | Lansing Lugnuts | - | Unknown | Scheduled |
2025-07-31 | Cedar Rapids Kernels | Lansing Lugnuts | - | Unknown | Scheduled |
Record: 42 - 52
Streak: L1
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | Lakeland Flying Tigers | Fort Myers Mighty Mussels | 6 - 8 | Win | Final |
2025-07-26 | Lakeland Flying Tigers | Fort Myers Mighty Mussels | 0 - 6 | Win | Final |
2025-07-29 | Fort Myers Mighty Mussels | Bradenton Marauders | - | Unknown | Scheduled |
2025-07-30 | Fort Myers Mighty Mussels | Bradenton Marauders | - | Unknown | Scheduled |
2025-07-31 | Fort Myers Mighty Mussels | Bradenton Marauders | - | Unknown | Scheduled |
Record: 42 - 52
Streak: L1
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | Lakeland Flying Tigers | Fort Myers Mighty Mussels | 6 - 8 | Win | Final |
2025-07-26 | Lakeland Flying Tigers | Fort Myers Mighty Mussels | 0 - 6 | Win | Final |
2025-07-29 | Fort Myers Mighty Mussels | Bradenton Marauders | - | Unknown | Scheduled |
2025-07-30 | Fort Myers Mighty Mussels | Bradenton Marauders | - | Unknown | Scheduled |
2025-07-31 | Fort Myers Mighty Mussels | Bradenton Marauders | - | Unknown | Scheduled |
Record: 15 - 25
Streak: L2
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Minnesota Twins DR Complex, Minneapolis
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | DSL Twins | DSL Miami | 15 - 6 | Win | Final |
2025-07-26 | DSL Twins | DSL Angels | 2 - 8 | Loss | Final |
2025-07-29 | DSL Twins | DSL NYY Yankees | - | Unknown | In Progress |
2025-07-31 | DSL Twins | DSL Phillies White | - | Unknown | Scheduled |
2025-08-01 | DSL Rockies | DSL Twins | - | Unknown | Scheduled |
Record: 39 - 20
Streak: W2
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Lee Health Sports Complex Fields, Fort Myers
First Year Of Play: 1966
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | FCL Pirates | FCL Twins | 0 - 4 | Win | Final |
2025-07-22 | FCL Twins | FCL Orioles | 1 - 0 | Win | Final |
2025-07-22 | FCL Twins | FCL Orioles | 3 - 9 | Loss | Final |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: CHS Field, St. Paul
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|