Games today: 5 (2 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Express | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 1 1,1,0,1 | 1 1,2,0,2 | 0 0,0,0,1 | 3 3,4,0,1 | 0 0,0,0,1 | 0 0,1,0,0 | 5 | 9 | 0 | 8 |
Space Cowboys | 0 0,1,0,1 | 0 0,2,0,2 | 0 0,0,0,2 | 0 0,0,0,1 | 0 0,1,0,3 | 0 0,1,0,0 | 0 0,0,0,1 | 1 1,0,0,0 | 0 0,0,0,0 | 1 | 5 | 0 | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shorebirds | 1 1,2,0,2 | 0 0,1,1,1 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,1,2,1 | 0 0,0,1,0 | 1 1,1,0,1 | 3 3,4,0,1 | 0 0,0,0,0 | 5 | 9 | 4 | 7 |
Woodpeckers | 0 0,1,0,2 | 0 0,0,0,2 | 2 2,1,0,0 | 0 0,0,0,2 | 4 4,2,0,1 | 2 2,1,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | - 0,0,0 | 8 | 5 | 0 | 9 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Caden Powell | Woodpeckers | Single-A | 2 | 2 | Fly ball to left field |
Jeremy Peña | Astros | Major League Baseball | 4 | 1 | Fly ball to left center field. |
Victor Caratini | Astros | Major League Baseball | 1 | 1 | Fly ball to left field. |
Record: 16 - 14
Streak: L1
Division: American League West
League: American League
Sport: Major League Baseball
Venue: Daikin Park, Houston
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-27 | Houston Astros | Kansas City Royals | 7 - 3 | Win | Final |
2025-04-28 | Detroit Tigers | Houston Astros | 5 - 8 | Win | Final |
2025-04-30 | Detroit Tigers | Houston Astros | 7 - 4 | Loss | Final |
2025-05-02 | Houston Astros | Chicago White Sox | - | Unknown | Scheduled |
2025-05-03 | Houston Astros | Chicago White Sox | - | Unknown | Scheduled |
Record: 14 - 15
Streak: L1
Division: Pacific Coast League East
League: Pacific Coast League
Sport: Triple-A
Venue: Constellation Field, Sugar Land
First Year Of Play: 2012
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-26 | Sugar Land Space Cowboys | Tacoma Rainiers | 2 - 0 | Win | Final |
2025-04-27 | Sugar Land Space Cowboys | Tacoma Rainiers | 8 - 3 | Win | Final |
2025-04-30 | Round Rock Express | Sugar Land Space Cowboys | 5 - 1 | Loss | Final |
2025-05-01 | Round Rock Express | Sugar Land Space Cowboys | - | Unknown | Scheduled |
2025-05-02 | Round Rock Express | Sugar Land Space Cowboys | - | Unknown | Scheduled |
Record: 6 - 16
Streak: L2
Division: Texas League South
League: Texas League
Sport: Double-A
Venue: Whataburger Field, Corpus Christi
First Year Of Play: 1974
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-26 | Frisco RoughRiders | Corpus Christi Hooks | 1 - 5 | Win | Final |
2025-04-27 | Frisco RoughRiders | Corpus Christi Hooks | 4 - 1 | Loss | Final |
2025-04-30 | Corpus Christi Hooks | San Antonio Missions | - | Unknown | In Progress |
2025-05-01 | Corpus Christi Hooks | San Antonio Missions | - | Unknown | Scheduled |
2025-05-02 | Corpus Christi Hooks | San Antonio Missions | - | Unknown | Scheduled |
Record: 8 - 13
Streak: L5
Division: South Atlantic League South
League: South Atlantic League
Sport: High-A
Venue: McCormick Field, Asheville
First Year Of Play: 1959
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-26 | Hudson Valley Renegades | Asheville Tourists | 15 - 0 | Loss | Final |
2025-04-27 | Hudson Valley Renegades | Asheville Tourists | 8 - 4 | Loss | Final |
2025-04-30 | Asheville Tourists | Greenville Drive | - | Unknown | In Progress |
2025-05-01 | Asheville Tourists | Greenville Drive | - | Unknown | Scheduled |
2025-05-01 | Greenville Drive | Asheville Tourists | - | Unknown | Scheduled |
2025-05-02 | Asheville Tourists | Greenville Drive | - | Unknown | Scheduled |
Record: 12 - 11
Streak: W5
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: SEGRA Stadium, Fayetteville
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-26 | Fayetteville Woodpeckers | Lynchburg Hillcats | 2 - 0 | Win | Final |
2025-04-27 | Fayetteville Woodpeckers | Lynchburg Hillcats | 10 - 2 | Win | Final |
2025-04-30 | Delmarva Shorebirds | Fayetteville Woodpeckers | 5 - 8 | Win | Final |
2025-05-01 | Delmarva Shorebirds | Fayetteville Woodpeckers | - | Unknown | Scheduled |
2025-05-02 | Delmarva Shorebirds | Fayetteville Woodpeckers | - | Unknown | Scheduled |
Record: 0 - 0
Streak: -
Division: Dominican Summer League North
League: Dominican Summer League
Sport: Rookie
Venue: Academia de Beisbol de Los Astros de Houston, San Antonio De Guerra
First Year Of Play: 2014
Date | Away Team | Home Team | Score | State | Result |
---|
Record: 0 - 0
Streak: -
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: Academia de Beisbol de Los Astros de Houston, San Antonio De Guerra
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|
Record: 0 - 0
Streak: -
Division: Dominican Summer League North
League: Dominican Summer League
Sport: Rookie
Venue: Academia de Beisbol de Los Astros de Houston, San Antonio De Guerra
First Year Of Play: 2014
Date | Away Team | Home Team | Score | State | Result |
---|
Record: 0 - 0
Streak: -
Division: Florida Complex League East
League: Florida Complex League
Sport: Rookie
Venue: CACTI Park of the Palm Beaches Complex (HOU), West Palm Beach
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-03 | FCL Nationals | FCL Astros | - | Unknown | Scheduled |
2025-05-05 | FCL Astros | FCL Marlins | - | Unknown | Scheduled |
2025-05-06 | FCL Astros | FCL Mets | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Whataburger Field, Corpus Christi
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Daikin Park, Houston
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: CACTI Park of the Palm Beaches, West Palm Beach
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|