Games today: 5 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Reds | 1 1,2,0,1 | 4 4,4,1,1 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,2,0 | 0 0,1,0,1 | 5 | 9 | 3 | 6 |
DSL CLE Goryl | 0 0,0,1,0 | 2 2,2,1,2 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,1,0,3 | 1 1,2,0,1 | 4 4,3,0,3 | - 0,0,0 | 7 | 9 | 2 | 11 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL CLE Goryl | 0 0,0,0,2 | 0 0,0,1,0 | 3 3,3,0,2 | 2 2,1,0,0 | 1 1,0,0,3 | 0 0,0,1,1 | 0 0,1,0,1 | 6 | 5 | 2 | 9 |
DSL Reds | 0 0,0,2,0 | 0 0,0,0,1 | 0 0,2,0,2 | 1 1,2,1,1 | 0 0,0,0,1 | 2 2,1,0,2 | 0 0,0,0,0 | 3 | 5 | 3 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Rojos | 0 0,1,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 3 3,2,0,1 | 0 0,1,0,0 | 0 0,0,0,1 | 1 1,1,0,2 | 4 | 6 | 0 | 5 |
DSL Pirates Gold | 0 0,0,0,0 | 0 0,1,0,1 | 1 1,2,0,3 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,1 | 0 0,0,1,1 | 1 | 3 | 1 | 7 |
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 62 - 58
Streak: L1
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: Great American Ball Park, Cincinnati
First Year Of Play: 1882
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-08 | Cincinnati Reds | Pittsburgh Pirates | 2 - 3 | Loss | Final |
2025-08-09 | Cincinnati Reds | Pittsburgh Pirates | 2 - 1 | Win | Final |
2025-08-11 | Philadelphia Phillies | Cincinnati Reds | 4 - 1 | Loss | Final |
2025-08-12 | Philadelphia Phillies | Cincinnati Reds | - | Unknown | Scheduled |
2025-08-13 | Philadelphia Phillies | Cincinnati Reds | - | Unknown | Scheduled |
Record: 49 - 65
Streak: W1
Division: International League West
League: International League
Sport: Triple-A
Venue: Louisville Slugger Field, Louisville
First Year Of Play: 1982
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-08 | Toledo Mud Hens | Louisville Bats | 7 - 2 | Loss | Final |
2025-08-09 | Toledo Mud Hens | Louisville Bats | 5 - 2 | Loss | Final |
2025-08-12 | Louisville Bats | Gwinnett Stripers | - | Unknown | Scheduled |
2025-08-13 | Louisville Bats | Gwinnett Stripers | - | Unknown | Scheduled |
2025-08-14 | Louisville Bats | Gwinnett Stripers | - | Unknown | Scheduled |
Record: 56 - 47
Streak: W3
Division: Southern League North
League: Southern League
Sport: Double-A
Venue: AT&T Field, Chattanooga
First Year Of Play: 1932
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-08 | Chattanooga Lookouts | Birmingham Barons | 1 - 0 | Win | Final |
2025-08-09 | Chattanooga Lookouts | Birmingham Barons | 9 - 3 | Win | Final |
2025-08-12 | Montgomery Biscuits | Chattanooga Lookouts | - | Unknown | Scheduled |
2025-08-13 | Montgomery Biscuits | Chattanooga Lookouts | - | Unknown | Scheduled |
2025-08-14 | Montgomery Biscuits | Chattanooga Lookouts | - | Unknown | Scheduled |
Record: 56 - 47
Streak: W3
Division: Southern League North
League: Southern League
Sport: Double-A
Venue: AT&T Field, Chattanooga
First Year Of Play: 1932
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-08 | Chattanooga Lookouts | Birmingham Barons | 1 - 0 | Win | Final |
2025-08-09 | Chattanooga Lookouts | Birmingham Barons | 9 - 3 | Win | Final |
2025-08-12 | Montgomery Biscuits | Chattanooga Lookouts | - | Unknown | Scheduled |
2025-08-13 | Montgomery Biscuits | Chattanooga Lookouts | - | Unknown | Scheduled |
2025-08-14 | Montgomery Biscuits | Chattanooga Lookouts | - | Unknown | Scheduled |
Record: 34 - 70
Streak: L1
Division: Midwest League East
League: Midwest League
Sport: High-A
Venue: Day Air Ballpark, Dayton
First Year Of Play: 2000
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-08 | Lake County Captains | Dayton Dragons | 6 - 1 | Loss | Final |
2025-08-09 | Lake County Captains | Dayton Dragons | 1 - 2 | Win | Final |
2025-08-12 | Dayton Dragons | Lansing Lugnuts | - | Unknown | Scheduled |
2025-08-13 | Dayton Dragons | Lansing Lugnuts | - | Unknown | Scheduled |
2025-08-14 | Dayton Dragons | Lansing Lugnuts | - | Unknown | Scheduled |
Record: 49 - 59
Streak: W2
Division: Florida State League East
League: Florida State League
Sport: Single-A
Venue: Jackie Robinson Ballpark, Daytona Beach
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-08 | Daytona Tortugas | Jupiter Hammerheads | 0 - 5 | Loss | Final |
2025-08-09 | Daytona Tortugas | Jupiter Hammerheads | 10 - 1 | Win | Final |
2025-08-12 | Fort Myers Mighty Mussels | Daytona Tortugas | - | Unknown | Scheduled |
2025-08-13 | Fort Myers Mighty Mussels | Daytona Tortugas | - | Unknown | Scheduled |
2025-08-14 | Fort Myers Mighty Mussels | Daytona Tortugas | - | Unknown | Scheduled |
Record: 26 - 22
Streak: L1
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: Cincinnati Reds DR Complex, Cincinnati
First Year Of Play: 1996
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-05 | DSL Reds | DSL Padres Brown | 17 - 1 | Win | Final |
2025-08-08 | DSL LAD Mega | DSL Reds | 5 - 12 | Win | Final |
2025-08-11 | DSL Reds | DSL CLE Goryl | 5 - 7 | Loss | Final |
2025-08-11 | DSL CLE Goryl | DSL Reds | 6 - 3 | Loss | Final |
2025-08-12 | DSL Padres Gold | DSL Reds | - | Unknown | Scheduled |
2025-08-13 | DSL Reds | DSL Royals Fortuna | - | Unknown | Scheduled |
Record: 25 - 35
Streak: W2
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: Goodyear Ballpark Complex (CIN), Goodyear
First Year Of Play: 2010
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | ACL Brewers | ACL Reds | 11 - 7 | Loss | Final |
2025-07-23 | ACL Reds | ACL Brewers | 18 - 6 | Win | Final |
Record: 21 - 25
Streak: W1
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Cincinnati Reds DR Complex, Cincinnati
First Year Of Play: 2008
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-05 | DSL Cubs Blue | DSL Rojos | 2 - 3 | Win | Final |
2025-08-08 | DSL Rojos | DSL CLE Mendoza | 4 - 3 | Win | Final |
2025-08-08 | DSL CLE Mendoza | DSL Rojos | 5 - 12 | Win | Final |
2025-08-11 | DSL Rojos | DSL Pirates Gold | 4 - 1 | Win | Final |
2025-08-12 | DSL Rojos | DSL Padres Brown | - | Unknown | Scheduled |
2025-08-14 | DSL Pirates Gold | DSL Rojos | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Louisville Slugger Field, Louisville
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Great American Ball Park, Cincinnati
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Goodyear Ballpark, Goodyear
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|