Games today: 7 (1 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wind Surge | 0 0,2,0,2 | 0 0,1,0,2 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,1,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 2 | 5 | 0 | 6 |
RockHounds | 2 2,3,0,0 | 2 2,3,0,1 | 1 1,1,0,1 | 0 0,2,0,1 | 0 0,2,0,1 | 0 0,0,0,0 | 1 1,3,0,3 | 0 0,1,0,0 | - 0,0,0 | 6 | 15 | 0 | 7 |
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 59 - 71
Streak: L2
Division: American League Central
League: American League
Sport: Major League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 1901
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-21 | Athletics | Minnesota Twins | 8 - 3 | Loss | Final |
2025-08-22 | Minnesota Twins | Chicago White Sox | 9 - 7 | Win | Final |
2025-08-24 | Minnesota Twins | Chicago White Sox | 0 - 8 | Loss | Final |
2025-08-25 | Minnesota Twins | Toronto Blue Jays | - | Unknown | Scheduled |
2025-08-26 | Minnesota Twins | Toronto Blue Jays | - | Unknown | Scheduled |
Record: 55 - 68
Streak: L4
Division: International League West
League: International League
Sport: Triple-A
Venue: CHS Field, St. Paul
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-21 | Round Rock Express | St. Paul Saints | 6 - 0 | Loss | Final |
2025-08-22 | Round Rock Express | St. Paul Saints | 5 - 3 | Loss | Final |
2025-08-24 | Round Rock Express | St. Paul Saints | - | Unknown | In Progress |
2025-08-26 | St. Paul Saints | Toledo Mud Hens | - | Unknown | Scheduled |
2025-08-27 | St. Paul Saints | Toledo Mud Hens | - | Unknown | Scheduled |
Record: 63 - 57
Streak: L1
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Equity Bank Park, Wichita
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-21 | Wichita Wind Surge | Midland RockHounds | 3 - 9 | Loss | Final |
2025-08-22 | Wichita Wind Surge | Midland RockHounds | 9 - 4 | Win | Final |
2025-08-24 | Wichita Wind Surge | Midland RockHounds | 2 - 6 | Loss | Final |
2025-08-26 | Arkansas Travelers | Wichita Wind Surge | - | Unknown | Scheduled |
2025-08-27 | Arkansas Travelers | Wichita Wind Surge | - | Unknown | Scheduled |
Record: 66 - 54
Streak: L2
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Veterans Memorial Stadium, Cedar Rapids
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-21 | Cedar Rapids Kernels | South Bend Cubs | 2 - 6 | Loss | Final |
2025-08-22 | Cedar Rapids Kernels | South Bend Cubs | 5 - 2 | Win | Final |
2025-08-24 | Cedar Rapids Kernels | South Bend Cubs | 2 - 4 | Loss | Final |
2025-08-26 | Beloit Sky Carp | Cedar Rapids Kernels | - | Unknown | Scheduled |
2025-08-27 | Beloit Sky Carp | Cedar Rapids Kernels | - | Unknown | Scheduled |
Record: 66 - 54
Streak: L2
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Veterans Memorial Stadium, Cedar Rapids
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-21 | Cedar Rapids Kernels | South Bend Cubs | 2 - 6 | Loss | Final |
2025-08-22 | Cedar Rapids Kernels | South Bend Cubs | 5 - 2 | Win | Final |
2025-08-24 | Cedar Rapids Kernels | South Bend Cubs | 2 - 4 | Loss | Final |
2025-08-26 | Beloit Sky Carp | Cedar Rapids Kernels | - | Unknown | Scheduled |
2025-08-27 | Beloit Sky Carp | Cedar Rapids Kernels | - | Unknown | Scheduled |
Record: 46 - 69
Streak: L1
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-20 | Tampa Tarpons | Fort Myers Mighty Mussels | 15 - 4 | Loss | Final |
2025-08-20 | Tampa Tarpons | Fort Myers Mighty Mussels | 4 - 0 | Loss | Final |
2025-08-21 | Tampa Tarpons | Fort Myers Mighty Mussels | 11 - 12 | Win | Final |
2025-08-24 | Tampa Tarpons | Fort Myers Mighty Mussels | - | Unknown | Cancelled : Wet Grounds |
2025-08-24 | Tampa Tarpons | Fort Myers Mighty Mussels | - | Unknown | Cancelled : Wet Grounds |
2025-08-26 | Fort Myers Mighty Mussels | Dunedin Blue Jays | - | Unknown | Scheduled |
2025-08-27 | Fort Myers Mighty Mussels | Dunedin Blue Jays | - | Unknown | Scheduled |
Record: 24 - 32
Streak: L1
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Minnesota Twins DR Complex, Minneapolis
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-16 | DSL Twins | DSL Nationals | 23 - 1 | Win | Final |
2025-08-18 | DSL Phillies Red | DSL Twins | 7 - 8 | Win | Final |
Record: 39 - 20
Streak: W2
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Lee Health Sports Complex Fields, Fort Myers
First Year Of Play: 1966
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | FCL Pirates | FCL Twins | 0 - 4 | Win | Final |
2025-07-22 | FCL Twins | FCL Orioles | 1 - 0 | Win | Final |
2025-07-22 | FCL Twins | FCL Orioles | 3 - 9 | Loss | Final |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: CHS Field, St. Paul
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|