Games today: 7 (0 in-progress)
Game State: Scheduled (Starts: 9:40 PM EDT)
Game State: Scheduled (Starts: 8:35 PM EDT)
Game State: Scheduled (Starts: 8:05 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 9:30 PM EDT)
Game State: Scheduled (Starts: 11:00 AM EDT)
Game State: Scheduled (Starts: 11:00 AM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 64 - 51
Streak: W2
Division: National League West
League: National League
Sport: Major League Baseball
Venue: Petco Park, San Diego
First Year Of Play: 1968
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-04 | San Diego Padres | Arizona Diamondbacks | 2 - 6 | Loss | Final |
2025-08-05 | San Diego Padres | Arizona Diamondbacks | 10 - 5 | Win | Final |
2025-08-08 | Boston Red Sox | San Diego Padres | - | Unknown | Scheduled |
2025-08-09 | Boston Red Sox | San Diego Padres | - | Unknown | Scheduled |
2025-08-10 | Boston Red Sox | San Diego Padres | - | Unknown | Scheduled |
Record: 61 - 49
Streak: W6
Division: Pacific Coast League East
League: Pacific Coast League
Sport: Triple-A
Venue: Southwest University Park, El Paso
First Year Of Play: 2014
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-03 | El Paso Chihuahuas | Round Rock Express | 7 - 6 | Win | Final |
2025-08-05 | Oklahoma City Comets | El Paso Chihuahuas | 7 - 8 | Win | Final |
2025-08-07 | Oklahoma City Comets | El Paso Chihuahuas | 5 - 11 | Win | Final |
2025-08-08 | Oklahoma City Comets | El Paso Chihuahuas | - | Unknown | Scheduled |
2025-08-09 | Oklahoma City Comets | El Paso Chihuahuas | - | Unknown | Scheduled |
Record: 61 - 49
Streak: W6
Division: Pacific Coast League East
League: Pacific Coast League
Sport: Triple-A
Venue: Southwest University Park, El Paso
First Year Of Play: 2014
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-03 | El Paso Chihuahuas | Round Rock Express | 7 - 6 | Win | Final |
2025-08-05 | Oklahoma City Comets | El Paso Chihuahuas | 7 - 8 | Win | Final |
2025-08-07 | Oklahoma City Comets | El Paso Chihuahuas | 5 - 11 | Win | Final |
2025-08-08 | Oklahoma City Comets | El Paso Chihuahuas | - | Unknown | Scheduled |
2025-08-09 | Oklahoma City Comets | El Paso Chihuahuas | - | Unknown | Scheduled |
Record: 55 - 50
Streak: L2
Division: Texas League South
League: Texas League
Sport: Double-A
Venue: Nelson Wolff Stadium, San Antonio
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-03 | San Antonio Missions | Frisco RoughRiders | 4 - 0 | Win | Final |
2025-08-05 | Springfield Cardinals | San Antonio Missions | 4 - 5 | Win | Final |
2025-08-07 | Springfield Cardinals | San Antonio Missions | 6 - 2 | Loss | Final |
2025-08-08 | Springfield Cardinals | San Antonio Missions | - | Unknown | Scheduled |
2025-08-09 | Springfield Cardinals | San Antonio Missions | - | Unknown | Scheduled |
Record: 50 - 54
Streak: W1
Division: Midwest League East
League: Midwest League
Sport: High-A
Venue: Parkview Field, Fort Wayne
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-03 | Great Lakes Loons | Fort Wayne TinCaps | 2 - 5 | Win | Final |
2025-08-05 | Fort Wayne TinCaps | South Bend Cubs | 5 - 6 | Loss | Final |
2025-08-07 | Fort Wayne TinCaps | South Bend Cubs | 8 - 3 | Win | Final |
2025-08-08 | Fort Wayne TinCaps | South Bend Cubs | - | Unknown | Scheduled |
2025-08-09 | Fort Wayne TinCaps | South Bend Cubs | - | Unknown | Scheduled |
Record: 48 - 57
Streak: L1
Division: California League South
League: California League
Sport: Single-A
Venue: The Diamond, Lake Elsinore
First Year Of Play: 1980
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-03 | Inland Empire 66ers | Lake Elsinore Storm | 8 - 6 | Loss | Final |
2025-08-05 | Lake Elsinore Storm | Rancho Cucamonga Quakes | 1 - 6 | Loss | Final |
2025-08-07 | Lake Elsinore Storm | Rancho Cucamonga Quakes | 2 - 3 | Loss | Final |
2025-08-08 | Lake Elsinore Storm | Rancho Cucamonga Quakes | - | Unknown | Scheduled |
2025-08-09 | Lake Elsinore Storm | Rancho Cucamonga Quakes | - | Unknown | Scheduled |
Record: 30 - 16
Streak: W1
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: San Diego Padres DR Complex, San Diego
First Year Of Play: 1997
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-02 | DSL Padres Gold | DSL Orioles Black | 7 - 0 | Win | Final |
2025-08-04 | DSL Orioles Black | DSL Padres Gold | 3 - 9 | Win | Final |
2025-08-07 | DSL Padres Gold | DSL Brewers Gold | 5 - 3 | Win | Final |
2025-08-08 | DSL Red Sox Red | DSL Padres Gold | - | Unknown | Scheduled |
2025-08-09 | DSL Padres Gold | DSL Red Sox Red | - | Unknown | Scheduled |
Record: 14 - 46
Streak: L4
Division: Arizona Complex League West
League: Arizona Complex League
Sport: Rookie
Venue: Peoria Stadium Complex (SD), Peoria
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | ACL Padres | ACL Royals | 1 - 3 | Loss | Final |
2025-07-22 | ACL Rockies | ACL Padres | 4 - 1 | Loss | Final |
Record: 18 - 28
Streak: L3
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: San Diego Padres DR Complex, San Diego
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-02 | DSL LAD Mega | DSL Padres Brown | 1 - 2 | Win | Final |
2025-08-04 | DSL Padres Brown | DSL Athletics | 1 - 5 | Loss | Final |
2025-08-07 | DSL Astros Blue | DSL Padres Brown | 5 - 0 | Loss | Final |
2025-08-08 | DSL Padres Brown | DSL LAD Bautista | - | Unknown | Scheduled |
2025-08-09 | DSL Athletics | DSL Padres Brown | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Peoria Stadium, Peoria
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Petco Park, San Diego
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Peoria Stadium, Peoria
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|