Games today: 5 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm Chasers | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,1,0,0 | 0 0,0,0,0 | 1 1,3,0,2 | 0 0,1,0,2 | 2 | 5 | 0 | 5 |
Indians | 0 0,1,0,2 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,2 | 0 0,1,0,1 | 3 3,3,0,3 | 0 0,0,0,0 | - 0,0,0 | 3 | 8 | 0 | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash | 0 0,0,0,1 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 0 | 1 | 0 | 6 |
Grasshoppers | 0 0,0,0,1 | 0 0,0,0,2 | 1 1,1,0,2 | 0 0,0,0,0 | 2 2,1,1,0 | 0 0,0,0,0 | 3 3,4,0,1 | 1 1,2,0,3 | - 0,0,0 | 7 | 8 | 1 | 9 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Yordany De Los Santos | Marauders | Single-A | 8 | 1 | Fly ball to left field. |
Eddy Rodriguez | Marauders | Single-A | 6 | 1 | Fly ball to center field. |
Richard Ramirez | Marauders | Single-A | 1 | 1 | Fly ball to center field. |
Oneil Cruz | Pirates | Major League Baseball | 14 | 2 | Line drive to right field |
Tommy Pham | Pirates | Major League Baseball | 2 | 1 | Fly ball to right field. |
Bryan Reynolds | Pirates | Major League Baseball | 10 | 1 | Line drive to center field. |
Oneil Cruz | Pirates | Major League Baseball | 15 | 2 | Fly ball to right field |
Javier Rivas | Grasshoppers | High-A | 16 | 2 | Line drive to left field |
Esmerlyn Valdez | Grasshoppers | High-A | 20 | 3 | Fly ball to left field |
Record: 35 - 50
Streak: W3
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: PNC Park, Pittsburgh
First Year Of Play: 1882
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-25 | Pittsburgh Pirates | Milwaukee Brewers | 2 - 4 | Loss | Final |
2025-06-27 | New York Mets | Pittsburgh Pirates | 1 - 9 | Win | Final |
2025-06-29 | New York Mets | Pittsburgh Pirates | 1 - 12 | Win | Final |
2025-06-30 | St. Louis Cardinals | Pittsburgh Pirates | - | Unknown | Scheduled |
2025-07-01 | St. Louis Cardinals | Pittsburgh Pirates | - | Unknown | Scheduled |
Record: 46 - 34
Streak: W3
Division: International League West
League: International League
Sport: Triple-A
Venue: Victory Field, Indianapolis
First Year Of Play: 1932
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | Omaha Storm Chasers | Indianapolis Indians | 17 - 2 | Loss | Final |
2025-06-27 | Omaha Storm Chasers | Indianapolis Indians | 0 - 2 | Win | Final |
2025-06-29 | Omaha Storm Chasers | Indianapolis Indians | 2 - 3 | Win | Final |
2025-07-01 | Indianapolis Indians | Louisville Bats | - | Unknown | Scheduled |
2025-07-02 | Indianapolis Indians | Louisville Bats | - | Unknown | Scheduled |
Record: 46 - 34
Streak: W3
Division: International League West
League: International League
Sport: Triple-A
Venue: Victory Field, Indianapolis
First Year Of Play: 1932
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | Omaha Storm Chasers | Indianapolis Indians | 17 - 2 | Loss | Final |
2025-06-27 | Omaha Storm Chasers | Indianapolis Indians | 0 - 2 | Win | Final |
2025-06-29 | Omaha Storm Chasers | Indianapolis Indians | 2 - 3 | Win | Final |
2025-07-01 | Indianapolis Indians | Louisville Bats | - | Unknown | Scheduled |
2025-07-02 | Indianapolis Indians | Louisville Bats | - | Unknown | Scheduled |
Record: 35 - 39
Streak: W2
Division: Eastern League Southwest
League: Eastern League
Sport: Double-A
Venue: Peoples Natural Gas Field, Altoona
First Year Of Play: 1999
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | Altoona Curve | Chesapeake Baysox | 3 - 2 | Win | Final |
2025-06-27 | Altoona Curve | Chesapeake Baysox | 3 - 4 | Loss | Final |
2025-06-29 | Altoona Curve | Chesapeake Baysox | 6 - 4 | Win | Final |
2025-07-01 | Harrisburg Senators | Altoona Curve | - | Unknown | Scheduled |
2025-07-02 | Harrisburg Senators | Altoona Curve | - | Unknown | Scheduled |
Record: 52 - 22
Streak: W3
Division: South Atlantic League North
League: South Atlantic League
Sport: High-A
Venue: First National Bank Field, Greensboro
First Year Of Play: 1945
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-25 | Winston-Salem Dash | Greensboro Grasshoppers | 2 - 3 | Win | Final |
2025-06-27 | Winston-Salem Dash | Greensboro Grasshoppers | 3 - 2 | Loss | Final |
2025-06-27 | Winston-Salem Dash | Greensboro Grasshoppers | 0 - 4 | Win | Final |
2025-06-29 | Winston-Salem Dash | Greensboro Grasshoppers | 0 - 7 | Win | Final |
2025-07-01 | Aberdeen IronBirds | Greensboro Grasshoppers | - | Unknown | Scheduled |
2025-07-02 | Aberdeen IronBirds | Greensboro Grasshoppers | - | Unknown | Scheduled |
Record: 35 - 39
Streak: L1
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: LECOM Park, Bradenton
First Year Of Play: 2010
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | Bradenton Marauders | Dunedin Blue Jays | 7 - 4 | Win | Final |
2025-06-27 | Bradenton Marauders | Dunedin Blue Jays | 5 - 0 | Win | Final |
2025-06-27 | Bradenton Marauders | Dunedin Blue Jays | 2 - 3 | Loss | Final |
2025-06-29 | Bradenton Marauders | Dunedin Blue Jays | 3 - 3 | Tie | Suspended : Inclement Weather |
2025-07-01 | Fort Myers Mighty Mussels | Bradenton Marauders | - | Unknown | Scheduled |
2025-07-02 | Fort Myers Mighty Mussels | Bradenton Marauders | - | Unknown | Scheduled |
Record: 10 - 9
Streak: L2
Division: Dominican Summer League Southwest
League: Dominican Summer League
Sport: Rookie
Venue: Academia de Beisbol de Los Piratas de Pittsburgh, La Gina
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | DSL Blue Jays Blue | DSL Pirates Black | 0 - 8 | Win | Final |
2025-06-27 | DSL Arizona Black | DSL Pirates Black | 16 - 14 | Loss | Final |
2025-06-30 | DSL Pirates Black | DSL Giants Orange | - | Unknown | Scheduled |
2025-07-01 | DSL CLE Goryl | DSL Pirates Black | - | Unknown | Scheduled |
2025-07-03 | DSL Pirates Black | DSL Blue Jays Red | - | Unknown | Scheduled |
Record: 8 - 11
Streak: L1
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Academia de Beisbol de Los Piratas de Pittsburgh, La Gina
First Year Of Play: 2012
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | DSL Pirates Gold | DSL Brewers Gold | 19 - 13 | Win | Final |
2025-06-27 | DSL Pirates Gold | DSL Cubs Blue | 4 - 0 | Win | Final |
2025-06-30 | DSL Pirates Gold | DSL Orioles Orange | - | Unknown | Suspended : Lightning |
2025-06-30 | DSL Orioles Orange | DSL Pirates Gold | - | Unknown | Scheduled |
2025-07-01 | DSL Pirates Gold | DSL Rojos | - | Unknown | Scheduled |
2025-07-03 | DSL CLE Goryl | DSL Pirates Gold | - | Unknown | Scheduled |
Record: 18 - 23
Streak: L3
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Pirate City Complex, Bradenton
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | FCL Pirates | FCL Rays | 2 - 3 | Loss | Final |
2025-06-27 | FCL Pirates | FCL Orioles | 2 - 3 | Loss | Final |
2025-06-30 | FCL Pirates | FCL Twins | - | Unknown | Scheduled |
2025-07-01 | FCL Twins | FCL Pirates | - | Unknown | Scheduled |
2025-07-03 | FCL Braves | FCL Pirates | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: LECOM Park, Bradenton
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: PNC Park, Pittsburgh
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: PNC Park, Pittsburgh
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|