Games today: 8 (0 in-progress)
Game State: Scheduled (Starts: 6:40 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 6:30 PM EDT)
Game State: Scheduled (Starts: 7:00 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 11:00 AM EDT)
Game State: Scheduled (Starts: 11:00 AM EDT)
Game State: Scheduled (Starts: 9:00 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 49 - 50
Streak: W2
Division: American League Central
League: American League
Sport: Major League Baseball
Venue: Progressive Field, Cleveland
First Year Of Play: 1901
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-18 | Athletics | Cleveland Guardians | 6 - 8 | Win | Final |
2025-07-19 | Athletics | Cleveland Guardians | 8 - 2 | Loss | Final |
2025-07-21 | Baltimore Orioles | Cleveland Guardians | 5 - 10 | Win | Final |
2025-07-22 | Baltimore Orioles | Cleveland Guardians | - | Unknown | Scheduled |
2025-07-23 | Baltimore Orioles | Cleveland Guardians | - | Unknown | Scheduled |
Record: 44 - 49
Streak: L2
Division: International League West
League: International League
Sport: Triple-A
Venue: Huntington Park, Columbus
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-18 | Columbus Clippers | Iowa Cubs | 5 - 4 | Win | Final |
2025-07-19 | Columbus Clippers | Iowa Cubs | 2 - 7 | Loss | Final |
2025-07-22 | Buffalo Bisons | Columbus Clippers | - | Unknown | Scheduled |
2025-07-23 | Buffalo Bisons | Columbus Clippers | - | Unknown | Scheduled |
2025-07-24 | Buffalo Bisons | Columbus Clippers | - | Unknown | Scheduled |
Record: 52 - 37
Streak: W1
Division: Eastern League Southwest
League: Eastern League
Sport: Double-A
Venue: Canal Park, Akron
First Year Of Play: 1989
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-18 | Akron RubberDucks | Altoona Curve | 1 - 2 | Loss | Final |
2025-07-19 | Akron RubberDucks | Altoona Curve | 5 - 6 | Loss | Final |
2025-07-22 | Akron RubberDucks | Harrisburg Senators | - | Unknown | Scheduled |
2025-07-23 | Akron RubberDucks | Harrisburg Senators | - | Unknown | Scheduled |
2025-07-24 | Akron RubberDucks | Harrisburg Senators | - | Unknown | Scheduled |
Record: 47 - 43
Streak: W1
Division: Midwest League East
League: Midwest League
Sport: High-A
Venue: Classic Auto Group Park, Eastlake
First Year Of Play: 2003
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-18 | Fort Wayne TinCaps | Lake County Captains | 2 - 4 | Win | Final |
2025-07-19 | Fort Wayne TinCaps | Lake County Captains | 3 - 2 | Loss | Final |
2025-07-22 | Lansing Lugnuts | Lake County Captains | - | Unknown | Scheduled |
2025-07-23 | Lansing Lugnuts | Lake County Captains | - | Unknown | Scheduled |
2025-07-24 | Lansing Lugnuts | Lake County Captains | - | Unknown | Scheduled |
Record: 50 - 39
Streak: L2
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Bank of the James Stadium, Lynchburg
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-12 | Hickory Crawdads | Lynchburg Hillcats | 4 - 0 | Loss | Final |
2025-07-13 | Hickory Crawdads | Lynchburg Hillcats | 2 - 11 | Win | Final |
2025-07-22 | Lynchburg Hillcats | Delmarva Shorebirds | - | Unknown | Scheduled |
2025-07-23 | Lynchburg Hillcats | Delmarva Shorebirds | - | Unknown | Scheduled |
2025-07-24 | Lynchburg Hillcats | Delmarva Shorebirds | - | Unknown | Scheduled |
Record: 50 - 39
Streak: L2
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Bank of the James Stadium, Lynchburg
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-12 | Hickory Crawdads | Lynchburg Hillcats | 4 - 0 | Loss | Final |
2025-07-13 | Hickory Crawdads | Lynchburg Hillcats | 2 - 11 | Win | Final |
2025-07-22 | Lynchburg Hillcats | Delmarva Shorebirds | - | Unknown | Scheduled |
2025-07-23 | Lynchburg Hillcats | Delmarva Shorebirds | - | Unknown | Scheduled |
2025-07-24 | Lynchburg Hillcats | Delmarva Shorebirds | - | Unknown | Scheduled |
Record: 15 - 19
Streak: L4
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Cleveland Guardians DR Complex, Cleveland
First Year Of Play: 2020
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-14 | DSL Rockies | DSL CLE Goryl | 7 - 5 | Loss | Final |
2025-07-15 | DSL CLE Goryl | DSL Pirates Gold | 6 - 9 | Loss | Final |
2025-07-21 | DSL CLE Goryl | DSL Rojos | 2 - 4 | Loss | Final |
2025-07-22 | DSL Braves | DSL CLE Goryl | - | Unknown | Scheduled |
2025-07-24 | DSL CLE Goryl | DSL Brewers Gold | - | Unknown | Scheduled |
Record: 9 - 26
Streak: L6
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Cleveland Guardians DR Complex, Cleveland
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-15 | DSL Tampa Bay | DSL CLE Mendoza | 7 - 2 | Loss | Final |
2025-07-17 | DSL Braves | DSL CLE Mendoza | 8 - 3 | Loss | Final |
2025-07-21 | DSL Red Sox Red | DSL CLE Mendoza | 10 - 5 | Loss | Final |
2025-07-22 | DSL CLE Mendoza | DSL Tampa Bay | - | Unknown | Scheduled |
2025-07-24 | DSL Brewers Blue | DSL CLE Mendoza | - | Unknown | Scheduled |
Record: 31 - 27
Streak: L1
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: Goodyear Ballpark Complex (CLE), Goodyear
First Year Of Play: 2018
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-17 | ACL White Sox | ACL Guardians | 5 - 6 | Win | Final |
2025-07-18 | ACL Reds | ACL Guardians | 5 - 1 | Loss | Final |
2025-07-21 | ACL Cubs | ACL Guardians | 8 - 1 | Loss | Final |
2025-07-22 | ACL Guardians | ACL Angels | - | Unknown | Scheduled |
2025-07-24 | ACL Reds | ACL Guardians | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Huntington Park, Columbus
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Progressive Field, Cleveland
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Goodyear Ballpark, Goodyear
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|