Games today: 9 (1 in-progress)
Game State: Scheduled (Starts: 6:35 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 7:35 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Hammerheads | 2 2,1,0,0 | 0 0,0,0,0 | 0 2,0,0 | - | - | - | - | 2 | 3 | 0 | 0 |
Cardinals | 0 0,1,0,1 | 0 0,0,0,1 | - 0,0,0 | - | - | - | - | 0 | 1 | 0 | 2 |
Game State: Scheduled (Starts: 3:35 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Cardinals | 1 1,0,1,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,2,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,1,2 | 3 3,2,0,2 | 0 0,0,1 | 4 | 4 | 2 | 7 |
DSL Marlins | 1 1,2,1,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,2,0,3 | 0 0,0,0,0 | 1 1,1,0,1 | 3 3,3,0,3 | 1 1,1,0,0 | - 0,0,0 | 6 | 9 | 1 | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Miami | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,0,2,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 | 2 | 2 | 3 |
DSL Nationals | 0 0,0,0,1 | 0 0,0,0,0 | 2 2,2,0,1 | 0 0,0,0,1 | 6 6,4,0,0 | 1 1,1,0,1 | - 0,0,0 | 9 | 7 | 0 | 4 |
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 53 - 55
Streak: W3
Division: National League East
League: National League
Sport: Major League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 1991
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-29 | Miami Marlins | St. Louis Cardinals | 5 - 0 | Win | Final |
2025-07-30 | Miami Marlins | St. Louis Cardinals | 2 - 0 | Win | Final |
2025-08-02 | New York Yankees | Miami Marlins | 0 - 0 | Tie | Warmup |
2025-08-03 | New York Yankees | Miami Marlins | - | Unknown | Scheduled |
2025-08-04 | Houston Astros | Miami Marlins | - | Unknown | Scheduled |
Record: 64 - 41
Streak: W5
Division: International League East
League: International League
Sport: Triple-A
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-30 | Columbus Clippers | Jacksonville Jumbo Shrimp | 1 - 2 | Win | Final |
2025-07-31 | Columbus Clippers | Jacksonville Jumbo Shrimp | 3 - 5 | Win | Final |
2025-08-02 | Columbus Clippers | Jacksonville Jumbo Shrimp | - | Unknown | Scheduled |
2025-08-03 | Columbus Clippers | Jacksonville Jumbo Shrimp | - | Unknown | Scheduled |
2025-08-05 | Jacksonville Jumbo Shrimp | Nashville Sounds | - | Unknown | Scheduled |
Record: 53 - 46
Streak: W3
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Blue Wahoos Stadium, Pensacola
First Year Of Play: 2012
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-30 | Biloxi Shuckers | Pensacola Blue Wahoos | 4 - 8 | Win | Final |
2025-07-31 | Biloxi Shuckers | Pensacola Blue Wahoos | 3 - 9 | Win | Final |
2025-08-02 | Biloxi Shuckers | Pensacola Blue Wahoos | - | Unknown | Scheduled |
2025-08-03 | Biloxi Shuckers | Pensacola Blue Wahoos | - | Unknown | Scheduled |
2025-08-05 | Pensacola Blue Wahoos | Montgomery Biscuits | - | Unknown | Scheduled |
Record: 50 - 49
Streak: W5
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: ABC Supply Stadium, Beloit
First Year Of Play: 1982
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-29 | Peoria Chiefs | Beloit Sky Carp | 1 - 3 | Win | Final |
2025-07-31 | Peoria Chiefs | Beloit Sky Carp | 0 - 3 | Win | Final |
2025-07-31 | Peoria Chiefs | Beloit Sky Carp | 1 - 3 | Win | Final |
2025-08-02 | Peoria Chiefs | Beloit Sky Carp | - | Unknown | Scheduled |
2025-08-03 | Peoria Chiefs | Beloit Sky Carp | - | Unknown | Scheduled |
2025-08-05 | Beloit Sky Carp | Quad Cities River Bandits | - | Unknown | Scheduled |
Record: 40 - 58
Streak: W1
Division: Florida State League East
League: Florida State League
Sport: Single-A
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-30 | St. Lucie Mets | Jupiter Hammerheads | 11 - 3 | Loss | Final |
2025-07-31 | St. Lucie Mets | Jupiter Hammerheads | 10 - 5 | Loss | Final |
2025-08-02 | Jupiter Hammerheads | Palm Beach Cardinals | - | Unknown | In Progress |
2025-08-02 | Jupiter Hammerheads | Palm Beach Cardinals | - | Unknown | Scheduled |
2025-08-03 | Jupiter Hammerheads | Palm Beach Cardinals | - | Unknown | Scheduled |
2025-08-05 | Jupiter Hammerheads | Daytona Tortugas | - | Unknown | Suspended : Rain |
2025-08-05 | Daytona Tortugas | Jupiter Hammerheads | - | Unknown | Scheduled |
Record: 40 - 58
Streak: W1
Division: Florida State League East
League: Florida State League
Sport: Single-A
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-30 | St. Lucie Mets | Jupiter Hammerheads | 11 - 3 | Loss | Final |
2025-07-31 | St. Lucie Mets | Jupiter Hammerheads | 10 - 5 | Loss | Final |
2025-08-02 | Jupiter Hammerheads | Palm Beach Cardinals | - | Unknown | In Progress |
2025-08-02 | Jupiter Hammerheads | Palm Beach Cardinals | - | Unknown | Scheduled |
2025-08-03 | Jupiter Hammerheads | Palm Beach Cardinals | - | Unknown | Scheduled |
2025-08-05 | Jupiter Hammerheads | Daytona Tortugas | - | Unknown | Suspended : Rain |
2025-08-05 | Daytona Tortugas | Jupiter Hammerheads | - | Unknown | Scheduled |
Record: 19 - 35
Streak: L6
Division: Florida Complex League East
League: Florida Complex League
Sport: Rookie
Venue: Roger Dean Stadium Complex (MIA), Jupiter
First Year Of Play: 1999
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | FCL Cardinals | FCL Marlins | 7 - 3 | Loss | Final |
2025-07-22 | FCL Cardinals | FCL Marlins | - | Unknown | Cancelled |
2025-07-23 | FCL Mets | FCL Marlins | 11 - 6 | Loss | Completed Early : Rain |
Record: 27 - 17
Streak: W1
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Miami Marlins DR Complex, Miami
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-29 | DSL White Sox | DSL Marlins | 1 - 7 | Win | Final |
2025-07-31 | DSL Marlins | DSL Rangers Blue | 13 - 2 | Win | Final |
2025-08-02 | DSL Cardinals | DSL Marlins | 4 - 6 | Win | Completed Early : Rain |
2025-08-04 | DSL Marlins | DSL Mets Blue | - | Unknown | Scheduled |
2025-08-05 | DSL Mets Blue | DSL Marlins | - | Unknown | Scheduled |
Record: 30 - 14
Streak: L1
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Miami Marlins DR Complex, Miami
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-29 | DSL Miami | DSL Angels | 3 - 6 | Loss | Final |
2025-07-31 | DSL Tigers 2 | DSL Miami | 2 - 5 | Win | Final |
2025-08-02 | DSL Miami | DSL Nationals | 0 - 9 | Loss | Final |
2025-08-04 | DSL Twins | DSL Miami | - | Unknown | Scheduled |
2025-08-05 | DSL Miami | DSL Twins | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|