Games today: 7 (0 in-progress)
Game State: Pre-Game (Starts: 7:15 PM EDT)
Game State: Scheduled (Starts: 10:05 PM EDT)
Game State: Scheduled (Starts: 7:35 PM EDT)
Game State: Scheduled (Starts: 10:05 PM EDT)
Game State: Scheduled (Starts: 9:45 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Mets Orange | 0 0,0,1,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,2,0,2 | 1 1,2,0,1 | 3 3,4,0,1 | 0 0,0,1,0 | 0 0,0,0,0 | 6 | 9 | 2 | 5 |
DSL Angels | 7 7,4,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,2,0,1 | 0 0,0,0,1 | 0 0,1,1,1 | 0 0,0,0,0 | - 0,0,0 | 7 | 7 | 1 | 4 |
Game State: Scheduled (Starts: 9:00 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 41 - 42
Streak: L1
Division: American League West
League: American League
Sport: Major League Baseball
Venue: Angel Stadium, Anaheim
First Year Of Play: 1961
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Washington Nationals | Los Angeles Angels | 15 - 9 | Loss | Final |
2025-06-28 | Washington Nationals | Los Angeles Angels | 2 - 8 | Win | Final |
2025-07-01 | Los Angeles Angels | Atlanta Braves | 0 - 0 | Tie | Pre-Game |
2025-07-02 | Los Angeles Angels | Atlanta Braves | - | Unknown | Scheduled |
2025-07-03 | Los Angeles Angels | Atlanta Braves | - | Unknown | Scheduled |
Record: 32 - 48
Streak: W1
Division: Pacific Coast League West
League: Pacific Coast League
Sport: Triple-A
Venue: The Ballpark at America First Square, South Jordan
First Year Of Play: 1994
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Salt Lake Bees | Reno Aces | 7 - 4 | Win | Final |
2025-06-28 | Salt Lake Bees | Reno Aces | 4 - 10 | Loss | Final |
2025-07-01 | Salt Lake Bees | Tacoma Rainiers | - | Unknown | Scheduled |
2025-07-02 | Salt Lake Bees | Tacoma Rainiers | - | Unknown | Scheduled |
2025-07-03 | Salt Lake Bees | Tacoma Rainiers | - | Unknown | Scheduled |
Record: 24 - 50
Streak: L15
Division: Southern League North
League: Southern League
Sport: Double-A
Venue: Toyota Field, Madison
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Rocket City Trash Pandas | Montgomery Biscuits | 4 - 5 | Loss | Final |
2025-06-28 | Rocket City Trash Pandas | Montgomery Biscuits | 2 - 3 | Loss | Final |
2025-07-01 | Knoxville Smokies | Rocket City Trash Pandas | - | Unknown | Scheduled |
2025-07-02 | Knoxville Smokies | Rocket City Trash Pandas | - | Unknown | Scheduled |
2025-07-03 | Knoxville Smokies | Rocket City Trash Pandas | - | Unknown | Scheduled |
Record: 37 - 38
Streak: W2
League: Northwest League
Sport: High-A
Venue: Gesa Stadium, Pasco
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Tri-City Dust Devils | Vancouver Canadians | 3 - 2 | Win | Final |
2025-06-28 | Tri-City Dust Devils | Vancouver Canadians | 2 - 4 | Loss | Final |
2025-06-28 | Tri-City Dust Devils | Vancouver Canadians | 4 - 3 | Win | Final |
2025-07-01 | Spokane Indians | Tri-City Dust Devils | - | Unknown | Scheduled |
2025-07-02 | Spokane Indians | Tri-City Dust Devils | - | Unknown | Scheduled |
2025-07-03 | Spokane Indians | Tri-City Dust Devils | - | Unknown | Scheduled |
Record: 37 - 38
Streak: W2
League: Northwest League
Sport: High-A
Venue: Gesa Stadium, Pasco
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Tri-City Dust Devils | Vancouver Canadians | 3 - 2 | Win | Final |
2025-06-28 | Tri-City Dust Devils | Vancouver Canadians | 2 - 4 | Loss | Final |
2025-06-28 | Tri-City Dust Devils | Vancouver Canadians | 4 - 3 | Win | Final |
2025-07-01 | Spokane Indians | Tri-City Dust Devils | - | Unknown | Scheduled |
2025-07-02 | Spokane Indians | Tri-City Dust Devils | - | Unknown | Scheduled |
2025-07-03 | Spokane Indians | Tri-City Dust Devils | - | Unknown | Scheduled |
Record: 22 - 53
Streak: W2
Division: California League South
League: California League
Sport: Single-A
Venue: San Manuel Stadium, San Bernardino
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Visalia Rawhide | Inland Empire 66ers | 4 - 0 | Loss | Final |
2025-06-28 | Visalia Rawhide | Inland Empire 66ers | 7 - 10 | Win | Final |
2025-07-01 | Inland Empire 66ers | Lake Elsinore Storm | - | Unknown | Scheduled |
2025-07-02 | Inland Empire 66ers | Lake Elsinore Storm | - | Unknown | Scheduled |
2025-07-03 | Inland Empire 66ers | Lake Elsinore Storm | - | Unknown | Scheduled |
Record: 25 - 16
Streak: W1
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: Tempe Diablo Stadium Complex, Tempe
First Year Of Play: 1989
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | ACL Giants | ACL Angels | 4 - 0 | Loss | Final |
2025-06-28 | ACL Angels | ACL Giants | 4 - 5 | Loss | Final |
2025-07-01 | ACL D-backs | ACL Angels | - | Unknown | Scheduled |
2025-07-02 | ACL Angels | ACL D-backs | - | Unknown | Scheduled |
2025-07-03 | ACL Royals | ACL Angels | - | Unknown | Scheduled |
Record: 12 - 10
Streak: W1
Division: Dominican Summer League South
League: Dominican Summer League
Sport: Rookie
Venue: Los Angeles Angels DR Complex, Los Angeles
First Year Of Play: 1989
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | DSL Angels | DSL Rockies | 6 - 9 | Loss | Final |
2025-06-28 | DSL Phillies Red | DSL Angels | 1 - 2 | Win | Final |
2025-07-01 | DSL Mets Orange | DSL Angels | 6 - 7 | Win | Final |
2025-07-03 | DSL Angels | DSL Tigers 2 | - | Unknown | Scheduled |
2025-07-04 | DSL Angels | DSL Giants Black | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Tempe Diablo Stadium, Tempe
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Angel Stadium, Anaheim
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Tempe Diablo Stadium, Tempe
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|