Games today: 8 (0 in-progress)
Game State: Scheduled (Starts: 6:40 PM EDT)
Game State: Scheduled (Starts: 8:07 PM EDT)
Game State: Scheduled (Starts: 12:05 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 6:30 PM EDT)
Game State: Scheduled (Starts: 11:00 AM EDT)
Game State: Scheduled (Starts: 11:00 AM EDT)
Game State: Scheduled (Starts: 9:00 PM EDT)
| Player | Team | Sport | Homer # | RBI | Info |
|---|
Record: 53 - 48
Streak: W1
Division: American League Central
League: American League
Sport: Major League Baseball
Venue: Progressive Field, Cleveland
First Year Of Play: 1901
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-12 | Cleveland Guardians | Miami Marlins | 5 - 2 | Win | Final |
| 2026-07-18 | Pittsburgh Pirates | Cleveland Guardians | 7 - 1 | Loss | Final |
| 2026-07-18 | Pittsburgh Pirates | Cleveland Guardians | 3 - 5 | Win | Final |
| 2026-07-20 | Minnesota Twins | Cleveland Guardians | 4 - 13 | Win | Final |
| 2026-07-21 | Minnesota Twins | Cleveland Guardians | - | Unknown | Scheduled |
| 2026-07-22 | Minnesota Twins | Cleveland Guardians | - | Unknown | Scheduled |
Record: 50 - 45
Streak: L5
Division: International League West
League: International League
Sport: Triple-A
Venue: Huntington Park, Columbus
First Year Of Play: 1977
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-12 | Columbus Clippers | Lehigh Valley IronPigs | 5 - 13 | Loss | Final |
| 2026-07-18 | Indianapolis Indians | Columbus Clippers | 6 - 1 | Loss | Final |
| 2026-07-18 | Indianapolis Indians | Columbus Clippers | 5 - 2 | Loss | Final |
| 2026-07-21 | Columbus Clippers | St. Paul Saints | - | Unknown | Scheduled |
| 2026-07-22 | Columbus Clippers | St. Paul Saints | - | Unknown | Scheduled |
| 2026-07-23 | Columbus Clippers | St. Paul Saints | - | Unknown | Scheduled |
Record: 42 - 47
Streak: W3
Division: Eastern League Southwest
League: Eastern League
Sport: Double-A
Venue: 7 17 Credit Union Park, Akron
First Year Of Play: 1989
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-17 | Akron RubberDucks | Binghamton Rumble Ponies | 11 - 0 | Win | Final |
| 2026-07-18 | Akron RubberDucks | Binghamton Rumble Ponies | 12 - 3 | Win | Final |
| 2026-07-21 | Altoona Curve | Akron RubberDucks | - | Unknown | Scheduled |
| 2026-07-22 | Altoona Curve | Akron RubberDucks | - | Unknown | Scheduled |
| 2026-07-23 | Altoona Curve | Akron RubberDucks | - | Unknown | Scheduled |
Record: 50 - 36
Streak: L1
Division: Midwest League East
League: Midwest League
Sport: High-A
Venue: Classic Auto Group Park, Eastlake
First Year Of Play: 2003
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-12 | Lansing Lugnuts | Lake County Captains | 3 - 2 | Loss | Final |
| 2026-07-18 | Dayton Dragons | Lake County Captains | 2 - 6 | Win | Final |
| 2026-07-21 | Lake County Captains | Fort Wayne TinCaps | - | Unknown | Scheduled |
| 2026-07-22 | Lake County Captains | Fort Wayne TinCaps | - | Unknown | Scheduled |
| 2026-07-23 | Lake County Captains | Fort Wayne TinCaps | - | Unknown | Scheduled |
Record: 39 - 51
Streak: W3
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: City Stadium, Lynchburg
First Year Of Play: 1970
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-12 | Charleston RiverDogs | Hill City Howlers | 13 - 4 | Loss | Final |
| 2026-07-18 | Hill City Howlers | Fredericksburg Nationals | 7 - 5 | Win | Final |
| 2026-07-18 | Hill City Howlers | Fredericksburg Nationals | 4 - 1 | Win | Final |
| 2026-07-21 | Delmarva Shorebirds | Hill City Howlers | - | Unknown | Scheduled |
| 2026-07-22 | Delmarva Shorebirds | Hill City Howlers | - | Unknown | Scheduled |
| 2026-07-23 | Delmarva Shorebirds | Hill City Howlers | - | Unknown | Scheduled |
Record: 18 - 16
Streak: W1
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Cleveland Guardians DR Complex, Cleveland
First Year Of Play: 2020
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-14 | DSL Orioles Orange | DSL CLE Goryl | 7 - 10 | Win | Final |
| 2026-07-16 | DSL CLE Goryl | DSL Orioles Orange | 8 - 6 | Win | Final |
| 2026-07-20 | DSL LAD Mega | DSL CLE Goryl | 6 - 11 | Win | Final |
| 2026-07-21 | DSL CLE Goryl | DSL Braves | - | Unknown | Scheduled |
| 2026-07-22 | DSL CLE Goryl | DSL Astros Orange | - | Unknown | Scheduled |
Record: 15 - 20
Streak: L2
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Cleveland Guardians DR Complex, Cleveland
First Year Of Play: 1987
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-14 | DSL CLE Mendoza | DSL Red Sox Red | 4 - 3 | Win | Final |
| 2026-07-16 | DSL LAD Mega | DSL CLE Mendoza | 3 - 6 | Win | Final |
| 2026-07-16 | DSL CLE Mendoza | DSL LAD Mega | 10 - 6 | Win | Final |
| 2026-07-20 | DSL CLE Mendoza | DSL Brewers Gold | 5 - 8 | Loss | Final |
| 2026-07-21 | DSL Padres Brown | DSL CLE Mendoza | - | Unknown | Scheduled |
| 2026-07-23 | DSL LAD Bautista | DSL CLE Mendoza | - | Unknown | Scheduled |
Record: 33 - 24
Streak: W1
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: Goodyear Ballpark Complex (CLE), Goodyear
First Year Of Play: 2018
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-16 | ACL Guardians | ACL Giants | 2 - 3 | Loss | Final |
| 2026-07-17 | ACL White Sox | ACL Guardians | 3 - 7 | Win | Final |
| 2026-07-20 | ACL Dodgers | ACL Guardians | 6 - 7 | Win | Final |
| 2026-07-21 | ACL Rangers | ACL Guardians | - | Unknown | Scheduled |
| 2026-07-22 | ACL Guardians | ACL Rockies | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Huntington Park, Columbus
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League:
Sport: Minor League Baseball
Venue: Progressive Field, Cleveland
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Futures Game
Sport: Minor League Baseball
Venue: Goodyear Ballpark, Goodyear
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|