Games today: 7 (3 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IronBirds | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,3,1,2 | 0 0,1,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 2 2,1,0,2 | 1 1,1,1,1 | 0 0,0,0,0 | 5 | 6 | 2 | 7 |
Grasshoppers | 0 0,0,0,1 | 0 0,0,0,1 | 2 2,3,0,2 | 0 0,1,0,0 | 2 2,1,0,0 | 3 3,1,0,0 | 0 0,0,0,0 | 2 2,2,0,0 | - 0,0,0 | 9 | 8 | 0 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mighty Mussels | 0 0,0,0,2 | 0 0,0,0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 2 |
Marauders | 0 0,0,1,0 | - 0,1,0 | - | - | - | - | - | - | - | 0 | 0 | 2 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Pirates Black | 0 0,1,0,2 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,2 | 2 2,1,0,0 | 2 2,2,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 1 1,1,0,1 | 5 | 7 | 0 | 8 |
DSL Blue Jays Red | 0 0,1,0,2 | 2 2,1,0,2 | 0 0,1,0,1 | 1 1,2,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,1,0 | 3 | 7 | 1 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL CLE Goryl | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,1 | 1 1,1,0,1 | 1 1,2,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 2 | 5 | 0 | 5 |
DSL Pirates Gold | 0 0,0,1,0 | 0 0,1,0,3 | 1 1,2,0,1 | 0 0,1,1,0 | 0 0,0,0,0 | 4 4,2,0,2 | 0 0,1,0,1 | 0 0,1,0,0 | - 0,0,0 | 5 | 8 | 2 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCL Braves | 0 0,1,1,1 | 0 0,0,0,1 | 0 0,0,0,1 | 0 0,0,0,2 | 0 0,0,0,0 | 1 1,1,1,3 | 0 0,1,0,2 | 0 0,0,0,1 | 0 0,0,0,0 | 1 | 3 | 2 | 11 |
FCL Pirates | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,0 | 4 4,5,0,1 | 1 1,1,0,1 | 0 0,0,0,1 | 0 0,0,1,1 | - 0,0,0 | 5 | 8 | 1 | 5 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Estuar Suero | FCL Pirates | Rookie | 1 | 1 | Fly ball to right center field. |
Konnor Griffin | Grasshoppers | High-A | 4 | 3 | Line drive to left field |
P.J. Hilson | Grasshoppers | High-A | 6 | 2 | Fly ball to left center field |
Ronny Simon | Indians | Triple-A | 6 | 1 | Fly ball to right center field. |
Record: 38 - 50
Streak: W6
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: PNC Park, Pittsburgh
First Year Of Play: 1882
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-30 | St. Louis Cardinals | Pittsburgh Pirates | 0 - 7 | Win | Final |
2025-07-01 | St. Louis Cardinals | Pittsburgh Pirates | 0 - 1 | Win | Final |
2025-07-04 | Pittsburgh Pirates | Seattle Mariners | - | Unknown | Scheduled |
2025-07-05 | Pittsburgh Pirates | Seattle Mariners | - | Unknown | Scheduled |
2025-07-06 | Pittsburgh Pirates | Seattle Mariners | - | Unknown | Scheduled |
Record: 47 - 35
Streak: W1
Division: International League West
League: International League
Sport: Triple-A
Venue: Victory Field, Indianapolis
First Year Of Play: 1932
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-29 | Omaha Storm Chasers | Indianapolis Indians | 2 - 3 | Win | Final |
2025-07-01 | Indianapolis Indians | Louisville Bats | 5 - 12 | Loss | Final |
2025-07-03 | Indianapolis Indians | Louisville Bats | - | Unknown | In Progress |
2025-07-04 | Louisville Bats | Indianapolis Indians | - | Unknown | Scheduled |
2025-07-05 | Louisville Bats | Indianapolis Indians | - | Unknown | Scheduled |
Record: 37 - 39
Streak: W4
Division: Eastern League Southwest
League: Eastern League
Sport: Double-A
Venue: Peoples Natural Gas Field, Altoona
First Year Of Play: 1999
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-29 | Altoona Curve | Chesapeake Baysox | 6 - 4 | Win | Final |
2025-07-01 | Harrisburg Senators | Altoona Curve | 5 - 6 | Win | Final |
2025-07-03 | Harrisburg Senators | Altoona Curve | - | Unknown | In Progress |
2025-07-04 | Altoona Curve | Harrisburg Senators | - | Unknown | Scheduled |
2025-07-05 | Altoona Curve | Harrisburg Senators | - | Unknown | Scheduled |
Record: 54 - 23
Streak: W2
Division: South Atlantic League North
League: South Atlantic League
Sport: High-A
Venue: First National Bank Field, Greensboro
First Year Of Play: 1945
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-29 | Winston-Salem Dash | Greensboro Grasshoppers | 0 - 7 | Win | Final |
2025-07-01 | Aberdeen IronBirds | Greensboro Grasshoppers | 5 - 2 | Loss | Completed Early : Rain |
2025-07-03 | Aberdeen IronBirds | Greensboro Grasshoppers | 5 - 9 | Win | Final |
2025-07-04 | Greensboro Grasshoppers | Aberdeen IronBirds | - | Unknown | Scheduled |
2025-07-05 | Greensboro Grasshoppers | Aberdeen IronBirds | - | Unknown | Scheduled |
Record: 37 - 39
Streak: W2
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: LECOM Park, Bradenton
First Year Of Play: 2010
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-28 | Bradenton Marauders | Dunedin Blue Jays | 4 - 5 | Loss | Final |
2025-07-01 | Fort Myers Mighty Mussels | Bradenton Marauders | 3 - 4 | Win | Final |
2025-07-03 | Fort Myers Mighty Mussels | Bradenton Marauders | - | Unknown | In Progress |
2025-07-04 | Bradenton Marauders | Fort Myers Mighty Mussels | - | Unknown | Scheduled |
2025-07-05 | Bradenton Marauders | Fort Myers Mighty Mussels | - | Unknown | Scheduled |
Record: 11 - 12
Streak: W2
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Academia de Beisbol de Los Piratas de Pittsburgh, La Gina
First Year Of Play: 2012
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-28 | DSL White Sox | DSL Pirates Gold | 5 - 4 | Loss | Final |
2025-06-30 | DSL Orioles Orange | DSL Pirates Gold | 6 - 5 | Loss | Final |
2025-06-30 | DSL Pirates Gold | DSL Orioles Orange | 11 - 3 | Win | Final |
2025-07-03 | DSL CLE Goryl | DSL Pirates Gold | 2 - 5 | Win | Final |
2025-07-04 | DSL Cubs Blue | DSL Pirates Gold | - | Unknown | Scheduled |
2025-07-05 | DSL Pirates Gold | DSL Rojos | - | Unknown | Scheduled |
Record: 12 - 10
Streak: W2
Division: Dominican Summer League Southwest
League: Dominican Summer League
Sport: Rookie
Venue: Academia de Beisbol de Los Piratas de Pittsburgh, La Gina
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-28 | DSL Pirates Black | DSL Giants Black | 2 - 3 | Loss | Final |
2025-06-30 | DSL Pirates Black | DSL Giants Orange | 10 - 11 | Loss | Final |
2025-07-03 | DSL Pirates Black | DSL Blue Jays Red | 5 - 3 | Win | Final |
2025-07-04 | DSL Pirates Black | DSL Blue Jays Blue | - | Unknown | Scheduled |
2025-07-05 | DSL Cubs Red | DSL Pirates Black | - | Unknown | Scheduled |
Record: 11 - 12
Streak: W2
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Academia de Beisbol de Los Piratas de Pittsburgh, La Gina
First Year Of Play: 2012
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-28 | DSL White Sox | DSL Pirates Gold | 5 - 4 | Loss | Final |
2025-06-30 | DSL Orioles Orange | DSL Pirates Gold | 6 - 5 | Loss | Final |
2025-06-30 | DSL Pirates Gold | DSL Orioles Orange | 11 - 3 | Win | Final |
2025-07-03 | DSL CLE Goryl | DSL Pirates Gold | 2 - 5 | Win | Final |
2025-07-04 | DSL Cubs Blue | DSL Pirates Gold | - | Unknown | Scheduled |
2025-07-05 | DSL Pirates Gold | DSL Rojos | - | Unknown | Scheduled |
Record: 20 - 24
Streak: W2
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Pirate City Complex, Bradenton
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-28 | FCL Orioles | FCL Pirates | 8 - 5 | Loss | Final |
2025-06-30 | FCL Pirates | FCL Twins | 2 - 9 | Loss | Final |
2025-07-03 | FCL Braves | FCL Pirates | 1 - 5 | Win | Final |
2025-07-04 | FCL Orioles | FCL Pirates | - | Unknown | Scheduled |
2025-07-05 | FCL Pirates | FCL Orioles | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: LECOM Park, Bradenton
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: PNC Park, Pittsburgh
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: PNC Park, Pittsburgh
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|