Games today: 5 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 1,1,0,1 | 1 1,2,0,1 | 0 0,0,0,1 | 0 0,1,0,0 | 0 0,0,0,2 | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,2,0,3 | 0 0,0,0,1 | 2 | 7 | 0 | 9 |
Hammerheads | 0 0,1,0,0 | 0 0,1,0,1 | 2 2,2,1,0 | 0 0,0,0,1 | 0 0,0,1,0 | 5 5,3,0,2 | 0 0,0,0,0 | 0 0,1,0,1 | - 0,0,0 | 7 | 8 | 2 | 5 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Rainiel Rodriguez | Cardinals | Single-A | 2 | 1 | Fly ball to left field. |
Zach Levenson | Chiefs | High-A | 6 | 1 | Fly ball to left field. |
Josh Kross | Chiefs | High-A | 6 | 2 | Fly ball to right center field |
Brody Moore | Redbirds | Triple-A | 1 | 3 | Fly ball to left-center field |
Mike Antico | Redbirds | Triple-A | 4 | 2 | Fly ball to right field |
JJ Wetherholt | Cardinals | Double-A | 6 | 2 | Line drive to right center field |
JJ Wetherholt | Cardinals | Double-A | 7 | 1 | Fly ball to center field. |
Record: 48 - 43
Streak: L1
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: Busch Stadium, St. Louis
First Year Of Play: 1892
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-02 | St. Louis Cardinals | Pittsburgh Pirates | 0 - 5 | Loss | Final |
2025-07-04 | St. Louis Cardinals | Chicago Cubs | 3 - 11 | Loss | Final |
2025-07-06 | St. Louis Cardinals | Chicago Cubs | 0 - 11 | Loss | Final |
2025-07-08 | Washington Nationals | St. Louis Cardinals | - | Unknown | Scheduled |
2025-07-09 | Washington Nationals | St. Louis Cardinals | - | Unknown | Scheduled |
Record: 45 - 40
Streak: L3
Division: International League West
League: International League
Sport: Triple-A
Venue: AutoZone Park, Memphis
First Year Of Play: 1984
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | Memphis Redbirds | Nashville Sounds | 7 - 6 | Win | Final |
2025-07-04 | Nashville Sounds | Memphis Redbirds | 6 - 1 | Loss | Final |
2025-07-06 | Nashville Sounds | Memphis Redbirds | 15 - 11 | Loss | Final |
2025-07-08 | Charlotte Knights | Memphis Redbirds | - | Unknown | Scheduled |
2025-07-09 | Charlotte Knights | Memphis Redbirds | - | Unknown | Scheduled |
Record: 50 - 31
Streak: W1
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Hammons Field, Springfield
First Year Of Play: 2005
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | Northwest Arkansas Naturals | Springfield Cardinals | 3 - 6 | Win | Final |
2025-07-04 | Springfield Cardinals | Northwest Arkansas Naturals | 3 - 2 | Win | Final |
2025-07-06 | Springfield Cardinals | Northwest Arkansas Naturals | 7 - 3 | Win | Final |
2025-07-08 | Springfield Cardinals | Corpus Christi Hooks | - | Unknown | Scheduled |
2025-07-09 | Springfield Cardinals | Corpus Christi Hooks | - | Unknown | Scheduled |
Record: 50 - 31
Streak: W1
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Hammons Field, Springfield
First Year Of Play: 2005
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | Northwest Arkansas Naturals | Springfield Cardinals | 3 - 6 | Win | Final |
2025-07-04 | Springfield Cardinals | Northwest Arkansas Naturals | 3 - 2 | Win | Final |
2025-07-06 | Springfield Cardinals | Northwest Arkansas Naturals | 7 - 3 | Win | Final |
2025-07-08 | Springfield Cardinals | Corpus Christi Hooks | - | Unknown | Scheduled |
2025-07-09 | Springfield Cardinals | Corpus Christi Hooks | - | Unknown | Scheduled |
Record: 35 - 45
Streak: L1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Dozer Park, Peoria
First Year Of Play: 1983
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | South Bend Cubs | Peoria Chiefs | 2 - 3 | Win | Final |
2025-07-04 | Peoria Chiefs | South Bend Cubs | 9 - 4 | Win | Final |
2025-07-06 | Peoria Chiefs | South Bend Cubs | 3 - 5 | Loss | Final |
2025-07-08 | Cedar Rapids Kernels | Peoria Chiefs | - | Unknown | Scheduled |
2025-07-09 | Cedar Rapids Kernels | Peoria Chiefs | - | Unknown | Scheduled |
Record: 36 - 43
Streak: L2
Division: Florida State League East
League: Florida State League
Sport: Single-A
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2003
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | Jupiter Hammerheads | Palm Beach Cardinals | 7 - 4 | Loss | Final |
2025-07-04 | Palm Beach Cardinals | Jupiter Hammerheads | 11 - 3 | Win | Final |
2025-07-06 | Palm Beach Cardinals | Jupiter Hammerheads | 2 - 7 | Loss | Final |
2025-07-08 | Dunedin Blue Jays | Palm Beach Cardinals | - | Unknown | Scheduled |
2025-07-09 | Dunedin Blue Jays | Palm Beach Cardinals | - | Unknown | Scheduled |
Record: 15 - 10
Streak: W1
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: St. Louis Cardinals DR Complex, St. Louis
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | DSL Twins | DSL Cardinals | 7 - 12 | Win | Final |
2025-07-04 | DSL Cardinals | DSL Miami | 2 - 8 | Loss | Final |
2025-07-07 | DSL Cardinals | DSL Rangers Blue | - | Unknown | Scheduled |
2025-07-08 | DSL Cardinals | DSL NYY Bombers | - | Unknown | Scheduled |
2025-07-10 | DSL Angels | DSL Cardinals | - | Unknown | Scheduled |
Record: 18 - 23
Streak: L1
Division: Florida Complex League East
League: Florida Complex League
Sport: Rookie
Venue: Roger Dean Stadium Complex (STL), Jupiter
First Year Of Play: 1966
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-01 | FCL Mets | FCL Cardinals | 5 - 0 | Loss | Final |
2025-07-04 | FCL Cardinals | FCL Nationals | 3 - 2 | Win | Final |
2025-07-07 | FCL Cardinals | FCL Astros | - | Unknown | Scheduled |
2025-07-07 | FCL Cardinals | FCL Astros | - | Unknown | Scheduled |
2025-07-08 | FCL Cardinals | FCL Mets | - | Unknown | Scheduled |
2025-07-09 | FCL Astros | FCL Cardinals | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: TBD, United States
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Busch Stadium, St. Louis
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|