Games today: 9 (3 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curve | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,0,1,0 | 0 0,0,0,1 | 0 0,0,0,0 | - | 0 | 1 | 1 | 4 |
Fisher Cats | 1 1,1,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 1 1,2,0,1 | 0 0,1,0,1 | 0 0,1,0,2 | 0 0,0,1,0 | 0 1,0,0 | - | 2 | 8 | 1 | 6 |
Game State: Scheduled (Starts: 9:30 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Blue Jays Blue | 2 2,1,0,2 | 2 2,2,2,1 | 0 0,0,1,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | - 0,0,0 | 4 | 3 | 3 | 3 |
DSL Phillies White | 0 0,0,0,0 | 6 6,4,0,3 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,2 | - 0,0,0 | 6 | 4 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCL Blue Jays | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,2,0,1 | 0 0,0,0,2 | 0 0,0,1,1 | 4 4,3,0,2 | 0 0,1,0,2 | 0 0,1,0,2 | 5 5,3,0,3 | 4 4,2,0,1 | 14 | 12 | 1 | 14 |
FCL Yankees | 0 0,0,0,0 | 1 1,1,0,0 | 0 0,2,0,2 | 5 5,5,0,1 | 3 3,2,2,1 | 0 0,0,0,0 | 1 1,2,0,1 | 0 0,1,1,1 | 0 0,0,2,0 | 1 1,0,1,0 | 11 | 13 | 6 | 6 |
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 33 - 29
Streak: W2
Division: American League East
League: American League
Sport: Major League Baseball
Venue: Rogers Centre, Toronto
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Athletics | Toronto Blue Jays | 4 - 8 | Win | Final |
2025-06-03 | Philadelphia Phillies | Toronto Blue Jays | 8 - 3 | Loss | Final |
2025-06-05 | Philadelphia Phillies | Toronto Blue Jays | 1 - 9 | Win | Final |
2025-06-06 | Toronto Blue Jays | Minnesota Twins | - | Unknown | Scheduled |
2025-06-07 | Toronto Blue Jays | Minnesota Twins | - | Unknown | Scheduled |
Record: 23 - 34
Streak: L1
Division: International League East
League: International League
Sport: Triple-A
Venue: Sahlen Field, Buffalo
First Year Of Play: 1927
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Charlotte Knights | Buffalo Bisons | 8 - 4 | Loss | Final |
2025-06-03 | Buffalo Bisons | Syracuse Mets | 8 - 5 | Win | Final |
2025-06-05 | Buffalo Bisons | Syracuse Mets | - | Unknown | In Progress |
2025-06-06 | Buffalo Bisons | Syracuse Mets | - | Unknown | Scheduled |
2025-06-07 | Buffalo Bisons | Syracuse Mets | - | Unknown | Scheduled |
Record: 23 - 30
Streak: W3
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: Delta Dental Stadium, Manchester
First Year Of Play: 2004
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | New Hampshire Fisher Cats | Hartford Yard Goats | 9 - 4 | Win | Final |
2025-06-03 | Altoona Curve | New Hampshire Fisher Cats | 0 - 4 | Win | Final |
2025-06-05 | Altoona Curve | New Hampshire Fisher Cats | - | Unknown | In Progress |
2025-06-06 | Altoona Curve | New Hampshire Fisher Cats | - | Unknown | Scheduled |
2025-06-07 | Altoona Curve | New Hampshire Fisher Cats | - | Unknown | Scheduled |
Record: 25 - 28
Streak: L1
League: Northwest League
Sport: High-A
Venue: Rogers Field at Nat Bailey Stadium, Vancouver
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Hillsboro Hops | Vancouver Canadians | 6 - 7 | Win | Final |
2025-06-03 | Vancouver Canadians | Tri-City Dust Devils | 4 - 2 | Win | Final |
2025-06-05 | Vancouver Canadians | Tri-City Dust Devils | - | Unknown | Scheduled |
2025-06-06 | Vancouver Canadians | Tri-City Dust Devils | - | Unknown | Scheduled |
2025-06-07 | Vancouver Canadians | Tri-City Dust Devils | - | Unknown | Scheduled |
Record: 25 - 28
Streak: L1
League: Northwest League
Sport: High-A
Venue: Rogers Field at Nat Bailey Stadium, Vancouver
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Hillsboro Hops | Vancouver Canadians | 6 - 7 | Win | Final |
2025-06-03 | Vancouver Canadians | Tri-City Dust Devils | 4 - 2 | Win | Final |
2025-06-05 | Vancouver Canadians | Tri-City Dust Devils | - | Unknown | Scheduled |
2025-06-06 | Vancouver Canadians | Tri-City Dust Devils | - | Unknown | Scheduled |
2025-06-07 | Vancouver Canadians | Tri-City Dust Devils | - | Unknown | Scheduled |
Record: 27 - 26
Streak: W2
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: TD Ballpark, Dunedin
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-31 | Clearwater Threshers | Dunedin Blue Jays | 3 - 5 | Win | Final |
2025-06-01 | Clearwater Threshers | Dunedin Blue Jays | 5 - 3 | Loss | Final |
2025-06-05 | Dunedin Blue Jays | St. Lucie Mets | 3 - 1 | Win | Final |
2025-06-05 | Dunedin Blue Jays | St. Lucie Mets | - | Unknown | In Progress |
2025-06-06 | Dunedin Blue Jays | St. Lucie Mets | - | Unknown | Scheduled |
2025-06-07 | Dunedin Blue Jays | St. Lucie Mets | - | Unknown | Scheduled |
Record: 0 - 2
Streak: L2
Division: Dominican Summer League South
League: Dominican Summer League
Sport: Rookie
Venue: Toronto Blue Jays DR Complex, Toronto
First Year Of Play: 1991
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-06 | DSL Blue Jays Red | DSL Colorado | - | Unknown | Scheduled |
2025-06-07 | DSL Mets Orange | DSL Blue Jays Red | - | Unknown | Suspended : Rain |
2025-06-07 | DSL Blue Jays Red | DSL Mets Orange | - | Unknown | Scheduled |
2025-06-09 | DSL Blue Jays Blue | DSL Blue Jays Red | - | Unknown | Scheduled |
Record: 1 - 2
Streak: L1
Division: Dominican Summer League Southwest
League: Dominican Summer League
Sport: Rookie
Venue: Toronto Blue Jays DR Complex, Toronto
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-05 | DSL Blue Jays Blue | DSL Phillies White | 4 - 6 | Loss | Completed Early : Rain |
2025-06-06 | DSL Twins | DSL Blue Jays Blue | - | Unknown | Scheduled |
2025-06-07 | DSL Mariners | DSL Blue Jays Blue | - | Unknown | Scheduled |
Record: 16 - 8
Streak: W1
Division: Florida Complex League North
League: Florida Complex League
Sport: Rookie
Venue: Bobby Mattick Complex, Dunedin
First Year Of Play: 1981
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-30 | FCL Blue Jays | FCL Phillies | 10 - 7 | Win | Final |
2025-06-02 | FCL Blue Jays | FCL Tigers | 2 - 1 | Win | Final |
2025-06-02 | FCL Tigers | FCL Blue Jays | 3 - 1 | Loss | Final |
2025-06-05 | FCL Blue Jays | FCL Yankees | 14 - 11 | Win | Final |
2025-06-06 | FCL Phillies | FCL Blue Jays | - | Unknown | Scheduled |
2025-06-07 | FCL Blue Jays | FCL Phillies | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: TD Ballpark, Dunedin
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Rogers Centre, Toronto
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: TD Ballpark, Dunedin
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|