Games today: 3 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Astros Blue | 1 1,1,0,2 | 1 1,1,0,1 | 0 0,0,0,1 | 0 0,0,1,1 | 2 2,2,0,1 | 0 0,1,0,1 | 4 4,3,0,2 | 0 0,0,0,0 | 1 1,1,0,1 | 9 | 9 | 1 | 10 |
DSL Orioles Black | 1 1,0,1,1 | 0 0,1,0,0 | 0 0,2,0,1 | 3 3,2,0,2 | 0 0,0,0,0 | 2 2,3,0,2 | 2 2,1,1,2 | 0 0,1,0,1 | 0 0,0,2,0 | 8 | 10 | 4 | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Orioles Orange | 0 0,1,0,0 | 0 0,1,0,1 | 0 0,0,0,1 | 2 2,1,0,3 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 3 3,2,1,1 | 0 0,0,0,2 | 5 | 6 | 1 | 10 |
DSL Pirates Gold | 0 0,0,0,2 | 2 2,3,0,1 | 1 1,2,0,1 | 2 2,2,0,3 | 0 0,1,0,0 | 1 1,1,0,1 | 1 1,2,0,1 | 5 5,3,0,3 | - 0,0,0 | 12 | 14 | 0 | 12 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Christian Astudillo | DSL Orioles Orange | Rookie | 2 | 1 | Fly ball to center field. |
Gunnar Henderson | Orioles | Major League Baseball | 15 | 1 | Fly ball to center field. |
Record: 58 - 67
Streak: W2
Division: American League East
League: American League
Sport: Major League Baseball
Venue: Oriole Park at Camden Yards, Baltimore
First Year Of Play: 1901
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-15 | Baltimore Orioles | Houston Astros | 7 - 0 | Win | Final |
2025-08-16 | Baltimore Orioles | Houston Astros | 4 - 5 | Loss | Final |
2025-08-18 | Baltimore Orioles | Boston Red Sox | 6 - 3 | Win | Final |
2025-08-19 | Baltimore Orioles | Boston Red Sox | - | Unknown | Scheduled |
2025-08-21 | Houston Astros | Baltimore Orioles | - | Unknown | Scheduled |
Record: 51 - 65
Streak: L1
Division: International League East
League: International League
Sport: Triple-A
Venue: Harbor Park, Norfolk
First Year Of Play: 1961
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-15 | Norfolk Tides | Jacksonville Jumbo Shrimp | 6 - 4 | Win | Final |
2025-08-16 | Norfolk Tides | Jacksonville Jumbo Shrimp | 7 - 4 | Win | Final |
2025-08-19 | Charlotte Knights | Norfolk Tides | - | Unknown | Scheduled |
2025-08-20 | Charlotte Knights | Norfolk Tides | - | Unknown | Scheduled |
2025-08-21 | Charlotte Knights | Norfolk Tides | - | Unknown | Scheduled |
Record: 47 - 65
Streak: W2
Division: Eastern League Southwest
League: Eastern League
Sport: Double-A
Venue: Prince George's Stadium, Bowie
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-15 | Erie SeaWolves | Chesapeake Baysox | 7 - 5 | Loss | Final |
2025-08-16 | Erie SeaWolves | Chesapeake Baysox | 7 - 10 | Win | Final |
2025-08-19 | Richmond Flying Squirrels | Chesapeake Baysox | - | Unknown | Scheduled |
2025-08-20 | Richmond Flying Squirrels | Chesapeake Baysox | - | Unknown | Scheduled |
2025-08-21 | Richmond Flying Squirrels | Chesapeake Baysox | - | Unknown | Scheduled |
Record: 47 - 65
Streak: W2
Division: Eastern League Southwest
League: Eastern League
Sport: Double-A
Venue: Prince George's Stadium, Bowie
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-15 | Erie SeaWolves | Chesapeake Baysox | 7 - 5 | Loss | Final |
2025-08-16 | Erie SeaWolves | Chesapeake Baysox | 7 - 10 | Win | Final |
2025-08-19 | Richmond Flying Squirrels | Chesapeake Baysox | - | Unknown | Scheduled |
2025-08-20 | Richmond Flying Squirrels | Chesapeake Baysox | - | Unknown | Scheduled |
2025-08-21 | Richmond Flying Squirrels | Chesapeake Baysox | - | Unknown | Scheduled |
Record: 46 - 66
Streak: L1
Division: South Atlantic League North
League: South Atlantic League
Sport: High-A
Venue: Ripken Stadium, Aberdeen
First Year Of Play: 2002
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-15 | Aberdeen IronBirds | Hudson Valley Renegades | 2 - 5 | Loss | Final |
2025-08-16 | Aberdeen IronBirds | Hudson Valley Renegades | 3 - 0 | Win | Final |
2025-08-19 | Brooklyn Cyclones | Aberdeen IronBirds | - | Unknown | Scheduled |
2025-08-20 | Brooklyn Cyclones | Aberdeen IronBirds | - | Unknown | Scheduled |
2025-08-21 | Brooklyn Cyclones | Aberdeen IronBirds | - | Unknown | Scheduled |
Record: 41 - 72
Streak: L1
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Arthur W. Perdue Stadium, Salisbury
First Year Of Play: 1996
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-15 | Delmarva Shorebirds | Lynchburg Hillcats | 1 - 2 | Loss | Final |
2025-08-16 | Delmarva Shorebirds | Lynchburg Hillcats | 6 - 3 | Win | Final |
2025-08-19 | Kannapolis Cannon Ballers | Delmarva Shorebirds | - | Unknown | Scheduled |
2025-08-20 | Kannapolis Cannon Ballers | Delmarva Shorebirds | - | Unknown | Scheduled |
2025-08-21 | Kannapolis Cannon Ballers | Delmarva Shorebirds | - | Unknown | Scheduled |
Record: 35 - 24
Streak: L2
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Twin Lakes Park, Sarasota
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | FCL Rays | FCL Orioles | 12 - 11 | Loss | Final |
2025-07-22 | FCL Twins | FCL Orioles | 1 - 0 | Loss | Final |
2025-07-22 | FCL Twins | FCL Orioles | 3 - 9 | Win | Final |
Record: 20 - 33
Streak: L2
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Baltimore Orioles DR Complex, Baltimore
First Year Of Play: 2009
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-14 | DSL Orioles Orange | DSL LAD Bautista | - | Unknown | Cancelled : Rain |
2025-08-15 | DSL Rojos | DSL Orioles Orange | 1 - 2 | Win | Final |
2025-08-15 | DSL Orioles Orange | DSL Rojos | - | Unknown | Cancelled |
2025-08-18 | DSL Orioles Orange | DSL Pirates Gold | 5 - 12 | Loss | Final |
2025-08-19 | DSL CLE Goryl | DSL Orioles Orange | - | Unknown | Scheduled |
Record: 21 - 31
Streak: L1
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: Baltimore Orioles DR Complex, Baltimore
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-14 | DSL Padres Brown | DSL Orioles Black | 1 - 4 | Win | Final |
2025-08-15 | DSL Orioles Black | DSL Padres Brown | 3 - 2 | Win | Final |
2025-08-18 | DSL Astros Blue | DSL Orioles Black | 9 - 8 | Loss | Final |
2025-08-19 | DSL Orioles Black | DSL Brewers Gold | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Prince George's Stadium, Bowie
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Oriole Park at Camden Yards, Baltimore
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Ed Smith Stadium, Sarasota
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|