Games today: 3 (0 in-progress)
Game State: Suspended: Rain, will resume Monday, July 28th, 2025 at 11:00 AM EDT
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Reds | 0 0,0,0,1 | 2 2,2,0,1 | 5 5,3,0,1 | 0 0,0,0,0 | - | - | - | - | - | 7 | 5 | 0 | 3 |
DSL Orioles Black | 0 0,0,0,1 | 0 0,1,2,2 | 0 0,0,0,0 | 0 0,0,0 | - | - | - | - | - | 0 | 1 | 2 | 3 |
Game State: Suspended: Lightning, will resume Monday, July 28th, 2025 at 11:00 AM EDT
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Orioles Orange | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,2,0,1 | 0 0,1,0,2 | 0 0,0,0 | - | - | - | - | 0 | 4 | 0 | 5 |
DSL Brewers Gold | 0 0,0,0,0 | 1 1,2,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | - 0,0,0 | - | - | - | - | 1 | 2 | 0 | 2 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Cedric Mullins | Orioles | Major League Baseball | 15 | 2 | Fly ball to right field |
Coby Mayo | Orioles | Major League Baseball | 3 | 1 | Fly ball to left center field. |
Ramón Laureano | Orioles | Major League Baseball | 15 | 2 | Fly ball to left center field |
Colton Cowser | Orioles | Major League Baseball | 9 | 1 | Fly ball to center field. |
Record: 48 - 58
Streak: W3
Division: American League East
League: American League
Sport: Major League Baseball
Venue: Oriole Park at Camden Yards, Baltimore
First Year Of Play: 1901
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | Colorado Rockies | Baltimore Orioles | 6 - 5 | Loss | Final |
2025-07-26 | Colorado Rockies | Baltimore Orioles | 0 - 18 | Win | Final |
2025-07-28 | Toronto Blue Jays | Baltimore Orioles | 4 - 11 | Win | Final |
2025-07-29 | Toronto Blue Jays | Baltimore Orioles | - | Unknown | Scheduled |
2025-07-29 | Toronto Blue Jays | Baltimore Orioles | - | Unknown | Scheduled |
2025-07-30 | Toronto Blue Jays | Baltimore Orioles | - | Unknown | Scheduled |
Record: 39 - 59
Streak: W1
Division: International League East
League: International League
Sport: Triple-A
Venue: Harbor Park, Norfolk
First Year Of Play: 1961
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | Norfolk Tides | Lehigh Valley IronPigs | 6 - 7 | Loss | Final |
2025-07-26 | Norfolk Tides | Lehigh Valley IronPigs | 1 - 7 | Loss | Final |
2025-07-29 | Memphis Redbirds | Norfolk Tides | - | Unknown | Scheduled |
2025-07-30 | Memphis Redbirds | Norfolk Tides | - | Unknown | Scheduled |
2025-07-31 | Memphis Redbirds | Norfolk Tides | - | Unknown | Scheduled |
Record: 42 - 52
Streak: L2
Division: Eastern League Southwest
League: Eastern League
Sport: Double-A
Venue: Prince George's Stadium, Bowie
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | Chesapeake Baysox | Altoona Curve | 7 - 0 | Win | Final |
2025-07-26 | Chesapeake Baysox | Altoona Curve | 1 - 6 | Loss | Completed Early : Rain |
2025-07-29 | New Hampshire Fisher Cats | Chesapeake Baysox | - | Unknown | Scheduled |
2025-07-30 | New Hampshire Fisher Cats | Chesapeake Baysox | - | Unknown | Scheduled |
2025-07-31 | New Hampshire Fisher Cats | Chesapeake Baysox | - | Unknown | Scheduled |
Record: 42 - 52
Streak: L2
Division: Eastern League Southwest
League: Eastern League
Sport: Double-A
Venue: Prince George's Stadium, Bowie
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | Chesapeake Baysox | Altoona Curve | 7 - 0 | Win | Final |
2025-07-26 | Chesapeake Baysox | Altoona Curve | 1 - 6 | Loss | Completed Early : Rain |
2025-07-29 | New Hampshire Fisher Cats | Chesapeake Baysox | - | Unknown | Scheduled |
2025-07-30 | New Hampshire Fisher Cats | Chesapeake Baysox | - | Unknown | Scheduled |
2025-07-31 | New Hampshire Fisher Cats | Chesapeake Baysox | - | Unknown | Scheduled |
Record: 37 - 57
Streak: L1
Division: South Atlantic League North
League: South Atlantic League
Sport: High-A
Venue: Ripken Stadium, Aberdeen
First Year Of Play: 2002
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | Winston-Salem Dash | Aberdeen IronBirds | 12 - 15 | Win | Final |
2025-07-26 | Winston-Salem Dash | Aberdeen IronBirds | 5 - 4 | Loss | Final |
2025-07-29 | Aberdeen IronBirds | Bowling Green Hot Rods | - | Unknown | Scheduled |
2025-07-30 | Aberdeen IronBirds | Bowling Green Hot Rods | - | Unknown | Scheduled |
2025-07-31 | Aberdeen IronBirds | Bowling Green Hot Rods | - | Unknown | Scheduled |
Record: 36 - 59
Streak: W1
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Arthur W. Perdue Stadium, Salisbury
First Year Of Play: 1996
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-24 | Lynchburg Hillcats | Delmarva Shorebirds | 2 - 1 | Loss | Final |
2025-07-25 | Lynchburg Hillcats | Delmarva Shorebirds | 5 - 2 | Loss | Final |
2025-07-29 | Delmarva Shorebirds | Kannapolis Cannon Ballers | - | Unknown | Scheduled |
2025-07-30 | Delmarva Shorebirds | Kannapolis Cannon Ballers | - | Unknown | Scheduled |
2025-07-31 | Delmarva Shorebirds | Kannapolis Cannon Ballers | - | Unknown | Scheduled |
Record: 35 - 24
Streak: L2
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Twin Lakes Park, Sarasota
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | FCL Rays | FCL Orioles | 12 - 11 | Loss | Final |
2025-07-22 | FCL Twins | FCL Orioles | 1 - 0 | Loss | Final |
2025-07-22 | FCL Twins | FCL Orioles | 3 - 9 | Win | Final |
Record: 15 - 24
Streak: W1
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Baltimore Orioles DR Complex, Baltimore
First Year Of Play: 2009
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-24 | DSL Tampa Bay | DSL Orioles Orange | 6 - 3 | Loss | Final |
2025-07-25 | DSL Cubs Blue | DSL Orioles Orange | 9 - 6 | Loss | Final |
2025-07-28 | DSL Orioles Orange | DSL Brewers Gold | - | Unknown | Suspended : Lightning |
2025-07-29 | DSL Cubs Blue | DSL Orioles Orange | - | Unknown | Scheduled |
2025-07-31 | DSL Orioles Orange | DSL CLE Mendoza | - | Unknown | Scheduled |
Record: 14 - 23
Streak: L1
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: Baltimore Orioles DR Complex, Baltimore
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-24 | DSL Orioles Black | DSL Padres Brown | 7 - 3 | Win | Final |
2025-07-25 | DSL Orioles Black | DSL Astros Blue | 1 - 0 | Win | Final |
2025-07-28 | DSL Reds | DSL Orioles Black | - | Unknown | Suspended : Rain |
2025-07-29 | DSL Orioles Black | DSL Tampa Bay | - | Unknown | Scheduled |
2025-07-31 | DSL Royals Ventura | DSL Orioles Black | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Prince George's Stadium, Bowie
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Oriole Park at Camden Yards, Baltimore
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Ed Smith Stadium, Sarasota
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|