Games today: 7 (0 in-progress)
Game State: Scheduled (Starts: 7:15 PM EDT)
Game State: Scheduled (Starts: 7:35 PM EDT)
Game State: Scheduled (Starts: 7:35 PM EDT)
Game State: Scheduled (Starts: 7:30 PM EDT)
Game State: Scheduled (Starts: 6:30 PM EDT)
Game State: Scheduled (Starts: 11:00 AM EDT)
Game State: Scheduled (Starts: 11:00 AM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 56 - 58
Streak: L1
Division: National League East
League: National League
Sport: Major League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 1991
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-04 | Houston Astros | Miami Marlins | 8 - 2 | Loss | Final |
2025-08-05 | Houston Astros | Miami Marlins | 7 - 3 | Loss | Final |
2025-08-07 | Miami Marlins | Atlanta Braves | 6 - 8 | Loss | Final |
2025-08-08 | Miami Marlins | Atlanta Braves | - | Unknown | Scheduled |
2025-08-09 | Miami Marlins | Atlanta Braves | - | Unknown | Scheduled |
2025-08-09 | Miami Marlins | Atlanta Braves | - | Unknown | Scheduled |
Record: 68 - 42
Streak: W4
Division: International League East
League: International League
Sport: Triple-A
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-03 | Columbus Clippers | Jacksonville Jumbo Shrimp | 2 - 3 | Win | Final |
2025-08-05 | Jacksonville Jumbo Shrimp | Nashville Sounds | 6 - 2 | Win | Final |
2025-08-07 | Jacksonville Jumbo Shrimp | Nashville Sounds | 7 - 2 | Win | Final |
2025-08-08 | Jacksonville Jumbo Shrimp | Nashville Sounds | - | Unknown | Scheduled |
2025-08-09 | Jacksonville Jumbo Shrimp | Nashville Sounds | - | Unknown | Scheduled |
Record: 55 - 49
Streak: L3
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Blue Wahoos Stadium, Pensacola
First Year Of Play: 2012
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-02 | Biloxi Shuckers | Pensacola Blue Wahoos | 2 - 4 | Win | Final |
2025-08-03 | Biloxi Shuckers | Pensacola Blue Wahoos | 4 - 8 | Win | Final |
2025-08-07 | Pensacola Blue Wahoos | Montgomery Biscuits | 1 - 2 | Loss | Final |
2025-08-07 | Pensacola Blue Wahoos | Montgomery Biscuits | 0 - 7 | Loss | Final |
2025-08-08 | Pensacola Blue Wahoos | Montgomery Biscuits | - | Unknown | Scheduled |
2025-08-09 | Pensacola Blue Wahoos | Montgomery Biscuits | - | Unknown | Scheduled |
Record: 55 - 49
Streak: L3
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Blue Wahoos Stadium, Pensacola
First Year Of Play: 2012
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-02 | Biloxi Shuckers | Pensacola Blue Wahoos | 2 - 4 | Win | Final |
2025-08-03 | Biloxi Shuckers | Pensacola Blue Wahoos | 4 - 8 | Win | Final |
2025-08-07 | Pensacola Blue Wahoos | Montgomery Biscuits | 1 - 2 | Loss | Final |
2025-08-07 | Pensacola Blue Wahoos | Montgomery Biscuits | 0 - 7 | Loss | Final |
2025-08-08 | Pensacola Blue Wahoos | Montgomery Biscuits | - | Unknown | Scheduled |
2025-08-09 | Pensacola Blue Wahoos | Montgomery Biscuits | - | Unknown | Scheduled |
Record: 52 - 52
Streak: W1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: ABC Supply Stadium, Beloit
First Year Of Play: 1982
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-03 | Peoria Chiefs | Beloit Sky Carp | 4 - 3 | Loss | Final |
2025-08-05 | Beloit Sky Carp | Quad Cities River Bandits | 7 - 6 | Win | Final |
2025-08-07 | Beloit Sky Carp | Quad Cities River Bandits | 8 - 1 | Win | Final |
2025-08-08 | Beloit Sky Carp | Quad Cities River Bandits | - | Unknown | Scheduled |
2025-08-09 | Beloit Sky Carp | Quad Cities River Bandits | - | Unknown | Scheduled |
Record: 46 - 59
Streak: W1
Division: Florida State League East
League: Florida State League
Sport: Single-A
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-03 | Jupiter Hammerheads | Palm Beach Cardinals | 10 - 3 | Win | Final |
2025-08-05 | Jupiter Hammerheads | Daytona Tortugas | 6 - 1 | Win | Final |
2025-08-05 | Daytona Tortugas | Jupiter Hammerheads | 3 - 6 | Win | Final |
2025-08-07 | Daytona Tortugas | Jupiter Hammerheads | 1 - 4 | Win | Final |
2025-08-08 | Daytona Tortugas | Jupiter Hammerheads | - | Unknown | Scheduled |
2025-08-09 | Daytona Tortugas | Jupiter Hammerheads | - | Unknown | Scheduled |
Record: 19 - 35
Streak: L6
Division: Florida Complex League East
League: Florida Complex League
Sport: Rookie
Venue: Roger Dean Stadium Complex (MIA), Jupiter
First Year Of Play: 1999
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | FCL Cardinals | FCL Marlins | 7 - 3 | Loss | Final |
2025-07-22 | FCL Cardinals | FCL Marlins | - | Unknown | Cancelled |
2025-07-23 | FCL Mets | FCL Marlins | 11 - 6 | Loss | Completed Early : Rain |
Record: 30 - 17
Streak: W4
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Miami Marlins DR Complex, Miami
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-02 | DSL Cardinals | DSL Marlins | 4 - 6 | Win | Completed Early : Rain |
2025-08-04 | DSL Marlins | DSL Mets Blue | 5 - 1 | Win | Final |
2025-08-07 | DSL Colorado | DSL Marlins | 12 - 13 | Win | Final |
2025-08-08 | DSL Marlins | DSL NYY Bombers | - | Unknown | Scheduled |
2025-08-09 | DSL Tigers 2 | DSL Marlins | - | Unknown | Scheduled |
Record: 31 - 16
Streak: L2
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Miami Marlins DR Complex, Miami
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-02 | DSL Miami | DSL Nationals | 0 - 9 | Loss | Final |
2025-08-04 | DSL Twins | DSL Miami | 7 - 12 | Win | Final |
2025-08-07 | DSL Miami | DSL Rangers Red | 0 - 4 | Loss | Final |
2025-08-08 | DSL Cubs Red | DSL Miami | - | Unknown | Scheduled |
2025-08-09 | DSL Miami | DSL Rockies | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|