Games today: 3 (0 in-progress)
Game State: Scheduled (Starts: 9:40 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Astros Orange | 2 2,2,0,2 | 2 2,2,0,1 | 2 2,4,0,1 | 2 2,3,0,1 | 3 3,3,0,1 | 1 1,1,0,3 | 0 0,0,0,0 | 12 | 15 | 0 | 9 |
DSL Padres Brown | 0 0,0,1,0 | 0 0,0,1,0 | 0 0,0,0,0 | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,0,1,2 | 0 0,2,0,1 | 0 | 3 | 3 | 3 |
Game State: Postponed due to Rain
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 57 - 49
Streak: W2
Division: National League West
League: National League
Sport: Major League Baseball
Venue: Petco Park, San Diego
First Year Of Play: 1968
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | San Diego Padres | St. Louis Cardinals | 0 - 3 | Loss | Final |
2025-07-26 | San Diego Padres | St. Louis Cardinals | 3 - 1 | Win | Final |
2025-07-28 | New York Mets | San Diego Padres | - | Unknown | Scheduled |
2025-07-29 | New York Mets | San Diego Padres | - | Unknown | Scheduled |
2025-07-30 | New York Mets | San Diego Padres | - | Unknown | Scheduled |
Record: 54 - 47
Streak: W2
Division: Pacific Coast League East
League: Pacific Coast League
Sport: Triple-A
Venue: Southwest University Park, El Paso
First Year Of Play: 2014
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-24 | Sugar Land Space Cowboys | El Paso Chihuahuas | 7 - 2 | Loss | Final |
2025-07-25 | Sugar Land Space Cowboys | El Paso Chihuahuas | 4 - 5 | Win | Final |
2025-07-29 | El Paso Chihuahuas | Round Rock Express | - | Unknown | Scheduled |
2025-07-30 | El Paso Chihuahuas | Round Rock Express | - | Unknown | Scheduled |
2025-07-31 | El Paso Chihuahuas | Round Rock Express | - | Unknown | Scheduled |
Record: 51 - 45
Streak: W1
Division: Texas League South
League: Texas League
Sport: Double-A
Venue: Nelson Wolff Stadium, San Antonio
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | Midland RockHounds | San Antonio Missions | 8 - 4 | Loss | Final |
2025-07-26 | Midland RockHounds | San Antonio Missions | 8 - 6 | Loss | Final |
2025-07-29 | San Antonio Missions | Frisco RoughRiders | - | Unknown | Scheduled |
2025-07-30 | San Antonio Missions | Frisco RoughRiders | - | Unknown | Scheduled |
2025-07-31 | San Antonio Missions | Frisco RoughRiders | - | Unknown | Scheduled |
Record: 47 - 48
Streak: W1
Division: Midwest League East
League: Midwest League
Sport: High-A
Venue: Parkview Field, Fort Wayne
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | Fort Wayne TinCaps | Cedar Rapids Kernels | 3 - 4 | Loss | Final |
2025-07-26 | Fort Wayne TinCaps | Cedar Rapids Kernels | 0 - 7 | Loss | Final |
2025-07-29 | Great Lakes Loons | Fort Wayne TinCaps | - | Unknown | Scheduled |
2025-07-30 | Great Lakes Loons | Fort Wayne TinCaps | - | Unknown | Scheduled |
2025-07-31 | Great Lakes Loons | Fort Wayne TinCaps | - | Unknown | Scheduled |
Record: 45 - 51
Streak: W1
Division: California League South
League: California League
Sport: Single-A
Venue: The Diamond, Lake Elsinore
First Year Of Play: 1980
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-25 | Lake Elsinore Storm | Stockton Ports | 1 - 0 | Win | Final |
2025-07-26 | Lake Elsinore Storm | Stockton Ports | 3 - 12 | Loss | Final |
2025-07-29 | Inland Empire 66ers | Lake Elsinore Storm | - | Unknown | Scheduled |
2025-07-30 | Inland Empire 66ers | Lake Elsinore Storm | - | Unknown | Scheduled |
2025-07-31 | Inland Empire 66ers | Lake Elsinore Storm | - | Unknown | Scheduled |
Record: 14 - 46
Streak: L4
Division: Arizona Complex League West
League: Arizona Complex League
Sport: Rookie
Venue: Peoria Stadium Complex (SD), Peoria
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | ACL Padres | ACL Royals | 1 - 3 | Loss | Final |
2025-07-22 | ACL Rockies | ACL Padres | 4 - 1 | Loss | Final |
Record: 25 - 14
Streak: W1
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: San Diego Padres DR Complex, San Diego
First Year Of Play: 1997
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-24 | DSL Padres Gold | DSL LAD Mega | 3 - 0 | Win | Final |
2025-07-25 | DSL CLE Mendoza | DSL Padres Gold | 5 - 2 | Loss | Completed Early : Rain |
2025-07-28 | DSL Padres Gold | DSL Royals Ventura | - | Unknown | Postponed : Rain |
2025-07-29 | DSL Padres Gold | DSL Red Sox Red | - | Unknown | Scheduled |
2025-07-31 | DSL Athletics | DSL Padres Gold | - | Unknown | Scheduled |
Record: 14 - 46
Streak: L4
Division: Arizona Complex League West
League: Arizona Complex League
Sport: Rookie
Venue: Peoria Stadium Complex (SD), Peoria
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | ACL Padres | ACL Royals | 1 - 3 | Loss | Final |
2025-07-22 | ACL Rockies | ACL Padres | 4 - 1 | Loss | Final |
Record: 17 - 22
Streak: L6
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: San Diego Padres DR Complex, San Diego
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-24 | DSL Orioles Black | DSL Padres Brown | 7 - 3 | Loss | Final |
2025-07-25 | DSL Padres Brown | DSL Royals Ventura | 5 - 16 | Loss | Final |
2025-07-28 | DSL Astros Orange | DSL Padres Brown | 12 - 0 | Loss | Final |
2025-07-29 | DSL Royals Ventura | DSL Padres Brown | - | Unknown | Scheduled |
2025-07-31 | DSL Padres Brown | DSL Reds | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Peoria Stadium, Peoria
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Petco Park, San Diego
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Peoria Stadium, Peoria
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|