Games today: 8 (0 in-progress)
Game State: Scheduled (Starts: 8:10 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 7:40 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 11:00 AM EDT)
Game State: Scheduled (Starts: 11:00 AM EDT)
Game State: Scheduled (Starts: 9:00 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 45 - 36
Streak: W2
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: American Family Field, Milwaukee
First Year Of Play: 1968
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-23 | Pittsburgh Pirates | Milwaukee Brewers | 5 - 4 | Loss | Final |
2025-06-24 | Pittsburgh Pirates | Milwaukee Brewers | 3 - 9 | Win | Final |
2025-06-27 | Colorado Rockies | Milwaukee Brewers | - | Unknown | Scheduled |
2025-06-28 | Colorado Rockies | Milwaukee Brewers | - | Unknown | Scheduled |
2025-06-29 | Colorado Rockies | Milwaukee Brewers | - | Unknown | Scheduled |
Record: 46 - 30
Streak: W2
Division: International League West
League: International League
Sport: Triple-A
Venue: First Horizon Park, Nashville
First Year Of Play: 1978
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-22 | Iowa Cubs | Nashville Sounds | 0 - 1 | Win | Final |
2025-06-24 | Nashville Sounds | Jacksonville Jumbo Shrimp | 2 - 3 | Loss | Final |
2025-06-26 | Nashville Sounds | Jacksonville Jumbo Shrimp | 6 - 2 | Win | Final |
2025-06-27 | Nashville Sounds | Jacksonville Jumbo Shrimp | - | Unknown | Scheduled |
2025-06-28 | Nashville Sounds | Jacksonville Jumbo Shrimp | - | Unknown | Scheduled |
Record: 43 - 29
Streak: L1
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Keesler Federal Park, Biloxi
First Year Of Play: 2015
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-22 | Knoxville Smokies | Biloxi Shuckers | 2 - 3 | Win | Final |
2025-06-24 | Biloxi Shuckers | Columbus Clingstones | 0 - 2 | Loss | Final |
2025-06-26 | Biloxi Shuckers | Columbus Clingstones | 1 - 3 | Loss | Final |
2025-06-27 | Biloxi Shuckers | Columbus Clingstones | - | Unknown | Scheduled |
2025-06-28 | Biloxi Shuckers | Columbus Clingstones | - | Unknown | Scheduled |
Record: 35 - 36
Streak: L2
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Neuroscience Group Field, Appleton
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-22 | Wisconsin Timber Rattlers | West Michigan Whitecaps | 3 - 5 | Loss | Final |
2025-06-24 | Quad Cities River Bandits | Wisconsin Timber Rattlers | 6 - 7 | Win | Final |
2025-06-26 | Quad Cities River Bandits | Wisconsin Timber Rattlers | 2 - 0 | Loss | Final |
2025-06-27 | Quad Cities River Bandits | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
2025-06-28 | Quad Cities River Bandits | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
Record: 41 - 29
Streak: W2
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Five County Stadium, Zebulon
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-22 | Columbia Fireflies | Carolina Mudcats | 5 - 6 | Win | Final |
2025-06-24 | Carolina Mudcats | Delmarva Shorebirds | 6 - 13 | Loss | Final |
2025-06-26 | Carolina Mudcats | Delmarva Shorebirds | 9 - 3 | Win | Final |
2025-06-27 | Carolina Mudcats | Delmarva Shorebirds | - | Unknown | Scheduled |
2025-06-28 | Carolina Mudcats | Delmarva Shorebirds | - | Unknown | Scheduled |
Record: 21 - 19
Streak: W1
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: American Family Fields of Phoenix, Phoenix
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-23 | ACL Dodgers | ACL Brewers | 2 - 17 | Win | Final |
2025-06-24 | ACL Brewers | ACL Athletics | 13 - 3 | Win | Final |
2025-06-26 | ACL Guardians | ACL Brewers | 6 - 7 | Win | Final |
2025-06-27 | ACL Brewers | ACL Padres | - | Unknown | Scheduled |
2025-06-28 | ACL Brewers | ACL Guardians | - | Unknown | Scheduled |
Record: 8 - 9
Streak: L1
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Milwaukee Brewers DR Complex, Milwaukee
First Year Of Play: 1990
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-21 | DSL Brewers Blue | DSL Brewers Gold | 6 - 7 | Win | Final |
2025-06-23 | DSL Brewers Gold | DSL Orioles Orange | 3 - 1 | Win | Final |
2025-06-26 | DSL Pirates Gold | DSL Brewers Gold | 19 - 13 | Loss | Final |
2025-06-27 | DSL Red Sox Red | DSL Brewers Gold | - | Unknown | Scheduled |
2025-06-28 | DSL Brewers Gold | DSL Padres Gold | - | Unknown | Scheduled |
Record: 21 - 19
Streak: W1
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: American Family Fields of Phoenix, Phoenix
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-23 | ACL Dodgers | ACL Brewers | 2 - 17 | Win | Final |
2025-06-24 | ACL Brewers | ACL Athletics | 13 - 3 | Win | Final |
2025-06-26 | ACL Guardians | ACL Brewers | 6 - 7 | Win | Final |
2025-06-27 | ACL Brewers | ACL Padres | - | Unknown | Scheduled |
2025-06-28 | ACL Brewers | ACL Guardians | - | Unknown | Scheduled |
Record: 8 - 9
Streak: W1
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Milwaukee Brewers DR Complex, Milwaukee
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-21 | DSL Brewers Blue | DSL Brewers Gold | 6 - 7 | Loss | Final |
2025-06-23 | DSL LAD Bautista | DSL Brewers Blue | 0 - 6 | Win | Final |
2025-06-26 | DSL Brewers Blue | DSL CLE Mendoza | 13 - 11 | Win | Final |
2025-06-27 | DSL Brewers Blue | DSL Orioles Orange | - | Unknown | Scheduled |
2025-06-28 | DSL Tampa Bay | DSL Brewers Blue | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: American Family Fields of Phoenix, Phoenix
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Neuroscience Group Field, Appleton
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: American Family Field, Milwaukee
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|