Games today: 3 (0 in-progress)
Game State: Pre-Game (Starts: 9:40 PM EDT)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Athletics | 0 0,1,0,1 | 0 0,0,0,1 | 0 0,1,1,1 | 0 0,0,0,0 | 1 1,2,0,0 | 0 0,1,0,1 | 0 0,0,1,1 | 0 0,1,0,2 | 0 0,0,0,1 | 1 | 6 | 2 | 8 |
| DSL Royals Ventura | 2 2,1,0,0 | 0 0,0,0,0 | 2 2,2,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,0 | 10 10,4,0,1 | 1 1,2,0,1 | - 0,0,0 | 15 | 10 | 0 | 3 |
Game State: Scheduled (Starts: 9:00 PM EDT)
| Player | Team | Sport | Homer # | RBI | Info |
|---|---|---|---|---|---|
| Kenny Fermin | DSL Athletics | Rookie | 1 | 1 | Fly ball to left field. |
Record: 40 - 44
Streak: L2
Division: American League West
League: American League
Sport: Major League Baseball
Venue: Sutter Health Park, Sacramento
First Year Of Play: 1901
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Athletics | Los Angeles Angels | 9 - 3 | Win | Final |
| 2026-06-27 | Athletics | Los Angeles Angels | 2 - 5 | Loss | Final |
| 2026-06-29 | Los Angeles Dodgers | Athletics | 0 - 0 | Tie | Pre-Game |
| 2026-06-30 | Los Angeles Dodgers | Athletics | - | Unknown | Scheduled |
| 2026-07-01 | Los Angeles Dodgers | Athletics | - | Unknown | Scheduled |
Record: 49 - 30
Streak: W2
Division: Pacific Coast League West
League: Pacific Coast League
Sport: Triple-A
Venue: Las Vegas Ballpark, Las Vegas
First Year Of Play: 1983
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Las Vegas Aviators | Sacramento River Cats | 6 - 13 | Loss | Final |
| 2026-06-27 | Las Vegas Aviators | Sacramento River Cats | 1 - 0 | Win | Final |
| 2026-06-30 | Las Vegas Aviators | Salt Lake Bees | - | Unknown | Scheduled |
| 2026-07-01 | Las Vegas Aviators | Salt Lake Bees | - | Unknown | Scheduled |
| 2026-07-02 | Las Vegas Aviators | Salt Lake Bees | - | Unknown | Scheduled |
Record: 49 - 30
Streak: W2
Division: Pacific Coast League West
League: Pacific Coast League
Sport: Triple-A
Venue: Las Vegas Ballpark, Las Vegas
First Year Of Play: 1983
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Las Vegas Aviators | Sacramento River Cats | 6 - 13 | Loss | Final |
| 2026-06-27 | Las Vegas Aviators | Sacramento River Cats | 1 - 0 | Win | Final |
| 2026-06-30 | Las Vegas Aviators | Salt Lake Bees | - | Unknown | Scheduled |
| 2026-07-01 | Las Vegas Aviators | Salt Lake Bees | - | Unknown | Scheduled |
| 2026-07-02 | Las Vegas Aviators | Salt Lake Bees | - | Unknown | Scheduled |
Record: 37 - 37
Streak: W5
Division: Texas League South
League: Texas League
Sport: Double-A
Venue: Momentum Bank Ballpark, Midland
First Year Of Play: 1972
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Wichita Wind Surge | Midland RockHounds | 4 - 6 | Win | Final |
| 2026-06-27 | Wichita Wind Surge | Midland RockHounds | 0 - 1 | Win | Final |
| 2026-06-30 | Midland RockHounds | Frisco RoughRiders | - | Unknown | Scheduled |
| 2026-07-01 | Midland RockHounds | Frisco RoughRiders | - | Unknown | Scheduled |
| 2026-07-02 | Midland RockHounds | Frisco RoughRiders | - | Unknown | Scheduled |
Record: 30 - 43
Streak: W1
Division: Midwest League East
League: Midwest League
Sport: High-A
Venue: Jackson Field, Lansing
First Year Of Play: 1996
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Great Lakes Loons | Lansing Lugnuts | 9 - 4 | Loss | Final |
| 2026-06-27 | Great Lakes Loons | Lansing Lugnuts | 12 - 8 | Loss | Final |
| 2026-06-30 | Lansing Lugnuts | Dayton Dragons | - | Unknown | Scheduled |
| 2026-07-01 | Lansing Lugnuts | Dayton Dragons | - | Unknown | Scheduled |
| 2026-07-02 | Lansing Lugnuts | Dayton Dragons | - | Unknown | Scheduled |
Record: 31 - 44
Streak: L1
Division: California League North
League: California League
Sport: Single-A
Venue: Banner Island Ballpark, Stockton
First Year Of Play: 1946
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Stockton Ports | Rancho Cucamonga Quakes | 2 - 5 | Loss | Final |
| 2026-06-27 | Stockton Ports | Rancho Cucamonga Quakes | 11 - 1 | Win | Final |
| 2026-06-30 | Stockton Ports | Lake Elsinore Storm | - | Unknown | Scheduled |
| 2026-07-01 | Stockton Ports | Lake Elsinore Storm | - | Unknown | Scheduled |
| 2026-07-02 | Stockton Ports | Lake Elsinore Storm | - | Unknown | Scheduled |
Record: 12 - 28
Streak: L2
Division: Arizona Complex League East
League: Arizona Complex League
Sport: Rookie
Venue: Lew Wolff Training Complex, Mesa
First Year Of Play: 2019
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-25 | ACL Guardians | ACL Athletics | 9 - 13 | Win | Final |
| 2026-06-26 | ACL Athletics | ACL Angels | 1 - 4 | Loss | Final |
| 2026-06-29 | ACL D-backs | ACL Athletics | - | Unknown | Scheduled |
| 2026-06-30 | ACL Athletics | ACL Guardians | - | Unknown | Scheduled |
| 2026-07-02 | ACL D-backs | ACL Athletics | - | Unknown | Scheduled |
Record: 9 - 12
Streak: L2
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: Athletics DR Complex, Boca Chica
First Year Of Play: 1987
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-25 | DSL CLE Goryl | DSL Athletics | 2 - 3 | Win | Completed Early : Rain |
| 2026-06-26 | DSL Athletics | DSL Red Sox Blue | 2 - 0 | Win | Final |
| 2026-06-29 | DSL Athletics | DSL Royals Ventura | 1 - 15 | Loss | Final |
| 2026-06-30 | DSL Athletics | DSL Astros Blue | - | Unknown | Scheduled |
| 2026-07-02 | DSL Orioles Orange | DSL Athletics | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Hohokam Stadium, Mesa
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Banner Island Ballpark, Stockton
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League:
Sport: Minor League Baseball
Venue: Oakland Coliseum,
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|