Games today: 9 (0 in-progress)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 7:35 PM EDT)
Game State: Pre-Game (Starts: 6:05 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
FCL Red Sox | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,1,0 | 0 0,0,0,0 | 1 1,0,0,1 | 0 0,0,0,0 | 0 0,1,0,2 | 1 | 1 | 1 | 3 |
FCL Twins | 0 0,1,0,1 | 1 1,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,2 | 3 3,2,0,1 | - 0,0,0 | 4 | 4 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
FCL Twins | 1 1,2,0,1 | 0 0,1,0,1 | 1 1,1,0,0 | 1 1,1,0,0 | 0 0,0,0,1 | 1 1,2,0,1 | 2 2,2,0,1 | 6 | 9 | 0 | 5 |
FCL Red Sox | 2 2,2,0,1 | 0 0,0,0,0 | 1 1,2,0,2 | 1 1,1,0,2 | 0 0,1,0,1 | 1 1,2,0,1 | 0 0,0,3,1 | 5 | 8 | 3 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Twins | 0 0,0,1,0 | 0 0,0,0,1 | 0 0,0,1,0 | 1 1,1,1,0 | 0 0,1,0,1 | 2 2,2,0,1 | 0 0,1,0,2 | 3 3,1,0,2 | 6 | 6 | 3 | 7 |
DSL White Sox | 0 0,0,0,1 | 0 0,0,0,0 | 2 2,1,0,1 | 1 1,0,0,3 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 2 2,1,0,0 | 5 | 2 | 0 | 6 |
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 43 - 46
Streak: W2
Division: American League Central
League: American League
Sport: Major League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 1901
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-02 | Minnesota Twins | Miami Marlins | 2 - 1 | Win | Final |
2025-07-03 | Minnesota Twins | Miami Marlins | 1 - 4 | Loss | Final |
2025-07-05 | Tampa Bay Rays | Minnesota Twins | 5 - 6 | Win | Final |
2025-07-06 | Tampa Bay Rays | Minnesota Twins | - | Unknown | Scheduled |
2025-07-08 | Chicago Cubs | Minnesota Twins | - | Unknown | Scheduled |
Record: 37 - 46
Streak: L3
Division: International League West
League: International League
Sport: Triple-A
Venue: CHS Field, St. Paul
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-02 | St. Paul Saints | Gwinnett Stripers | 1 - 2 | Loss | Final |
2025-07-03 | St. Paul Saints | Gwinnett Stripers | 4 - 7 | Loss | Final |
2025-07-05 | St. Paul Saints | Gwinnett Stripers | - | Unknown | Scheduled |
2025-07-06 | St. Paul Saints | Gwinnett Stripers | - | Unknown | Scheduled |
2025-07-08 | Iowa Cubs | St. Paul Saints | - | Unknown | Scheduled |
Record: 44 - 35
Streak: W2
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Equity Bank Park, Wichita
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-02 | Wichita Wind Surge | Tulsa Drillers | 1 - 2 | Loss | Final |
2025-07-03 | Wichita Wind Surge | Tulsa Drillers | 10 - 6 | Win | Final |
2025-07-05 | Tulsa Drillers | Wichita Wind Surge | - | Unknown | Scheduled |
2025-07-06 | Tulsa Drillers | Wichita Wind Surge | - | Unknown | Scheduled |
2025-07-08 | San Antonio Missions | Wichita Wind Surge | - | Unknown | Scheduled |
Record: 44 - 35
Streak: W2
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Equity Bank Park, Wichita
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-02 | Wichita Wind Surge | Tulsa Drillers | 1 - 2 | Loss | Final |
2025-07-03 | Wichita Wind Surge | Tulsa Drillers | 10 - 6 | Win | Final |
2025-07-05 | Tulsa Drillers | Wichita Wind Surge | - | Unknown | Scheduled |
2025-07-06 | Tulsa Drillers | Wichita Wind Surge | - | Unknown | Scheduled |
2025-07-08 | San Antonio Missions | Wichita Wind Surge | - | Unknown | Scheduled |
Record: 45 - 34
Streak: W1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Veterans Memorial Stadium, Cedar Rapids
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-02 | Cedar Rapids Kernels | Quad Cities River Bandits | 6 - 5 | Win | Final |
2025-07-03 | Cedar Rapids Kernels | Quad Cities River Bandits | 3 - 4 | Loss | Final |
2025-07-05 | Quad Cities River Bandits | Cedar Rapids Kernels | - | Unknown | Scheduled |
2025-07-06 | Quad Cities River Bandits | Cedar Rapids Kernels | - | Unknown | Scheduled |
2025-07-08 | Cedar Rapids Kernels | Peoria Chiefs | - | Unknown | Scheduled |
Record: 32 - 45
Streak: L1
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-02 | Fort Myers Mighty Mussels | Bradenton Marauders | 1 - 2 | Loss | Final |
2025-07-03 | Fort Myers Mighty Mussels | Bradenton Marauders | 9 - 2 | Win | Final |
2025-07-05 | Bradenton Marauders | Fort Myers Mighty Mussels | - | Unknown | Pre-Game |
2025-07-06 | Bradenton Marauders | Fort Myers Mighty Mussels | - | Unknown | Scheduled |
2025-07-08 | Fort Myers Mighty Mussels | Clearwater Threshers | - | Unknown | Scheduled |
Record: 8 - 17
Streak: W1
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Minnesota Twins DR Complex, Minneapolis
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-01 | DSL Tigers 2 | DSL Twins | 12 - 15 | Win | Final |
2025-07-03 | DSL Twins | DSL Cardinals | 7 - 12 | Loss | Final |
2025-07-05 | DSL Twins | DSL White Sox | 6 - 5 | Win | Final |
2025-07-07 | DSL Twins | DSL NYY Yankees | - | Unknown | Scheduled |
2025-07-08 | DSL Rockies | DSL Twins | - | Unknown | Scheduled |
Record: 28 - 14
Streak: W2
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Lee Health Sports Complex Fields, Fort Myers
First Year Of Play: 1966
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-28 | FCL Twins | FCL Red Sox | 6 - 5 | Win | Final |
2025-06-30 | FCL Pirates | FCL Twins | 2 - 9 | Win | Final |
2025-07-05 | FCL Red Sox | FCL Twins | 1 - 4 | Win | Final |
2025-07-05 | FCL Twins | FCL Red Sox | 6 - 5 | Win | Final |
2025-07-07 | FCL Twins | FCL Orioles | - | Unknown | Scheduled |
2025-07-08 | FCL Twins | FCL Rays | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: CHS Field, St. Paul
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|