Games today: 6 (0 in-progress)
Game State: Scheduled (Starts: 6:35 PM EDT)
Game State: Scheduled (Starts: 7:35 PM EDT)
Game State: Scheduled (Starts: 7:40 PM EDT)
Game State: Scheduled (Starts: 6:35 PM EDT)
Game State: Scheduled (Starts: 11:00 AM EDT)
Game State: Scheduled (Starts: 11:00 AM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 76 - 44
Streak: W12
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: American Family Field, Milwaukee
First Year Of Play: 1968
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-10 | New York Mets | Milwaukee Brewers | 6 - 7 | Win | Final |
2025-08-11 | Pittsburgh Pirates | Milwaukee Brewers | 1 - 7 | Win | Final |
2025-08-13 | Pittsburgh Pirates | Milwaukee Brewers | 5 - 12 | Win | Final |
2025-08-15 | Milwaukee Brewers | Cincinnati Reds | - | Unknown | Scheduled |
2025-08-16 | Milwaukee Brewers | Cincinnati Reds | - | Unknown | Scheduled |
Record: 62 - 52
Streak: L1
Division: International League West
League: International League
Sport: Triple-A
Venue: First Horizon Park, Nashville
First Year Of Play: 1978
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-09 | Jacksonville Jumbo Shrimp | Nashville Sounds | 9 - 5 | Loss | Final |
2025-08-10 | Jacksonville Jumbo Shrimp | Nashville Sounds | 2 - 1 | Loss | Final |
2025-08-13 | Nashville Sounds | Durham Bulls | 1 - 2 | Loss | Final |
2025-08-14 | Nashville Sounds | Durham Bulls | - | Unknown | Scheduled |
2025-08-15 | Nashville Sounds | Durham Bulls | - | Unknown | Scheduled |
Record: 60 - 50
Streak: L1
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Keesler Federal Park, Biloxi
First Year Of Play: 2015
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-09 | Biloxi Shuckers | Knoxville Smokies | 4 - 2 | Win | Final |
2025-08-10 | Biloxi Shuckers | Knoxville Smokies | 2 - 3 | Loss | Final |
2025-08-13 | Columbus Clingstones | Biloxi Shuckers | 9 - 5 | Loss | Final |
2025-08-14 | Columbus Clingstones | Biloxi Shuckers | - | Unknown | Scheduled |
2025-08-15 | Columbus Clingstones | Biloxi Shuckers | - | Unknown | Scheduled |
Record: 49 - 59
Streak: L1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Neuroscience Group Field, Appleton
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-09 | Wisconsin Timber Rattlers | Peoria Chiefs | 4 - 3 | Win | Final |
2025-08-10 | Wisconsin Timber Rattlers | Peoria Chiefs | - | Unknown | Cancelled : Wet Grounds |
2025-08-13 | Great Lakes Loons | Wisconsin Timber Rattlers | 7 - 3 | Loss | Final |
2025-08-14 | Great Lakes Loons | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
2025-08-15 | Great Lakes Loons | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
Record: 61 - 44
Streak: L1
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Five County Stadium, Zebulon
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-09 | Lynchburg Hillcats | Carolina Mudcats | 2 - 3 | Win | Final |
2025-08-09 | Lynchburg Hillcats | Carolina Mudcats | 8 - 6 | Loss | Final |
2025-08-10 | Lynchburg Hillcats | Carolina Mudcats | 3 - 8 | Win | Final |
2025-08-13 | Carolina Mudcats | Fayetteville Woodpeckers | 3 - 2 | Win | Final |
2025-08-13 | Carolina Mudcats | Fayetteville Woodpeckers | 0 - 3 | Loss | Final |
2025-08-14 | Carolina Mudcats | Fayetteville Woodpeckers | - | Unknown | Scheduled |
2025-08-15 | Carolina Mudcats | Fayetteville Woodpeckers | - | Unknown | Scheduled |
Record: 23 - 28
Streak: L3
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Milwaukee Brewers DR Complex, Milwaukee
First Year Of Play: 1990
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-09 | DSL Brewers Gold | DSL Orioles Orange | 3 - 5 | Loss | Final |
2025-08-11 | DSL Brewers Gold | DSL LAD Mega | 3 - 4 | Loss | Final |
2025-08-14 | DSL CLE Goryl | DSL Brewers Gold | - | Unknown | Scheduled |
2025-08-15 | DSL Brewers Gold | DSL Cubs Blue | - | Unknown | Scheduled |
2025-08-16 | DSL Cubs Blue | DSL Brewers Gold | - | Unknown | Scheduled |
Record: 30 - 30
Streak: L2
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: American Family Fields of Phoenix, Phoenix
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | ACL Brewers | ACL Reds | 11 - 7 | Win | Final |
2025-07-22 | ACL Brewers | ACL Athletics | 8 - 17 | Loss | Final |
Record: 26 - 24
Streak: L1
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Milwaukee Brewers DR Complex, Milwaukee
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-09 | DSL Tampa Bay | DSL Brewers Blue | 13 - 9 | Loss | Final |
2025-08-11 | DSL Padres Brown | DSL Brewers Blue | 2 - 3 | Win | Final |
2025-08-14 | DSL Brewers Blue | DSL Astros Orange | - | Unknown | Scheduled |
2025-08-15 | DSL Red Sox Red | DSL Brewers Blue | - | Unknown | Scheduled |
2025-08-16 | DSL Brewers Blue | DSL Rojos | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: American Family Fields of Phoenix, Phoenix
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: American Family Fields of Phoenix, Phoenix
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Neuroscience Group Field, Appleton
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: American Family Field, Milwaukee
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|