Games today: 7 (0 in-progress)
Game State: Scheduled (Starts: 2:10 PM EDT)
Game State: Scheduled (Starts: 7:37 PM EDT)
Game State: Scheduled (Starts: 5:05 PM EDT)
Game State: Scheduled (Starts: 7:35 PM EDT)
Game State: Scheduled (Starts: 6:00 PM EDT)
Game State: Scheduled (Starts: 10:00 AM EDT)
Game State: Scheduled (Starts: 10:00 AM EDT)
| Player | Team | Sport | Homer # | RBI | Info |
|---|
Record: 30 - 35
Streak: W1
Division: American League Central
League: American League
Sport: Major League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 1901
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-02 | Chicago White Sox | Minnesota Twins | 4 - 6 | Win | Final |
| 2026-06-03 | Chicago White Sox | Minnesota Twins | 8 - 0 | Loss | Final |
| 2026-06-05 | Kansas City Royals | Minnesota Twins | 3 - 5 | Win | Final |
| 2026-06-06 | Kansas City Royals | Minnesota Twins | - | Unknown | Scheduled |
| 2026-06-07 | Kansas City Royals | Minnesota Twins | - | Unknown | Scheduled |
Record: 32 - 28
Streak: L1
Division: International League West
League: International League
Sport: Triple-A
Venue: CHS Field, St. Paul
First Year Of Play: 1993
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-02 | Indianapolis Indians | St. Paul Saints | 6 - 7 | Win | Final |
| 2026-06-03 | Indianapolis Indians | St. Paul Saints | 1 - 10 | Win | Final |
| 2026-06-05 | Indianapolis Indians | St. Paul Saints | 8 - 3 | Loss | Final |
| 2026-06-06 | Indianapolis Indians | St. Paul Saints | - | Unknown | Scheduled |
| 2026-06-07 | Indianapolis Indians | St. Paul Saints | - | Unknown | Scheduled |
Record: 22 - 31
Streak: L2
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Equity Bank Park, Wichita
First Year Of Play: 1970
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-02 | San Antonio Missions | Wichita Wind Surge | 4 - 1 | Loss | Final |
| 2026-06-03 | San Antonio Missions | Wichita Wind Surge | 6 - 7 | Win | Final |
| 2026-06-05 | San Antonio Missions | Wichita Wind Surge | 2 - 0 | Loss | Final |
| 2026-06-06 | San Antonio Missions | Wichita Wind Surge | - | Unknown | Scheduled |
| 2026-06-07 | San Antonio Missions | Wichita Wind Surge | - | Unknown | Scheduled |
Record: 27 - 28
Streak: W1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Veterans Memorial Stadium, Cedar Rapids
First Year Of Play: 1962
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-02 | Wisconsin Timber Rattlers | Cedar Rapids Kernels | 14 - 11 | Loss | Final |
| 2026-06-03 | Wisconsin Timber Rattlers | Cedar Rapids Kernels | 10 - 4 | Loss | Final |
| 2026-06-05 | Wisconsin Timber Rattlers | Cedar Rapids Kernels | 3 - 8 | Win | Final |
| 2026-06-06 | Wisconsin Timber Rattlers | Cedar Rapids Kernels | - | Unknown | Scheduled |
| 2026-06-07 | Wisconsin Timber Rattlers | Cedar Rapids Kernels | - | Unknown | Scheduled |
Record: 32 - 23
Streak: W2
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 1992
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-02 | Fort Myers Mighty Mussels | Lakeland Flying Tigers | 10 - 2 | Win | Final |
| 2026-06-03 | Fort Myers Mighty Mussels | Lakeland Flying Tigers | 5 - 11 | Loss | Final |
| 2026-06-05 | Fort Myers Mighty Mussels | Lakeland Flying Tigers | 9 - 7 | Win | Final |
| 2026-06-06 | Fort Myers Mighty Mussels | Lakeland Flying Tigers | - | Unknown | Scheduled |
| 2026-06-07 | Fort Myers Mighty Mussels | Lakeland Flying Tigers | - | Unknown | Scheduled |
Record: 1 - 3
Streak: W1
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Minnesota Twins DR Complex, Minneapolis
First Year Of Play: 1985
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-01 | DSL Rangers Red | DSL Twins | 5 - 1 | Loss | Final |
| 2026-06-02 | DSL Twins | DSL Tigers 2 | 2 - 4 | Loss | Final |
| 2026-06-05 | DSL Marlins | DSL Twins | 10 - 21 | Win | Final |
| 2026-06-06 | DSL Angels | DSL Twins | - | Unknown | Scheduled |
| 2026-06-08 | DSL Twins | DSL Mets Orange | - | Unknown | Scheduled |
Record: 12 - 12
Streak: W2
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Lee Health Sports Complex Fields, Fort Myers
First Year Of Play: 1966
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-01 | FCL Rays | FCL Twins | 7 - 2 | Loss | Final |
| 2026-06-02 | FCL Twins | FCL Rays | 4 - 5 | Loss | Final |
| 2026-06-05 | FCL Red Sox | FCL Twins | 1 - 6 | Win | Final |
| 2026-06-06 | FCL Twins | FCL Red Sox | - | Unknown | Scheduled |
| 2026-06-08 | FCL Braves | FCL Twins | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: CHS Field, St. Paul
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League:
Sport: Minor League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Futures Game
Sport: Minor League Baseball
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|