Games today: 3 (3 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Blue Jays Blue | 0 0,0,0,0 | 2 2,0,0,2 | 0 0,0,0,0 | 1 1,2,0,0 | 0 0,1,0,1 | - | - | 3 | 3 | 0 | 3 |
DSL Angels | 0 0,0,0,0 | 0 0,0,1,0 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,0,0 | - | - | 0 | 2 | 1 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Nationals | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,2,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0 | - | - | - | 0 | 2 | 0 | 2 |
DSL Blue Jays Red | 0 0,1,0,3 | 0 0,0,0,0 | 1 1,2,0,0 | 0 0,0,0,1 | 0 0,0,0,1 | - 0,0,0 | - | - | - | 1 | 3 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCL Blue Jays | 0 0,1,0,2 | 0 0,0,0,0 | - | - | - | - | - | - | - | 0 | 1 | 0 | 2 |
FCL Yankees | 0 0,1,0,1 | 0 0,0,0 | - | - | - | - | - | - | - | 0 | 1 | 0 | 1 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Wilmer Blanca | DSL Blue Jays Blue | Rookie | 1 | 1 | Fly ball to left field. |
Record: 55 - 41
Streak: L2
Division: American League East
League: American League
Sport: Major League Baseball
Venue: Rogers Centre, Toronto
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | Toronto Blue Jays | Athletics | 7 - 6 | Win | Final |
2025-07-12 | Toronto Blue Jays | Athletics | 3 - 4 | Loss | Final |
2025-07-18 | San Francisco Giants | Toronto Blue Jays | - | Unknown | Scheduled |
2025-07-19 | San Francisco Giants | Toronto Blue Jays | - | Unknown | Scheduled |
2025-07-20 | San Francisco Giants | Toronto Blue Jays | - | Unknown | Scheduled |
Record: 35 - 56
Streak: L8
Division: International League East
League: International League
Sport: Triple-A
Venue: Sahlen Field, Buffalo
First Year Of Play: 1927
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | Buffalo Bisons | Scranton/Wilkes-Barre RailRiders | 1 - 10 | Loss | Final |
2025-07-12 | Buffalo Bisons | Scranton/Wilkes-Barre RailRiders | 3 - 6 | Loss | Final |
2025-07-18 | Omaha Storm Chasers | Buffalo Bisons | - | Unknown | Scheduled |
2025-07-19 | Omaha Storm Chasers | Buffalo Bisons | - | Unknown | Scheduled |
2025-07-20 | Omaha Storm Chasers | Buffalo Bisons | - | Unknown | Scheduled |
Record: 35 - 52
Streak: L1
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: Delta Dental Stadium, Manchester
First Year Of Play: 2004
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | New Hampshire Fisher Cats | Somerset Patriots | 3 - 5 | Loss | Final |
2025-07-12 | New Hampshire Fisher Cats | Somerset Patriots | 6 - 3 | Win | Final |
2025-07-18 | Binghamton Rumble Ponies | New Hampshire Fisher Cats | - | Unknown | Scheduled |
2025-07-19 | Binghamton Rumble Ponies | New Hampshire Fisher Cats | - | Unknown | Scheduled |
2025-07-20 | Binghamton Rumble Ponies | New Hampshire Fisher Cats | - | Unknown | Scheduled |
Record: 49 - 37
Streak: L1
League: Northwest League
Sport: High-A
Venue: Rogers Field at Nat Bailey Stadium, Vancouver
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | Vancouver Canadians | Hillsboro Hops | 4 - 3 | Win | Final |
2025-07-12 | Vancouver Canadians | Hillsboro Hops | 10 - 6 | Win | Final |
2025-07-18 | Spokane Indians | Vancouver Canadians | - | Unknown | Scheduled |
2025-07-19 | Spokane Indians | Vancouver Canadians | - | Unknown | Scheduled |
2025-07-20 | Spokane Indians | Vancouver Canadians | - | Unknown | Scheduled |
Record: 38 - 44
Streak: L1
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: TD Ballpark, Dunedin
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-10 | Dunedin Blue Jays | Palm Beach Cardinals | 6 - 9 | Loss | Final |
2025-07-11 | Dunedin Blue Jays | Palm Beach Cardinals | 5 - 3 | Win | Completed Early : Rain |
2025-07-18 | Tampa Tarpons | Dunedin Blue Jays | - | Unknown | Scheduled |
2025-07-19 | Tampa Tarpons | Dunedin Blue Jays | - | Unknown | Scheduled |
2025-07-20 | Tampa Tarpons | Dunedin Blue Jays | - | Unknown | Scheduled |
Record: 13 - 17
Streak: L1
Division: Dominican Summer League South
League: Dominican Summer League
Sport: Rookie
Venue: Toronto Blue Jays DR Complex, Toronto
First Year Of Play: 1991
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | DSL Giants Orange | DSL Blue Jays Red | 4 - 1 | Loss | Final |
2025-07-12 | DSL Blue Jays Red | DSL Blue Jays Blue | 4 - 2 | Win | Final |
2025-07-15 | DSL Nationals | DSL Blue Jays Red | - | Unknown | In Progress |
2025-07-16 | DSL Mets Orange | DSL Blue Jays Red | - | Unknown | Suspended : Lightning |
2025-07-17 | DSL Blue Jays Red | DSL Angels | - | Unknown | Scheduled |
Record: 13 - 18
Streak: L2
Division: Dominican Summer League Southwest
League: Dominican Summer League
Sport: Rookie
Venue: Toronto Blue Jays DR Complex, Toronto
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | DSL Blue Jays Blue | DSL Pirates Gold | 6 - 3 | Win | Final |
2025-07-12 | DSL Blue Jays Red | DSL Blue Jays Blue | 4 - 2 | Loss | Final |
2025-07-15 | DSL Blue Jays Blue | DSL Angels | - | Unknown | In Progress |
2025-07-17 | DSL Giants Black | DSL Blue Jays Blue | - | Unknown | Scheduled |
2025-07-18 | DSL Blue Jays Blue | DSL Twins | - | Unknown | Scheduled |
Record: 30 - 22
Streak: W2
Division: Florida Complex League North
League: Florida Complex League
Sport: Rookie
Venue: Bobby Mattick Complex, Dunedin
First Year Of Play: 1981
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | FCL Blue Jays | FCL Phillies | 3 - 9 | Loss | Final |
2025-07-12 | FCL Tigers | FCL Blue Jays | 2 - 3 | Win | Final |
2025-07-15 | FCL Blue Jays | FCL Yankees | - | Unknown | In Progress |
2025-07-17 | FCL Yankees | FCL Blue Jays | - | Unknown | Scheduled |
2025-07-18 | FCL Blue Jays | FCL Phillies | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: TD Ballpark, Dunedin
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: TD Ballpark, Dunedin
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Rogers Centre, Toronto
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: TD Ballpark, Dunedin
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|