Games today: 7 (0 in-progress)
Game State: Scheduled (Starts: 2:15 PM EDT)
Game State: Scheduled (Starts: 7:35 PM EDT)
Game State: Scheduled (Starts: 8:05 PM EDT)
Game State: Scheduled (Starts: 8:05 PM EDT)
Game State: Scheduled (Starts: 6:30 PM EDT)
Game State: Scheduled (Starts: 10:00 AM EDT)
Game State: Scheduled (Starts: 10:00 AM EDT)
| Player | Team | Sport | Homer # | RBI | Info |
|---|
Record: 33 - 28
Streak: W2
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: Busch Stadium, St. Louis
First Year Of Play: 1892
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-01 | Texas Rangers | St. Louis Cardinals | 2 - 1 | Loss | Final |
| 2026-06-02 | Texas Rangers | St. Louis Cardinals | 7 - 4 | Loss | Final |
| 2026-06-05 | Cincinnati Reds | St. Louis Cardinals | 3 - 10 | Win | Final |
| 2026-06-06 | Cincinnati Reds | St. Louis Cardinals | - | Unknown | Scheduled |
| 2026-06-07 | Cincinnati Reds | St. Louis Cardinals | - | Unknown | Scheduled |
Record: 37 - 24
Streak: L1
Division: International League West
League: International League
Sport: Triple-A
Venue: AutoZone Park, Memphis
First Year Of Play: 1984
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-02 | Louisville Bats | Memphis Redbirds | 6 - 5 | Loss | Final |
| 2026-06-03 | Louisville Bats | Memphis Redbirds | 4 - 18 | Win | Final |
| 2026-06-05 | Louisville Bats | Memphis Redbirds | 6 - 0 | Loss | Final |
| 2026-06-06 | Louisville Bats | Memphis Redbirds | - | Unknown | Scheduled |
| 2026-06-07 | Louisville Bats | Memphis Redbirds | - | Unknown | Scheduled |
Record: 25 - 29
Streak: L1
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Route 66 Stadium, Springfield
First Year Of Play: 2005
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-02 | Springfield Cardinals | Frisco RoughRiders | 7 - 6 | Win | Final |
| 2026-06-03 | Springfield Cardinals | Frisco RoughRiders | 7 - 8 | Loss | Final |
| 2026-06-05 | Springfield Cardinals | Frisco RoughRiders | 3 - 11 | Loss | Final |
| 2026-06-06 | Springfield Cardinals | Frisco RoughRiders | - | Unknown | Scheduled |
| 2026-06-07 | Springfield Cardinals | Frisco RoughRiders | - | Unknown | Scheduled |
Record: 28 - 27
Streak: W4
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Dozer Park, Peoria
First Year Of Play: 1983
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-02 | Beloit Sky Carp | Peoria Chiefs | 1 - 11 | Win | Final |
| 2026-06-03 | Beloit Sky Carp | Peoria Chiefs | 4 - 11 | Win | Final |
| 2026-06-05 | Beloit Sky Carp | Peoria Chiefs | 13 - 14 | Win | Final |
| 2026-06-06 | Beloit Sky Carp | Peoria Chiefs | - | Unknown | Scheduled |
| 2026-06-07 | Beloit Sky Carp | Peoria Chiefs | - | Unknown | Scheduled |
Record: 30 - 25
Streak: L1
Division: Florida State League East
League: Florida State League
Sport: Single-A
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2003
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-02 | Palm Beach Cardinals | Tampa Tarpons | 1 - 12 | Loss | Final |
| 2026-06-03 | Palm Beach Cardinals | Tampa Tarpons | 5 - 14 | Loss | Final |
| 2026-06-05 | Palm Beach Cardinals | Tampa Tarpons | 2 - 8 | Loss | Final |
| 2026-06-06 | Palm Beach Cardinals | Tampa Tarpons | - | Unknown | Scheduled |
| 2026-06-07 | Palm Beach Cardinals | Tampa Tarpons | - | Unknown | Scheduled |
Record: 3 - 1
Streak: W3
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: St. Louis Cardinals DR Complex, St. Louis
First Year Of Play: 1987
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-01 | DSL Cardinals | DSL Mets Orange | 7 - 15 | Loss | Final |
| 2026-06-02 | DSL Cardinals | DSL Colorado | 6 - 5 | Win | Final |
| 2026-06-05 | DSL Cardinals | DSL Miami | 8 - 7 | Win | Final |
| 2026-06-06 | DSL Nationals | DSL Cardinals | - | Unknown | Scheduled |
| 2026-06-08 | DSL Cardinals | DSL Nationals | - | Unknown | Scheduled |
Record: 7 - 16
Streak: L1
Division: Florida Complex League East
League: Florida Complex League
Sport: Rookie
Venue: Roger Dean Stadium Complex (STL), Jupiter
First Year Of Play: 1966
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-05-30 | FCL Nationals | FCL Cardinals | 9 - 2 | Loss | Final |
| 2026-05-30 | FCL Cardinals | FCL Nationals | 2 - 0 | Win | Final |
| 2026-06-02 | FCL Cardinals | FCL Marlins | 1 - 13 | Loss | Completed Early : Rain |
| 2026-06-05 | FCL Cardinals | FCL Nationals | 0 - 2 | Loss | Final |
| 2026-06-06 | FCL Mets | FCL Cardinals | - | Unknown | Scheduled |
| 2026-06-08 | FCL Astros | FCL Cardinals | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Futures Game
Sport: Minor League Baseball
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: TBD, United States
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League:
Sport: Minor League Baseball
Venue: Busch Stadium, St. Louis
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|