Games today: 12 (2 in-progress)
Game State: Scheduled (Starts: 7:10 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Missions | 0 0,0,0,0 | 1 1,3,0,2 | 2 2,3,0,1 | 1 1,3,0,3 | 0 0,2,0,2 | - | - | - | - | 4 | 11 | 0 | 8 |
RockHounds | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | - 0,0,0 | - | - | - | - | 0 | 1 | 0 | 2 |
Game State: Scheduled (Starts: 8:00 PM EDT)
Game State: Scheduled (Starts: 9:45 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL CLE Mendoza | 2 2,2,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,0,1,0 | 0 0,0,0,2 | 0 0,0,0,0 | 2 | 4 | 1 | 6 |
DSL Padres Brown | 0 0,0,0,0 | 3 3,3,0,1 | 0 0,0,0,2 | 0 0,1,0,1 | 3 3,3,0,1 | 0 0,1,0,1 | - 0,0,0 | 6 | 8 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Padres Gold | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,1,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 1 | 2 | 0 | 2 |
DSL Red Sox Blue | 0 0,0,0,0 | 0 0,1,0,1 | 2 2,1,0,2 | 0 0,0,1,1 | 0 0,0,0,1 | 0 0,0,0,0 | - 0,0,0 | 2 | 2 | 1 | 5 |
Game State: Scheduled (Starts: 9:00 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 44 - 36
Streak: W2
Division: National League West
League: National League
Sport: Major League Baseball
Venue: Petco Park, San Diego
First Year Of Play: 1968
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-23 | Washington Nationals | San Diego Padres | 10 - 6 | Loss | Final |
2025-06-24 | Washington Nationals | San Diego Padres | 3 - 4 | Win | Final |
2025-06-27 | San Diego Padres | Cincinnati Reds | 0 - 0 | Tie | Delayed Start : Rain |
2025-06-28 | San Diego Padres | Cincinnati Reds | - | Unknown | Scheduled |
2025-06-29 | San Diego Padres | Cincinnati Reds | - | Unknown | Scheduled |
Record: 40 - 37
Streak: W2
Division: Pacific Coast League East
League: Pacific Coast League
Sport: Triple-A
Venue: Southwest University Park, El Paso
First Year Of Play: 2014
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-22 | Reno Aces | El Paso Chihuahuas | 12 - 4 | Loss | Final |
2025-06-24 | Sugar Land Space Cowboys | El Paso Chihuahuas | 5 - 6 | Win | Final |
2025-06-27 | Sugar Land Space Cowboys | El Paso Chihuahuas | - | Unknown | Pre-Game |
2025-06-27 | Sugar Land Space Cowboys | El Paso Chihuahuas | - | Unknown | Scheduled |
2025-06-28 | Sugar Land Space Cowboys | El Paso Chihuahuas | - | Unknown | Scheduled |
2025-06-29 | Sugar Land Space Cowboys | El Paso Chihuahuas | - | Unknown | Scheduled |
Record: 40 - 31
Streak: L1
Division: Texas League South
League: Texas League
Sport: Double-A
Venue: Nelson Wolff Stadium, San Antonio
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-22 | Frisco RoughRiders | San Antonio Missions | 8 - 1 | Loss | Final |
2025-06-24 | San Antonio Missions | Midland RockHounds | 3 - 2 | Win | Final |
2025-06-27 | San Antonio Missions | Midland RockHounds | - | Unknown | Suspended : Inclement Weather |
2025-06-27 | San Antonio Missions | Midland RockHounds | - | Unknown | Scheduled |
2025-06-28 | San Antonio Missions | Midland RockHounds | - | Unknown | Scheduled |
2025-06-29 | San Antonio Missions | Midland RockHounds | - | Unknown | Scheduled |
Record: 35 - 36
Streak: W1
Division: Midwest League East
League: Midwest League
Sport: High-A
Venue: Parkview Field, Fort Wayne
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | Great Lakes Loons | Fort Wayne TinCaps | 7 - 8 | Win | Final |
2025-06-25 | Great Lakes Loons | Fort Wayne TinCaps | 11 - 0 | Loss | Final |
2025-06-27 | Great Lakes Loons | Fort Wayne TinCaps | - | Unknown | Pre-Game |
2025-06-28 | Great Lakes Loons | Fort Wayne TinCaps | - | Unknown | Scheduled |
2025-06-29 | Great Lakes Loons | Fort Wayne TinCaps | - | Unknown | Scheduled |
Record: 31 - 41
Streak: W1
Division: California League South
League: California League
Sport: Single-A
Venue: The Diamond, Lake Elsinore
First Year Of Play: 1980
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | Modesto Nuts | Lake Elsinore Storm | 5 - 3 | Loss | Final |
2025-06-25 | Modesto Nuts | Lake Elsinore Storm | 11 - 6 | Loss | Final |
2025-06-27 | Modesto Nuts | Lake Elsinore Storm | - | Unknown | Scheduled |
2025-06-28 | Modesto Nuts | Lake Elsinore Storm | - | Unknown | Scheduled |
2025-06-29 | Modesto Nuts | Lake Elsinore Storm | - | Unknown | Scheduled |
Record: 11 - 7
Streak: L1
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: San Diego Padres DR Complex, San Diego
First Year Of Play: 1997
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-23 | DSL Astros Blue | DSL Padres Gold | 4 - 1 | Loss | Final |
2025-06-24 | DSL Padres Gold | DSL Padres Brown | 9 - 6 | Win | Final |
2025-06-27 | DSL Padres Gold | DSL Red Sox Blue | 1 - 2 | Loss | Final |
2025-06-28 | DSL Brewers Gold | DSL Padres Gold | - | Unknown | Scheduled |
2025-06-30 | DSL Astros Blue | DSL Padres Gold | - | Unknown | Scheduled |
Record: 10 - 30
Streak: L5
Division: Arizona Complex League West
League: Arizona Complex League
Sport: Rookie
Venue: Peoria Stadium Complex (SD), Peoria
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-23 | ACL Padres | ACL Royals | 8 - 11 | Loss | Final |
2025-06-24 | ACL Cubs | ACL Padres | 12 - 2 | Loss | Final |
2025-06-27 | ACL Brewers | ACL Padres | - | Unknown | Scheduled |
2025-06-30 | ACL Padres | ACL Dodgers | - | Unknown | Scheduled |
2025-07-01 | ACL Mariners | ACL Padres | - | Unknown | Scheduled |
Record: 10 - 7
Streak: W2
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: San Diego Padres DR Complex, San Diego
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-23 | DSL Padres Brown | DSL Royals Fortuna | 3 - 0 | Win | Final |
2025-06-24 | DSL Padres Gold | DSL Padres Brown | 9 - 6 | Loss | Final |
2025-06-27 | DSL CLE Mendoza | DSL Padres Brown | 2 - 6 | Win | Final |
2025-06-28 | DSL Padres Brown | DSL CLE Mendoza | - | Unknown | Scheduled |
2025-06-30 | DSL Padres Brown | DSL Tampa Bay | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Peoria Stadium, Peoria
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Peoria Stadium, Peoria
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Petco Park, San Diego
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Peoria Stadium, Peoria
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|