Games today: 11 (0 in-progress)
Game State: Pre-Game (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 10:05 PM EDT)
Game State: Scheduled (Starts: 8:00 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 10:05 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Orioles Black | 0 0,0,1,0 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,0,1,0 | 1 1,1,0,0 | 2 2,2,0,1 | 0 0,0,0,1 | 0 0,0,1,0 | 0 0,1,0,2 | 3 | 6 | 3 | 6 |
DSL Athletics | 2 2,2,0,2 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,1,1,1 | 1 1,1,1,1 | 0 0,1,0,1 | 5 5,3,0,2 | - 0,0,0 | 8 | 8 | 2 | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Orioles Black | 0 0,1,0,2 | 0 0,0,1,0 | 3 3,3,1,1 | 0 0,1,0,2 | 0 0,1,1,1 | 0 0,1,0,2 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,1,0,2 | 3 | 9 | 3 | 12 |
DSL Athletics | 0 0,0,0,0 | 1 1,1,0,2 | 3 3,3,0,1 | 4 4,2,0,1 | 1 1,1,0,1 | 0 0,0,0,2 | 0 0,1,0,1 | 0 0,1,0,1 | - 0,0,0 | 9 | 9 | 0 | 9 |
Game State: Scheduled (Starts: 9:00 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 33 - 50
Streak: L1
Division: American League West
League: American League
Sport: Major League Baseball
Venue: Sutter Health Park, Sacramento
First Year Of Play: 1901
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | Athletics | Detroit Tigers | 4 - 11 | Loss | Final |
2025-06-25 | Athletics | Detroit Tigers | 3 - 0 | Win | Final |
2025-06-27 | Athletics | New York Yankees | 0 - 0 | Tie | Pre-Game |
2025-06-28 | Athletics | New York Yankees | - | Unknown | Scheduled |
2025-06-29 | Athletics | New York Yankees | - | Unknown | Scheduled |
Record: 51 - 27
Streak: W2
Division: Pacific Coast League West
League: Pacific Coast League
Sport: Triple-A
Venue: Las Vegas Ballpark, Las Vegas
First Year Of Play: 1983
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | Albuquerque Isotopes | Las Vegas Aviators | 11 - 6 | Loss | Final |
2025-06-25 | Albuquerque Isotopes | Las Vegas Aviators | 2 - 13 | Win | Final |
2025-06-27 | Albuquerque Isotopes | Las Vegas Aviators | - | Unknown | Scheduled |
2025-06-28 | Albuquerque Isotopes | Las Vegas Aviators | - | Unknown | Scheduled |
2025-06-29 | Albuquerque Isotopes | Las Vegas Aviators | - | Unknown | Scheduled |
Record: 40 - 31
Streak: W1
Division: Texas League South
League: Texas League
Sport: Double-A
Venue: Momentum Bank Ballpark, Midland
First Year Of Play: 1972
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-22 | Midland RockHounds | Tulsa Drillers | 3 - 0 | Win | Final |
2025-06-24 | San Antonio Missions | Midland RockHounds | 3 - 2 | Loss | Final |
2025-06-27 | San Antonio Missions | Midland RockHounds | - | Unknown | Suspended : Inclement Weather |
2025-06-27 | San Antonio Missions | Midland RockHounds | - | Unknown | Scheduled |
2025-06-28 | San Antonio Missions | Midland RockHounds | - | Unknown | Scheduled |
2025-06-29 | San Antonio Missions | Midland RockHounds | - | Unknown | Scheduled |
Record: 38 - 34
Streak: W1
Division: Midwest League East
League: Midwest League
Sport: High-A
Venue: Jackson Field, Lansing
First Year Of Play: 1996
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | Dayton Dragons | Lansing Lugnuts | 13 - 8 | Loss | Final |
2025-06-25 | Dayton Dragons | Lansing Lugnuts | 9 - 4 | Loss | Final |
2025-06-27 | Dayton Dragons | Lansing Lugnuts | - | Unknown | Scheduled |
2025-06-28 | Dayton Dragons | Lansing Lugnuts | - | Unknown | Scheduled |
2025-06-29 | Dayton Dragons | Lansing Lugnuts | - | Unknown | Scheduled |
Record: 34 - 38
Streak: L1
Division: California League North
League: California League
Sport: Single-A
Venue: Banner Island Ballpark, Stockton
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | Stockton Ports | Fresno Grizzlies | 1 - 10 | Loss | Final |
2025-06-25 | Stockton Ports | Fresno Grizzlies | 18 - 4 | Win | Final |
2025-06-27 | Stockton Ports | Fresno Grizzlies | - | Unknown | Scheduled |
2025-06-28 | Stockton Ports | Fresno Grizzlies | - | Unknown | Scheduled |
2025-06-29 | Stockton Ports | Fresno Grizzlies | - | Unknown | Scheduled |
Record: 15 - 25
Streak: W1
Division: Arizona Complex League East
League: Arizona Complex League
Sport: Rookie
Venue: Lew Wolff Training Complex, Mesa
First Year Of Play: 2019
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-23 | ACL Athletics | ACL Cubs | 12 - 11 | Win | Final |
2025-06-24 | ACL Brewers | ACL Athletics | 13 - 3 | Loss | Final |
2025-06-27 | ACL Athletics | ACL Guardians | - | Unknown | Scheduled |
2025-06-28 | ACL Dodgers | ACL Athletics | - | Unknown | Scheduled |
2025-06-30 | ACL Giants | ACL Athletics | - | Unknown | Scheduled |
Record: 12 - 6
Streak: W1
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: Athletics DR Complex, Boca Chica
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-21 | DSL Athletics | DSL Royals Ventura | 1 - 3 | Loss | Final |
2025-06-24 | DSL Braves | DSL Athletics | 3 - 0 | Loss | Completed Early : Lightning |
2025-06-27 | DSL Orioles Black | DSL Athletics | 3 - 8 | Win | Final |
2025-06-27 | DSL Orioles Black | DSL Athletics | 3 - 9 | Win | Final |
2025-06-28 | DSL Athletics | DSL Royals Ventura | - | Unknown | Scheduled |
2025-06-30 | DSL Athletics | DSL Royals Fortuna | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Hohokam Stadium, Mesa
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Hohokam Stadium, Mesa
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Banner Island Ballpark, Stockton
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Oakland Coliseum,
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|